| Round 1 | Round 2 | Round 3 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 9.0 | 6.5 | 7.5 | 8.0 | 9.0 | 9.0 | 8.5 | 9.0 |
| 2: Half Cuban (k=32) | 8.0 | 9.0 | 7.0 | 7.5 | 9.0 | 9.5 | 8.5 | 9.0 |
| 3: Reverse P-Loop (k=46) | 9.0 | 8.0 | 6.0 | 6.5 | 8.5 | 9.5 | 8.5 | 8.5 |
| 4: Humpty Bump (k=39) | 4.5 | 9.0 [no] | 7.0 | 7.5 | 9.5 | 9.5 | 8.5 | 9.0 |
| 5: 270 Degree Rolling Turn (k=31) | 9.5 | 5.0 [no] | 0.0 | 8.0 | 9.0 | 9.0 | 8.5 | 0.0 |
| 6: Teardrop (k=42) | 9.5 | 9.5 | 8.0 | 7.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| 7: Loop (k=27) | 8.0 [no] | 9.5 | 7.5 | 7.5 | 9.0 | 9.5 | 8.0 | 9.0 |
| 8: Immelman (k=40) | 9.5 | 9.0 | 6.5 | 8.0 | 9.5 | 8.0 | 9.0 | 8.5 |
| 9: Down Humpty Bump (k=42) | 9.0 | 9.0 | 4.0 | 6.5 | 9.0 | 9.0 | 9.0 | 8.5 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 7.5 | 8.5 | 7.0 | 8.0 | 9.5 | 9.0 | 8.5 | 9.0 |
| 11: Sound (k=12) | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 100.5 | 101 | 77.5 | 92 | 109.5 | 109.5 | 104.5 | 98 |
| K-Factored Sum: | 3,365 | 3,332 | 2,506 | 3,010 | 3,652.5 | 3,653 | 3,481.5 | 3,278 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,365 | 3,332 | 2,506 | 3,010 | 3,652.5 | 3,653 | 3,481.5 | 3,278 |
[no] - Not observed by judge (3 times)
| Round 1 | Round 2 | Round 3 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 9.0 | 7.5 | 8.5 | 8.5 | 9.0 | 9.0 | 8.0 | 7.5 |
| 2: Half Cuban (k=32) | 8.0 | 7.5 | 8.5 | 6.0 | 9.0 | 9.5 | 8.0 | 7.0 |
| 3: Reverse P-Loop (k=46) | 8.5 | 7.0 | 4.5 | 7.5 | 7.5 | 8.5 | 5.0 | 7.0 |
| 4: Humpty Bump (k=39) | 9.0 | 9.0 | 7.0 [no] | 9.0 | 9.5 | 9.5 | 7.0 | 6.0 |
| 5: 270 Degree Rolling Turn (k=31) | 9.5 [no] | 5.0 | 0.0 [no] | 8.0 [no] | 9.5 | 9.5 | 8.5 | 0.0 |
| 6: Teardrop (k=42) | 8.5 | 8.0 | 8.0 | 8.5 | 9.0 | 9.5 | 7.5 | 4.0 |
| 7: Loop (k=27) | 8.0 | 8.5 | 5.5 | 7.0 | 8.5 | 9.0 | 6.5 | 6.0 |
| 8: Immelman (k=40) | 0.0 | 9.0 | 9.0 | 8.5 | 9.0 | 8.0 | 6.0 | 7.0 |
| 9: Down Humpty Bump (k=42) | 8.0 | 8.0 | 8.0 | 8.5 | 9.5 | 9.5 | 8.0 | 6.0 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 6.5 | 5.0 | 8.5 | 9.0 | 10.0 | 8.5 | 8.0 | 7.5 |
| 11: Sound (k=12) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 93 | 92.5 | 85.5 | 98.5 | 107.5 | 106.5 | 89.5 | 75 |
| K-Factored Sum: | 3,035.5 | 3,048 | 2,803 | 3,264.5 | 3,591.5 | 3,591 | 2,909 | 2,423.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,035.5 | 3,048 | 2,803 | 3,264.5 | 3,591.5 | 3,591 | 2,909 | 2,423.5 |
[no] - Not observed by judge (4 times)
| Round 4 | |
| 1: Figure 1 (k=32) | 6.0 |
| 2: Figure 2 (k=26) | 7.5 |
| 3: Figure 3 (k=24) | 8.0 |
| 4: Figure 4 (k=34) | 5.0 |
| 5: Figure 5 (k=32) | 8.0 |
| 6: Figure 6 (k=28) | 9.0 |
| 7: Figure 7 (k=33) | 9.0 |
| 8: Figure 8 (k=30) | 4.0 |
| 9: Figure 9 (k=53) | 0.0 |
| 10: Figure 10 (k=31) | 8.5 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 83 |
| K-Factored Sum: | 2,153.5 |
| Penalty: | 0 |
| Flight Score: | 2,153.5 |
| Round 4 | |
| 1: Figure 1 (k=32) | 7.5 |
| 2: Figure 2 (k=26) | 8.0 |
| 3: Figure 3 (k=24) | 9.0 |
| 4: Figure 4 (k=34) | 6.5 |
| 5: Figure 5 (k=32) | 7.5 |
| 6: Figure 6 (k=28) | 9.5 |
| 7: Figure 7 (k=33) | 7.0 |
| 8: Figure 8 (k=30) | 7.5 |
| 9: Figure 9 (k=53) | 7.5 |
| 10: Figure 10 (k=31) | 8.5 [no] |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 9.0 |
| Simple Sum: | 96.5 |
| K-Factored Sum: | 2,724 |
| Penalty: | 0 |
| Flight Score: | 2,724 |
[no] - Not observed by judge (1 time)
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 6.0 | 7 | 8.5 | 27 | ||
4.0 | 3 | 6.5 | 7 | 9.0 * | 64 | ||
4.5 | 2 | 7.0 | 12 | 9.5 | 26 | ||
5.0 | 5 | 7.5 | 19 | 10.0 | 3 | ||
5.5 | 1 | 8.0 | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 49ms