SIRS IMAC Challenge

Pilot Report

As of 13-May-2025 18:48

Mike Tuten / IMAC #7935 / Basic


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 9.0 8.5 8.0 8.5 8.0 7.5 8.5 9.5
2: Aileron Roll (k=10) 9.0 8.0 8.5 8.0 8.0 9.5 9.5 9.0
3: Hammerhead (k=29) 9.0 9.0 9.0 8.0 7.5 8.5 7.5 7.5
4: 360 Degree Aerobatic Turn (k=6) 6.5 7.5 7.5 9.0 7.5 9.0 9.0 8.0
5: Half Cuban (k=14) 8.0 5.0 8.5 7.0 7.5 8.5 8.0 7.0
6: Teardrop (k=16) 7.5 5.5 [no] 7.5 8.5 7.5 9.0 7.0 7.0
7: Diagonal Up Line (k=7) 8.0 9.0 7.0 9.5 7.0 9.0 9.0 8.5
8: Spin Entry Vertical Down Line (k=13) 0.0 0.0 7.5 8.0 8.5 9.0 8.0 8.0
9: Humpty Bump (k=21) 8.0 8.5 6.5 8.5 10.0 8.5 8.0 8.0
10: Reverse Diagonal Humpty Bump (k=18) 9.0 9.0 8.0 8.0 9.0 9.0 7.5 8.5
11: Sound (k=3) 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=3) 9.0 9.0 9.0 9.0 9.0 9.0 10.0 10.0
Simple Sum: 92 88 96 101 98.5 105.5 101 100
K-Factored Sum: 1,152 1,086.5 1,191 1,232 1,233 1,308 1,202.5 1,202
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,152 1,086.5 1,191 1,232 1,233 1,308 1,202.5 1,202

[no] - Not observed by judge (1 time)

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 8.5 7.5 8.0 8.0 8.0 8.5 8.5 9.5
2: Aileron Roll (k=10) 8.0 7.0 8.5 8.5 9.0 8.5 9.5 8.5
3: Hammerhead (k=29) 7.0 8.0 9.0 7.5 7.5 7.0 8.5 8.0
4: 360 Degree Aerobatic Turn (k=6) 7.0 7.5 8.0 8.5 7.5 8.0 9.5 7.5
5: Half Cuban (k=14) 8.0 8.5 8.5 7.0 7.5 8.5 9.5 8.0
6: Teardrop (k=16) 7.0 5.5 7.0 7.0 7.0 8.0 7.0 8.0
7: Diagonal Up Line (k=7) 10.0 9.0 8.0 9.0 7.0 8.0 10.0 10.0
8: Spin Entry Vertical Down Line (k=13) 0.0 0.0 7.0 9.0 7.0 0.0 9.5 9.0
9: Humpty Bump (k=21) 8.0 7.0 7.5 7.5 9.0 8.0 9.5 9.0
10: Reverse Diagonal Humpty Bump (k=18) 9.0 9.0 7.5 8.0 7.5 8.0 8.0 10.0
11: Sound (k=3) 9.0 8.0 9.0 9.0 8.0 8.0 9.0 9.0
12: Airspace Control (k=3) 9.0 7.0 9.0 9.0 9.0 9.0 10.0 10.0
Simple Sum: 90.5 84 97 98 94 89.5 108.5 106.5
K-Factored Sum: 1,088 1,046 1,198.5 1,179 1,164.5 1,087 1,322.5 1,310
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,088 1,046 1,198.5 1,179 1,164.5 1,087 1,322.5 1,310

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Split Loop (k=10) 9.0
2: Aileron Roll (k=10) 7.5
3: Hammerhead (k=29) 7.0
4: 360 Degree Aerobatic Turn (k=6) 8.0
5: Half Cuban (k=14) 8.0
6: Teardrop (k=16) 5.0
7: Diagonal Up Line (k=7) 8.0
8: Spin Entry Vertical Down Line (k=13) 0.0
9: Humpty Bump (k=21) 8.5
10: Reverse Diagonal Humpty Bump (k=18) 9.0
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 8.0
Simple Sum: 88
K-Factored Sum: 1,058.5
Penalty: 0
Flight Score: 1,058.5

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Split Loop (k=10) 8.5
2: Aileron Roll (k=10) 8.5
3: Hammerhead (k=29) 7.5
4: 360 Degree Aerobatic Turn (k=6) 8.0
5: Half Cuban (k=14) 7.5
6: Teardrop (k=16) 6.0
7: Diagonal Up Line (k=7) 8.0
8: Spin Entry Vertical Down Line (k=13) 0.0
9: Humpty Bump (k=21) 8.5
10: Reverse Diagonal Humpty Bump (k=18) 9.0
11: Sound (k=3) 9.0
12: Airspace Control (k=3) 8.0
Simple Sum: 88.5
K-Factored Sum: 1,084
Penalty: 0
Flight Score: 1,084


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

6.5

2

8.5

30

5.0

2

7.0

22

9.0 *

56

5.5

2

7.5

27

9.5

10

6.0

1

8.0

47

10.0

10


* - Most common score = 9.0 (56 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 170ms