SIRS IMAC Challenge

Pilot Report

As of 13-May-2025 18:48

Daniel Sanchez / IMAC #8343 / Basic


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 9.0 7.0 7.0 7.5 8.0 8.5 6.0 7.5
2: Aileron Roll (k=10) 8.0 9.0 7.5 8.0 8.0 8.0 8.0 8.0
3: Hammerhead (k=29) 7.0 0.0 6.5 4.0 4.5 7.5 5.5 6.0
4: 360 Degree Aerobatic Turn (k=6) 6.5 6.5 6.5 5.0 9.0 3.0 8.0 7.5
5: Half Cuban (k=14) 8.0 7.0 7.5 7.5 9.0 7.0 7.0 8.0
6: Teardrop (k=16) 9.5 9.0 8.5 6.5 9.0 6.0 6.0 7.0
7: Diagonal Up Line (k=7) 9.5 7.5 7.5 4.0 8.0 8.5 9.0 8.0
8: Spin Entry Vertical Down Line (k=13) 0.0 7.5 6.0 5.0 7.0 8.5 8.0 0.0
9: Humpty Bump (k=21) 7.5 7.0 9.5 8.0 7.0 9.0 8.5 7.5
10: Reverse Diagonal Humpty Bump (k=18) 6.0 8.5 5.0 6.5 8.0 8.5 9.0 8.0
11: Sound (k=3) 9.0 8.0 9.0 9.0 9.0 8.0 9.0 9.0
12: Airspace Control (k=3) 8.0 8.0 7.0 7.0 6.0 7.0 8.0 8.0
Simple Sum: 88 85 87.5 78 92.5 89.5 92 84.5
K-Factored Sum: 1,059 939 1,081.5 936 1,097.5 1,151.5 1,100 1,006.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,059 939 1,081.5 936 1,097.5 1,151.5 1,100 1,006.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 8.0 7.5 8.5 8.0 8.0 7.5 4.0 6.0
2: Aileron Roll (k=10) 8.0 7.5 7.0 8.0 7.5 9.0 6.5 5.0
3: Hammerhead (k=29) 5.5 0.0 7.0 5.0 0.0 7.0 3.0 2.0
4: 360 Degree Aerobatic Turn (k=6) 7.0 7.0 7.0 7.0 8.0 0.0 8.0 6.0
5: Half Cuban (k=14) 8.5 8.0 7.0 6.5 8.5 6.0 7.0 7.5
6: Teardrop (k=16) 7.5 8.0 7.0 6.0 7.5 7.5 5.5 4.5
7: Diagonal Up Line (k=7) 8.0 8.0 7.5 8.5 9.0 9.0 7.0 7.0
8: Spin Entry Vertical Down Line (k=13) 0.0 9.0 7.0 8.0 0.0 0.0 7.0 0.0
9: Humpty Bump (k=21) 7.0 8.0 7.0 8.0 0.0 [br] 8.5 8.0 4.0
10: Reverse Diagonal Humpty Bump (k=18) 6.5 8.0 5.5 6.0 6.5 8.5 7.0 6.0
11: Sound (k=3) 9.0 9.0 9.0 9.0 9.0 10.0 8.0 8.0
12: Airspace Control (k=3) 10.0 10.0 7.0 7.0 6.0 9.0 7.0 5.0
Simple Sum: 85 90 86.5 87 70 82 78 61
K-Factored Sum: 977.5 974 1,047.5 1,021.5 667 1,023.5 905 661
Penalty: 0 0 0 0 10 0 0 0
Flight Score: 977.5 974 1,047.5 1,021.5 657 1,023.5 905 661

[br] - Break in sequence (1 time)

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Split Loop (k=10) 8.0
2: Aileron Roll (k=10) 7.5
3: Hammerhead (k=29) 7.5
4: 360 Degree Aerobatic Turn (k=6) 7.0
5: Half Cuban (k=14) 8.0
6: Teardrop (k=16) 5.0
7: Diagonal Up Line (k=7) 9.0
8: Spin Entry Vertical Down Line (k=13) 8.0
9: Humpty Bump (k=21) 7.0
10: Reverse Diagonal Humpty Bump (k=18) 8.0
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 9.0
Simple Sum: 94
K-Factored Sum: 1,121.5
Penalty: 0
Flight Score: 1,121.5

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Split Loop (k=10) 9.0
2: Aileron Roll (k=10) 6.5
3: Hammerhead (k=29) 7.0
4: 360 Degree Aerobatic Turn (k=6) 7.0
5: Half Cuban (k=14) 8.0
6: Teardrop (k=16) 5.0
7: Diagonal Up Line (k=7) 9.0
8: Spin Entry Vertical Down Line (k=13) 8.0
9: Humpty Bump (k=21) 7.5
10: Reverse Diagonal Humpty Bump (k=18) 8.0
11: Sound (k=3) 9.0
12: Airspace Control (k=3) 8.0
Simple Sum: 92
K-Factored Sum: 1,111.5
Penalty: 0
Flight Score: 1,111.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

11

5.5

4

8.5

13

2.0

1

6.0

14

9.0

30

3.0

2

6.5

11

9.5

3

4.0

4

7.0

37

10.0

4

4.5

2

7.5

24

5.0

8

8.0 *

48


* - Most common score = 8.0 (48 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 108ms