SIRS IMAC Challenge

Pilot Report

As of 13-May-2025 18:48

Mauricio Santos / IMAC #8931 / Basic


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 8.5 7.5 [no] 7.5 8.5 9.0 9.0 8.5 9.0
2: Aileron Roll (k=10) 7.5 0.0 8.0 8.5 8.5 7.5 9.0 8.0
3: Hammerhead (k=29) 8.5 9.0 6.5 7.5 9.0 8.5 7.5 7.0
4: 360 Degree Aerobatic Turn (k=6) 7.0 8.0 8.0 7.0 7.5 7.5 9.0 7.0
5: Half Cuban (k=14) 8.5 9.0 9.5 7.5 5.0 9.0 8.5 9.0
6: Teardrop (k=16) 9.0 8.5 8.0 8.0 8.5 9.5 8.0 9.0
7: Diagonal Up Line (k=7) 9.5 9.5 8.5 8.0 9.5 9.5 9.5 10.0
8: Spin Entry Vertical Down Line (k=13) 8.0 6.0 7.5 8.0 7.5 8.5 8.0 8.0
9: Humpty Bump (k=21) 4.0 7.5 7.0 7.5 8.5 8.5 9.0 6.5
10: Reverse Diagonal Humpty Bump (k=18) 8.5 9.0 9.0 9.5 9.5 7.0 8.0 7.0
11: Sound (k=3) 7.0 7.0 8.0 7.0 9.0 8.0 9.0 9.0
12: Airspace Control (k=3) 9.0 9.0 9.0 9.0 7.0 6.0 9.0 9.0
Simple Sum: 95 90 96.5 96 98.5 98.5 103 98.5
K-Factored Sum: 1,167 1,158 1,169.5 1,199 1,248.5 1,258 1,251 1,175.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,167 1,158 1,169.5 1,199 1,248.5 1,258 1,251 1,175.5

[no] - Not observed by judge (1 time)

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 8.0 7.5 7.5 9.5 8.5 10.0 7.0 7.0
2: Aileron Roll (k=10) 7.0 0.0 8.5 8.5 8.5 8.0 8.0 8.0
3: Hammerhead (k=29) 8.0 8.0 8.0 8.0 8.0 9.0 7.5 6.0
4: 360 Degree Aerobatic Turn (k=6) 8.5 8.0 8.0 8.0 9.0 8.5 7.0 6.5
5: Half Cuban (k=14) 7.5 9.0 9.0 7.0 7.0 9.0 6.5 8.0
6: Teardrop (k=16) 9.0 7.5 8.5 8.0 9.0 8.0 8.0 7.5
7: Diagonal Up Line (k=7) 8.5 10.0 9.5 9.0 8.0 9.0 8.0 9.0
8: Spin Entry Vertical Down Line (k=13) 7.5 5.0 7.0 8.0 6.5 8.0 8.5 7.5
9: Humpty Bump (k=21) 7.5 7.0 7.0 6.5 10.0 5.5 9.0 6.5
10: Reverse Diagonal Humpty Bump (k=18) 9.0 8.0 7.5 9.0 8.5 8.0 7.0 4.0
11: Sound (k=3) 6.0 7.0 8.0 7.0 7.0 7.0 9.0 9.0
12: Airspace Control (k=3) 9.0 10.0 9.0 9.0 9.0 9.0 9.0 8.0
Simple Sum: 95.5 87 97.5 97.5 99 99 94.5 87
K-Factored Sum: 1,203.5 1,078 1,192.5 1,199.5 1,249.5 1,220.5 1,164 1,015
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,203.5 1,078 1,192.5 1,199.5 1,249.5 1,220.5 1,164 1,015

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Split Loop (k=10) 8.5
2: Aileron Roll (k=10) 8.0
3: Hammerhead (k=29) 6.0
4: 360 Degree Aerobatic Turn (k=6) 8.0
5: Half Cuban (k=14) 9.0
6: Teardrop (k=16) 8.0
7: Diagonal Up Line (k=7) 10.0
8: Spin Entry Vertical Down Line (k=13) 7.0
9: Humpty Bump (k=21) 8.5
10: Reverse Diagonal Humpty Bump (k=18) 8.0
11: Sound (k=3) 7.0
12: Airspace Control (k=3) 9.0
Simple Sum: 97
K-Factored Sum: 1,172.5
Penalty: 0
Flight Score: 1,172.5

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Split Loop (k=10) 8.5
2: Aileron Roll (k=10) 7.5
3: Hammerhead (k=29) 6.5
4: 360 Degree Aerobatic Turn (k=6) 8.0
5: Half Cuban (k=14) 9.0
6: Teardrop (k=16) 9.5
7: Diagonal Up Line (k=7) 9.0
8: Spin Entry Vertical Down Line (k=13) 8.5
9: Humpty Bump (k=21) 9.0
10: Reverse Diagonal Humpty Bump (k=18) 10.0
11: Sound (k=3) 8.0
12: Airspace Control (k=3) 9.0
Simple Sum: 102.5
K-Factored Sum: 1,268
Penalty: 0
Flight Score: 1,268


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

6.5

8

9.0 *

51

4.0

2

7.0

27

9.5

12

5.0

2

7.5

24

10.0

7

5.5

1

8.0

45

6.0

5

8.5

30


* - Most common score = 9.0 (51 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 149ms