| Round 1 | Round 2 | Round 3 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 9.5 | 9.5 | 8.0 | 8.5 | 9.0 | 9.0 | 10.0 | 10.0 |
| 2: Laydown Humpty Bump (k=44) | 9.5 | 9.5 | 9.0 | 8.5 | 9.0 | 10.0 | 9.0 | 9.5 |
| 3: Rev. Half Cuban (k=50) | 9.0 | 10.0 | 9.0 | 9.0 | 9.5 | 10.0 | 9.5 | 10.0 |
| 4: Loop (k=33) | 10.0 | 10.0 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 9.5 |
| 5: Immelmann (k=27) | 9.0 | 9.5 | 10.0 | 9.5 | 9.5 | 9.5 | 10.0 | 10.0 |
| 6: Down Rev. Teardrop (k=47) | 9.5 | 9.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.5 | 9.5 |
| 7: Double Humpty Bump (k=62) | 9.0 | 10.0 | 9.0 | 9.5 | 9.5 | 9.5 [no] | 9.5 | 10.0 |
| 8: Hammerhead (k=68) | 9.5 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 9: 360 deg. Roller (k=45) | 9.5 | 9.5 | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | 9.5 |
| 10: Rev. Sharkstooth (k=44) | 9.5 | 10.0 | 9.5 | 9.5 | 10.0 | 9.5 | 10.0 | 9.5 |
| 11: Sound (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 113 | 116.5 | 110 | 110.5 | 113.5 | 115 | 115.5 | 117.5 |
| K-Factored Sum: | 4,668.5 | 4,850 | 4,482.5 | 4,524 | 4,690.5 | 4,754 | 4,768.5 | 4,863.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,668.5 | 4,850 | 4,482.5 | 4,524 | 4,690.5 | 4,754 | 4,768.5 | 4,863.5 |
[no] - Not observed by judge (1 time)
| Round 1 | Round 2 | Round 3 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 9.0 | 9.0 | 8.5 | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 |
| 2: Laydown Humpty Bump (k=44) | 9.0 | 8.5 | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 |
| 3: Rev. Half Cuban (k=50) | 9.5 | 9.5 | 9.0 | 9.0 | 8.0 | 9.5 | 8.5 | 9.0 |
| 4: Loop (k=33) | 9.0 | 9.5 | 8.5 | 9.0 | 9.0 | 10.0 | 9.0 | 9.5 |
| 5: Immelmann (k=27) | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | 9.5 |
| 6: Down Rev. Teardrop (k=47) | 9.0 | 9.0 | 9.0 | 9.0 | 9.5 | 8.5 | 9.0 | 9.5 |
| 7: Double Humpty Bump (k=62) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.5 | 8.5 | 8.5 |
| 8: Hammerhead (k=68) | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 | 9.5 | 9.5 | 9.0 |
| 9: 360 deg. Roller (k=45) | 9.0 | 7.0 | 9.0 | 9.0 | 7.5 | 8.5 | 8.5 | 9.0 |
| 10: Rev. Sharkstooth (k=44) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 | 9.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 110.5 | 108.5 | 109.5 | 110.5 | 103 | 105.5 | 109 | 111 |
| K-Factored Sum: | 4,528 | 4,432.5 | 4,497 | 4,516.5 | 4,303.5 | 4,430.5 | 4,458.5 | 4,525.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,528 | 4,432.5 | 4,497 | 4,516.5 | 4,303.5 | 4,430.5 | 4,458.5 | 4,525.5 |
| Round 4 | |
| 1: (k=46) | 9.0 |
| 2: (k=44) | 9.0 |
| 3: (k=43) | 9.0 |
| 4: (k=37) | 7.5 |
| 5: (k=53) | 8.5 |
| 6: (k=43) | 8.5 |
| 7: (k=58) | 8.5 |
| 8: (k=28) | 9.0 |
| 9: (k=14) | 9.0 |
| 10: (k=41) | 9.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 107 |
| K-Factored Sum: | 3,830.5 |
| Penalty: | 0 |
| Flight Score: | 3,830.5 |
| Round 4 | |
| 1: (k=46) | 9.5 |
| 2: (k=44) | 9.5 |
| 3: (k=43) | 9.0 [no] |
| 4: (k=37) | 9.0 |
| 5: (k=53) | 9.0 |
| 6: (k=43) | 10.0 |
| 7: (k=58) | 9.5 |
| 8: (k=28) | 9.5 |
| 9: (k=14) | 10.0 |
| 10: (k=41) | 9.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 114 |
| K-Factored Sum: | 4,108 |
| Penalty: | 0 |
| Flight Score: | 4,108 |
[no] - Not observed by judge (1 time)
Score | Count | Score | Count |
|
7.0 | 1 | 9.0 * | 84 | |
7.5 | 2 | 9.5 | 48 | |
8.0 | 7 | 10.0 | 54 | |
8.5 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 201ms