| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 0.0 | 0.0 | 0.0 | 0.0 |
| 2: Roll (k=10) | 0.0 | 0.0 | 0.0 | 0.0 |
| 3: Hammerhead (k=29) | 0.0 | 0.0 | 0.0 | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 0.0 | 0.0 | 0.0 | 0.0 |
| 5: Half Cuban (k=14) | 0.0 | 0.0 | 0.0 | 0.0 |
| 6: Teardrop (k=16) | 0.0 | 0.0 | 0.0 | 0.0 |
| 7: 45 Line (k=7) | 0.0 | 0.0 | 0.0 | 0.0 |
| 8: Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: Humpty Bump (k=21) | 0.0 | 0.0 | 0.0 | 0.0 |
| 10: Laydown Humpty Bump (k=18) | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 0.0 | 0.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=3) | 0.0 | 0.0 | 0.0 | 0.0 |
| Simple Sum: | 0 | 0 | 0 | 0 |
| K-Factored Sum: | 0 | 0 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 0 | 0 | 0 | 0 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 0.0 | 0.0 | 0.0 | 0.0 |
| 2: Roll (k=10) | 0.0 | 0.0 | 0.0 | 0.0 |
| 3: Hammerhead (k=29) | 0.0 | 0.0 | 0.0 | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 0.0 | 0.0 | 0.0 | 0.0 |
| 5: Half Cuban (k=14) | 0.0 | 0.0 | 0.0 | 0.0 |
| 6: Teardrop (k=16) | 0.0 | 0.0 | 0.0 | 0.0 |
| 7: 45 Line (k=7) | 0.0 | 0.0 | 0.0 | 0.0 |
| 8: Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: Humpty Bump (k=21) | 0.0 | 0.0 | 0.0 | 0.0 |
| 10: Laydown Humpty Bump (k=18) | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 0.0 | 0.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=3) | 0.0 | 0.0 | 0.0 | 0.0 |
| Simple Sum: | 0 | 0 | 0 | 0 |
| K-Factored Sum: | 0 | 0 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 0 | 0 | 0 | 0 |
| Round 1 | |
| 1: Split S (k=10) | 7.5 |
| 2: Roll (k=10) | 6.0 |
| 3: Hammerhead (k=29) | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.5 |
| 5: Half Cuban (k=14) | 6.0 |
| 6: Teardrop (k=16) | 7.0 |
| 7: 45 Line (k=7) | 6.0 |
| 8: Spin (k=13) | 4.5 |
| 9: Humpty Bump (k=21) | 4.0 |
| 10: Laydown Humpty Bump (k=18) | 7.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 841.5 |
| Penalty: | 0 |
| Flight Score: | 841.5 |
| Round 1 | |
| 1: Split S (k=10) | 7.0 |
| 2: Roll (k=10) | 6.0 |
| 3: Hammerhead (k=29) | 4.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 |
| 5: Half Cuban (k=14) | 5.0 |
| 6: Teardrop (k=16) | 7.0 |
| 7: 45 Line (k=7) | 6.0 |
| 8: Spin (k=13) | 2.0 |
| 9: Humpty Bump (k=21) | 4.5 |
| 10: Laydown Humpty Bump (k=18) | 5.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 761.5 |
| Penalty: | 0 |
| Flight Score: | 761.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 96 | 5.0 | 2 | 7.5 | 1 | ||
2.0 | 1 | 6.0 | 6 | 8.0 | 1 | ||
4.0 | 3 | 6.5 | 1 | ||||
4.5 | 2 | 7.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 110ms