| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: 45 Line (k=20) | 7.0 | 7.5 | 8.0 | 6.5 | 8.0 | 7.0 |
| 2: Split S (k=32) | 6.5 | 7.0 | 7.0 | 5.0 | 7.5 | 6.5 |
| 3: Hammerhead (k=35) | 6.0 | 8.0 | 3.0 | 8.5 | 7.0 | 6.5 |
| 4: Reverse Teardrop (k=40) | 5.5 | 6.0 | 9.0 | 7.0 | 0.0 | 7.0 |
| 5: Diamond Loop (k=33) | 7.0 | 6.5 | 5.0 | 3.0 | 6.5 | 6.5 |
| 6: 90 deg. Roller (k=14) | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 |
| 7: Humpty Bump (k=44) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.5 |
| 8: Goldfish (k=33) | 6.0 | 6.0 | 7.5 | 5.0 | 7.0 | 6.0 |
| 9: Spin (k=20) | 6.5 | 6.5 | 0.0 | 0.0 | 7.0 | 6.0 |
| 10: Down Teardrop (k=31) | 2.0 | 5.5 | 7.0 | 8.0 | 7.5 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=9) | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 |
| Simple Sum: | 75.5 | 81 | 78 | 73.5 | 78 | 78 |
| K-Factored Sum: | 1,940 | 2,139 | 2,079.5 | 1,936.5 | 1,993 | 2,075 |
| Penalty: | 19.4 | 21.4 | 20.8 | 19.4 | 19.9 | 20.8 |
| Flight Score: | 1,920.6 | 2,117.6 | 2,058.7 | 1,917.1 | 1,973.1 | 2,054.2 |
[pp] - Missing scale pilot/panel penalty was assessed (6 times) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: 45 Line (k=20) | 7.0 | 7.0 | 7.0 | 7.5 | 9.0 | 9.0 |
| 2: Split S (k=32) | 6.0 | 6.5 | 8.0 | 6.5 | 8.0 | 7.0 |
| 3: Hammerhead (k=35) | 5.0 | 7.5 | 4.0 | 7.0 | 8.5 | 7.5 |
| 4: Reverse Teardrop (k=40) | 5.0 | 4.0 | 6.0 | 8.0 | 6.0 | 6.5 |
| 5: Diamond Loop (k=33) | 6.0 | 5.0 | 5.0 | 4.5 | 8.0 | 6.0 |
| 6: 90 deg. Roller (k=14) | 7.0 | 7.0 | 8.0 | 6.5 | 7.5 | 8.0 |
| 7: Humpty Bump (k=44) | 6.5 | 7.0 | 7.0 | 7.5 | 8.0 | 7.0 |
| 8: Goldfish (k=33) | 6.0 | 5.0 | 7.5 | 6.0 | 8.5 | 6.5 |
| 9: Spin (k=20) | 3.0 | 6.0 | 4.5 | 0.0 | 8.0 | 7.0 |
| 10: Down Teardrop (k=31) | 4.0 | 6.0 | 6.0 | 7.5 | 8.0 | 6.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 67.5 | 73 | 79 | 76 | 95.5 | 86 |
| K-Factored Sum: | 1,779 | 1,920.5 | 2,028.5 | 2,058 | 2,527 | 2,235.5 |
| Penalty: | 17.8 | 19.2 | 20.3 | 20.6 | 25.3 | 22.4 |
| Flight Score: | 1,761.2 | 1,901.3 | 2,008.2 | 2,037.4 | 2,501.7 | 2,213.1 |
[pp] - Missing scale pilot/panel penalty was assessed (6 times) |
| Round 1 [pp] | |
| 1: (k=24) | 7.5 |
| 2: (k=18) | 7.0 |
| 3: (k=19) | 4.0 |
| 4: (k=36) | 5.0 |
| 5: (k=15) | 1.0 |
| 6: (k=21) | 6.5 |
| 7: (k=31) | 7.0 |
| 8: (k=24) | 7.5 |
| 9: (k=32) | 7.0 |
| 10: (k=26) | 6.5 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 1,629.5 |
| Penalty: | 16.3 |
| Flight Score: | 1,613.2 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
| Round 1 [pp] | |
| 1: (k=24) | 7.0 |
| 2: (k=18) | 7.5 |
| 3: (k=19) | 5.0 |
| 4: (k=36) | 6.0 |
| 5: (k=15) | 5.0 |
| 6: (k=21) | 8.0 |
| 7: (k=31) | 7.0 |
| 8: (k=24) | 7.0 |
| 9: (k=32) | 6.0 |
| 10: (k=26) | 6.5 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 8.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 1,738 |
| Penalty: | 17.4 |
| Flight Score: | 1,720.6 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.5 | 2 | 7.0 * | 47 | ||
1.0 | 1 | 5.0 | 13 | 7.5 | 17 | ||
2.0 | 1 | 5.5 | 2 | 8.0 | 27 | ||
3.0 | 3 | 6.0 | 21 | 8.5 | 3 | ||
4.0 | 4 | 6.5 | 20 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 125ms