| Round 1 | Round 2 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Diagonal Up Line (k=17) | 9.0 | 7.0 | 9.0 | 8.5 | 6.0 | 9.0 |
| 2: Split Loop (k=21) | 8.0 | 0.0 | 8.0 | 8.0 | 0.0 | 4.0 |
| 3: Hammerhead (k=25) | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 [br] | 0.0 |
| 4: P-Loop (k=17) | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 0.0 |
| 5: Diamond Square Loop (k=15) | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 |
| 6: Humpty Bump (k=29) | 0.0 | 7.0 | 3.0 | 5.0 | 5.0 | 6.0 |
| 7: Goldfish (k=20) | 6.0 | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 8.5 | 7.0 | 6.0 | 0.0 | 0.0 | 5.0 |
| 9: Teardrop (k=31) | 7.0 | 0.0 | 0.0 | 5.0 | 5.0 | 6.0 |
| 10: Z Tooth (k=28) | 7.0 | 6.0 | 0.0 | 5.0 | 6.0 | 6.0 |
| 11: Sound (k=6) | 9.0 | 9.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 |
| Simple Sum: | 84.5 | 71 | 60 | 66.5 | 59 | 67 |
| K-Factored Sum: | 1,462.5 | 1,184 | 876 | 1,154.5 | 1,010 | 1,168 |
| Penalty: | 0 | 0 | 0 | 0 | 20 | 0 |
| Flight Score: | 1,462.5 | 1,184 | 876 | 1,154.5 | 990 | 1,168 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Diagonal Up Line (k=17) | 8.0 | 7.0 | 9.0 | 8.0 | 6.0 | 9.0 |
| 2: Split Loop (k=21) | 6.0 | 5.0 | 6.0 | 6.0 | 0.0 | 4.0 |
| 3: Hammerhead (k=25) | 7.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4: P-Loop (k=17) | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 3.0 |
| 5: Diamond Square Loop (k=15) | 0.0 | 4.0 | 0.0 | 0.0 | 5.0 | 2.0 |
| 6: Humpty Bump (k=29) | 0.0 | 7.0 | 4.0 | 4.0 | 2.0 | 3.0 |
| 7: Goldfish (k=20) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 8.0 | 7.0 | 6.0 | 5.0 | 6.0 | 0.0 |
| 9: Teardrop (k=31) | 9.0 | 0.0 | 0.0 | 5.0 | 4.0 | 4.0 |
| 10: Z Tooth (k=28) | 4.0 | 5.0 | 0.0 | 3.0 | 3.0 | 0.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 6.0 | 5.0 | 6.0 |
| Simple Sum: | 70 | 70 | 52 | 55 | 49 | 44 |
| K-Factored Sum: | 1,225 | 1,178 | 771 | 951 | 784 | 713 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,225 | 1,178 | 771 | 951 | 784 | 713 |
| Round 3 | |
| 1: Split Ess (k=21) | 0.0 |
| 2: Stall Turn (k=26) | 0.0 |
| 3: Half cuban (k=15) | 6.0 |
| 4: Tear Drop (k=26) | 4.0 |
| 5: Square Loop (k=22) | 0.0 |
| 6: Laydown Humpty (k=18) | 5.0 |
| 7: 2 point roll (k=11) | 7.0 |
| 8: Layback 45 (k=15) | 6.0 |
| 9: Spin (k=13) | 8.0 |
| 10: Sharks Tooth (k=18) | 4.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 53 |
| K-Factored Sum: | 705 |
| Penalty: | 0 |
| Flight Score: | 705 |
| Round 3 | |
| 1: Split Ess (k=21) | 0.0 |
| 2: Stall Turn (k=26) | 0.0 |
| 3: Half cuban (k=15) | 8.0 |
| 4: Tear Drop (k=26) | 7.5 |
| 5: Square Loop (k=22) | 4.0 |
| 6: Laydown Humpty (k=18) | 8.0 |
| 7: 2 point roll (k=11) | 7.0 |
| 8: Layback 45 (k=15) | 7.0 |
| 9: Spin (k=13) | 6.0 |
| 10: Sharks Tooth (k=18) | 7.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 1,047 |
| Penalty: | 0 |
| Flight Score: | 1,047 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 32 | 5.0 | 25 | 8.0 | 20 | ||
2.0 | 2 | 6.0 | 30 | 8.5 | 2 | ||
3.0 | 5 | 7.0 | 21 | 9.0 | 9 | ||
4.0 | 12 | 7.5 | 1 | 10.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 292ms