| Round 1 | Round 2 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 8.5 | 6.0 | 7.0 | 7.0 | 8.5 | 9.0 |
| 2: Half Cuban (k=32) | 8.0 | 7.0 | 9.0 | 10.0 | 9.0 | 8.0 |
| 3: Reverse P-Loop (k=46) | 8.0 | 9.0 | 7.0 | 7.0 | 9.0 | 9.0 |
| 4: Humpty Bump (k=39) | 6.5 | 6.0 | 9.0 | 9.0 | 8.5 | 9.0 |
| 5: 270 Degree Rolling Turn (k=31) | 4.5 | 2.5 | 7.0 | 6.0 | 8.0 | 7.5 |
| 6: Teardrop (k=42) | 8.5 | 9.5 | 7.0 | 8.5 | 9.5 | 9.0 |
| 7: Loop (k=27) | 8.0 | 9.0 | 7.5 | 8.0 | 9.5 | 8.0 |
| 8: Immelman (k=40) | 6.5 | 9.0 | 7.0 | 6.5 | 9.0 | 8.5 |
| 9: Down Humpty Bump (k=42) | 7.0 | 9.0 | 8.5 | 8.5 | 8.5 | 9.0 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 7.5 | 6.5 | 8.0 | 7.0 | 8.5 | 8.0 |
| 11: Sound (k=12) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=12) | 9.0 | 6.0 | 7.0 | 7.0 | 10.0 | 10.0 |
| Simple Sum: | 91 | 88.5 | 93 | 93.5 | 107 | 104 |
| K-Factored Sum: | 2,984.5 | 2,986.5 | 3,072.5 | 3,100 | 3,536.5 | 3,456.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,984.5 | 2,986.5 | 3,072.5 | 3,100 | 3,536.5 | 3,456.5 |
| Round 1 | Round 2 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 9.5 | 8.5 | 6.5 | 8.0 | 6.0 | 7.0 |
| 2: Half Cuban (k=32) | 8.5 | 8.5 | 7.5 | 9.5 | 9.0 | 9.5 |
| 3: Reverse P-Loop (k=46) | 8.5 | 8.5 | 7.5 | 7.5 | 6.5 | 8.5 |
| 4: Humpty Bump (k=39) | 8.5 | 9.0 | 9.5 | 8.5 | 8.5 | 7.0 |
| 5: 270 Degree Rolling Turn (k=31) | 7.0 | 6.0 | 8.0 | 8.5 | 6.5 | 6.5 |
| 6: Teardrop (k=42) | 8.5 | 9.0 | 5.5 | 7.5 | 7.0 | 7.5 |
| 7: Loop (k=27) | 9.0 | 8.0 | 7.5 | 8.0 | 8.5 | 8.5 |
| 8: Immelman (k=40) | 8.0 | 8.5 | 8.0 | 5.5 | 9.0 | 7.0 |
| 9: Down Humpty Bump (k=42) | 9.0 | 8.5 | 7.5 | 9.0 | 8.5 | 8.5 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 7.5 | 8.0 | 7.5 | 7.0 | 6.5 | 5.0 |
| 11: Sound (k=12) | 9.0 | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=12) | 10.0 | 9.0 | 7.0 | 6.0 | 8.0 | 6.0 |
| Simple Sum: | 103 | 99.5 | 89 | 92 | 93 | 90 |
| K-Factored Sum: | 3,409 | 3,334.5 | 2,970.5 | 3,115 | 3,041.5 | 3,010 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,409 | 3,334.5 | 2,970.5 | 3,115 | 3,041.5 | 3,010 |
| Round 3 | |
| 1: Inverted P trap (k=25) | 9.0 |
| 2: Stall Turn (k=43) | 7.0 |
| 3: OUtside Loop (k=28) | 8.5 |
| 4: Double Humpty (k=63) | 5.5 |
| 5: Spin (k=25) | 8.0 |
| 6: Double Sharks Tooth (k=37) | 8.0 |
| 7: Split Ess (k=22) | 8.0 |
| 8: 45 Humpty (k=31) | 8.0 |
| 9: Tear Drop (k=28) | 9.0 |
| 10: P Loop (k=33) | 8.5 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 95.5 |
| K-Factored Sum: | 2,755 |
| Penalty: | 0 |
| Flight Score: | 2,755 |
| Round 3 | |
| 1: Inverted P trap (k=25) | 9.0 |
| 2: Stall Turn (k=43) | 7.5 |
| 3: OUtside Loop (k=28) | 8.5 |
| 4: Double Humpty (k=63) | 6.0 |
| 5: Spin (k=25) | 0.0 |
| 6: Double Sharks Tooth (k=37) | 7.5 |
| 7: Split Ess (k=22) | 7.5 |
| 8: 45 Humpty (k=31) | 9.0 |
| 9: Tear Drop (k=28) | 9.5 |
| 10: P Loop (k=33) | 7.0 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 9.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 2,598 |
| Penalty: | 0 |
| Flight Score: | 2,598 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.0 | 9 | 8.5 | 30 | ||
2.5 | 1 | 6.5 | 9 | 9.0 * | 39 | ||
4.5 | 1 | 7.0 | 23 | 9.5 | 8 | ||
5.0 | 1 | 7.5 | 15 | 10.0 | 4 | ||
5.5 | 3 | 8.0 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 322ms