| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Split Loop (k=10) | 8.0 | 8.0 | 6.5 | 6.5 | 9.0 | 9.0 | 9.5 |
| 2: Aileron Roll (k=10) | 8.0 | 8.0 | 6.5 | 9.0 | 9.5 | 9.5 | 9.5 |
| 3: Hammerhead (k=29) | 7.0 | 7.0 | 7.5 | 8.0 | 9.5 | 8.5 | 8.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 6.0 | 7.0 | 7.0 | 5.5 | 8.0 | 7.5 | 8.5 |
| 5: Half Cuban (k=14) | 9.0 | 7.0 | 7.5 | 8.5 | 9.0 | 8.5 | 9.5 |
| 6: Teardrop (k=16) | 8.0 | 6.0 | 8.0 | 6.5 | 8.5 | 9.0 | 9.5 |
| 7: Diagonal Up Line (k=7) | 8.0 | 0.0 | 8.5 | 9.0 | 9.0 | 10.0 | 8.5 |
| 8: Spin Entry Vertical Down Line (k=13) | 8.0 | 8.0 | 8.5 | 7.5 | 8.5 | 9.0 | 9.0 |
| 9: Humpty Bump (k=21) | 6.0 | 8.0 | 6.0 | 7.0 | 9.0 | 8.0 | 9.5 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 7.0 | 8.0 | 7.0 | 6.5 | 9.5 | 8.5 | 9.5 |
| 11: Sound (k=3) | 8.0 | 8.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 93 | 85 | 88 | 89 | 104.5 | 102.5 | 106 |
| K-Factored Sum: | 1,119 | 1,069 | 1,089.5 | 1,112.5 | 1,349 | 1,292.5 | 1,350 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,119 | 1,069 | 1,089.5 | 1,112.5 | 1,349 | 1,292.5 | 1,350 |
| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Split Loop (k=10) | 7.0 | 9.0 | 8.0 | 7.0 | 8.0 | 6.5 | 9.0 |
| 2: Aileron Roll (k=10) | 8.0 | 8.5 | 8.0 | 9.0 | 8.0 | 6.5 | 9.5 |
| 3: Hammerhead (k=29) | 6.5 | 9.0 | 9.0 | 9.0 | 8.5 | 8.0 | 8.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 7.5 | 9.0 | 7.0 | 6.0 | 5.5 | 6.5 | 8.0 |
| 5: Half Cuban (k=14) | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 9.0 |
| 6: Teardrop (k=16) | 8.5 | 6.0 | 6.0 | 7.0 | 6.5 | 8.5 | 7.5 |
| 7: Diagonal Up Line (k=7) | 9.5 | 0.0 | 9.0 | 10.0 | 9.0 | 9.5 | 10.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 0.0 | 9.0 | 0.0 | 7.0 | 7.5 | 8.5 | 8.5 |
| 9: Humpty Bump (k=21) | 8.0 | 8.0 | 8.0 | 7.0 | 5.5 | 7.5 | 8.5 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 |
| 11: Sound (k=3) | 6.0 | 6.0 | 8.0 | 8.0 | 5.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=3) | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 |
| Simple Sum: | 87 | 90.5 | 88 | 96 | 88.5 | 92 | 100.5 |
| K-Factored Sum: | 1,058 | 1,190 | 1,086 | 1,187 | 1,106.5 | 1,163.5 | 1,250 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,058 | 1,190 | 1,086 | 1,187 | 1,106.5 | 1,163.5 | 1,250 |
| Round 4 | |
| 1: Split Loop (k=10) | 8.5 |
| 2: Aileron Roll (k=10) | 9.0 |
| 3: Hammerhead (k=29) | 8.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 6.5 |
| 5: Half Cuban (k=14) | 9.0 |
| 6: Teardrop (k=16) | 7.0 |
| 7: Diagonal Up Line (k=7) | 8.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 8.0 |
| 9: Humpty Bump (k=21) | 7.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 6.0 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 9.0 |
| Simple Sum: | 91 |
| K-Factored Sum: | 1,141 |
| Penalty: | 0 |
| Flight Score: | 1,141 |
| Round 4 | |
| 1: Split Loop (k=10) | 8.0 |
| 2: Aileron Roll (k=10) | 7.0 |
| 3: Hammerhead (k=29) | 7.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 6.0 |
| 5: Half Cuban (k=14) | 8.0 |
| 6: Teardrop (k=16) | 8.0 |
| 7: Diagonal Up Line (k=7) | 7.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 6.0 |
| 9: Humpty Bump (k=21) | 6.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 7.0 |
| 11: Sound (k=3) | 9.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 89 |
| K-Factored Sum: | 1,065 |
| Penalty: | 0 |
| Flight Score: | 1,065 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.5 | 11 | 8.5 | 18 | ||
5.0 | 8 | 7.0 | 22 | 9.0 | 29 | ||
5.5 | 3 | 7.5 | 10 | 9.5 | 13 | ||
6.0 | 14 | 8.0 * | 44 | 10.0 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 53ms