| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Diagonal Up Line (k=20) | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.5 | 9.5 |
| 2: Split Loop (k=32) | 6.0 | 5.5 | 7.0 | 8.0 | 8.5 | 9.0 | 9.0 |
| 3: Hammerhead (k=35) | 7.5 | 6.0 | 8.5 | 7.0 | 8.5 | 9.0 | 9.0 |
| 4: Teardrop (k=40) | 6.5 | 7.5 | 7.0 | 6.0 | 9.5 | 9.0 | 8.5 |
| 5: Diamond Square Loop (k=33) | 6.0 | 6.5 | 7.0 | 6.0 | 7.0 | 8.5 | 8.0 |
| 6: 90 Degree Rolling Turn (k=14) | 0.0 | 5.0 | 6.0 | 7.0 | 9.0 | 9.5 | 8.0 |
| 7: Push Humpty Bump (k=44) | 8.0 | 7.5 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 |
| 8: Goldfish (k=33) | 6.5 | 5.5 | 5.0 | 6.5 | 9.5 | 9.0 | 8.0 |
| 9: Spin Entry Down Shark Z Tooth (k=20) | 7.5 | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 | 9.0 |
| 10: Down Teardrop (k=31) | 8.5 | 6.0 | 9.0 | 8.0 | 9.0 | 9.0 | 8.5 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 83.5 | 84 | 93.5 | 92.5 | 108 | 110 | 106 |
| K-Factored Sum: | 2,234.5 | 2,160 | 2,412.5 | 2,351.5 | 2,835 | 2,876.5 | 2,770.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,234.5 | 2,160 | 2,412.5 | 2,351.5 | 2,835 | 2,876.5 | 2,770.5 |
| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Diagonal Up Line (k=20) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.5 | 9.0 |
| 2: Split Loop (k=32) | 9.0 | 9.0 | 7.0 | 8.5 | 7.5 | 5.5 | 7.0 |
| 3: Hammerhead (k=35) | 8.5 | 9.0 | 8.5 | 8.0 | 7.5 | 7.5 | 8.0 |
| 4: Teardrop (k=40) | 8.0 | 9.0 | 6.5 | 7.5 | 7.5 | 5.5 | 6.0 |
| 5: Diamond Square Loop (k=33) | 9.0 | 8.5 | 8.0 | 7.5 | 8.0 | 6.5 | 7.0 |
| 6: 90 Degree Rolling Turn (k=14) | 8.0 | 9.0 | 6.0 | 6.0 | 9.0 | 6.0 | 0.0 |
| 7: Push Humpty Bump (k=44) | 8.0 | 8.5 | 8.5 | 8.5 | 7.5 | 5.0 | 8.0 |
| 8: Goldfish (k=33) | 8.0 | 8.5 | 7.0 | 8.0 | 8.0 | 9.0 | 7.0 |
| 9: Spin Entry Down Shark Z Tooth (k=20) | 8.5 | 6.0 | 8.5 | 7.0 | 9.0 | 4.5 | 7.0 |
| 10: Down Teardrop (k=31) | 10.0 | 9.0 | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 8.0 |
| Simple Sum: | 105 | 104.5 | 96 | 97 | 101.5 | 87 | 85 |
| K-Factored Sum: | 2,750.5 | 2,763 | 2,492.5 | 2,549.5 | 2,590 | 2,204 | 2,288 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,750.5 | 2,763 | 2,492.5 | 2,549.5 | 2,590 | 2,204 | 2,288 |
| Round 4 | |
| 1: Figure 1 (k=29) | 7.0 |
| 2: Figure 2 (k=24) | 8.0 |
| 3: Figure 3 (k=41) | 7.0 |
| 4: Figure 4 (k=24) | 7.0 |
| 5: Figure 5 (k=29) | 8.0 |
| 6: Figure 6 (k=31) | 7.0 |
| 7: Figure 7 (k=29) | 7.0 |
| 8: Figure 8 (k=19) | 7.0 |
| 9: Figure 9 (k=17) | 8.0 |
| 10: Figure 10 (k=19) | 8.5 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 10.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 2,112.5 |
| Penalty: | 0 |
| Flight Score: | 2,112.5 |
| Round 4 | |
| 1: Figure 1 (k=29) | 6.0 |
| 2: Figure 2 (k=24) | 6.0 |
| 3: Figure 3 (k=41) | 6.0 |
| 4: Figure 4 (k=24) | 6.0 |
| 5: Figure 5 (k=29) | 7.0 |
| 6: Figure 6 (k=31) | 6.0 |
| 7: Figure 7 (k=29) | 8.0 |
| 8: Figure 8 (k=19) | 7.0 |
| 9: Figure 9 (k=17) | 6.0 |
| 10: Figure 10 (k=19) | 6.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 1,840 |
| Penalty: | 0 |
| Flight Score: | 1,840 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.5 | 6 | 9.0 | 32 | ||
4.5 | 1 | 7.0 | 23 | 9.5 | 6 | ||
5.0 | 3 | 7.5 | 11 | 10.0 | 28 | ||
5.5 | 4 | 8.0 * | 35 | ||||
6.0 | 19 | 8.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 45ms