PGRC Summer IMAC

Pilot Report

As of 14-Jul-2025 20:19

Michael Brown / IMAC #3157 / Intermediate


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Diagonal Up Line (k=20) 7.0 7.5 8.0 8.0 9.5 9.5 9.5
2: Split Loop (k=32) 4.0 0.0 8.0 5.0 9.0 9.0 9.0
3: Hammerhead (k=35) 3.0 6.0 8.0 8.0 8.5 9.0 9.5
4: Teardrop (k=40) 4.0 8.0 8.0 5.0 9.0 8.5 9.0
5: Diamond Square Loop (k=33) 5.0 2.0 5.0 6.0 8.5 8.5 8.5
6: 90 Degree Rolling Turn (k=14) 7.0 6.0 7.0 6.0 9.0 9.5 9.5
7: Push Humpty Bump (k=44) 7.5 2.0 8.0 8.0 8.5 9.0 8.5
8: Goldfish (k=33) 6.0 6.5 8.0 7.0 8.0 9.0 9.5
9: Spin Entry Down Shark Z Tooth (k=20) 4.5 6.0 8.5 9.0 9.0 9.5 9.0
10: Down Teardrop (k=31) 5.5 5.0 0.0 8.5 9.5 9.0 9.0
11: Sound (k=9) 8.0 8.0 8.0 8.0 10.0 10.0 10.0
12: Airspace Control (k=9) 8.0 8.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 69.5 65 86.5 88.5 108.5 110.5 111
K-Factored Sum: 1,728.5 1,551.5 2,227 2,270.5 2,834.5 2,888.5 2,910.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,728.5 1,551.5 2,227 2,270.5 2,834.5 2,888.5 2,910.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Diagonal Up Line (k=20) 9.0 9.5 7.0 6.0 8.0 8.5 9.0
2: Split Loop (k=32) 8.5 8.5 7.0 6.0 6.0 9.0 8.0
3: Hammerhead (k=35) 8.5 9.0 8.5 8.0 7.5 6.0 9.0
4: Teardrop (k=40) 9.0 9.0 8.0 6.5 4.0 4.5 6.0
5: Diamond Square Loop (k=33) 9.0 6.5 7.0 7.5 6.5 6.5 5.0
6: 90 Degree Rolling Turn (k=14) 9.5 9.0 7.5 8.5 7.0 7.0 6.0
7: Push Humpty Bump (k=44) 9.0 9.0 8.0 8.5 8.5 8.5 8.0
8: Goldfish (k=33) 9.0 9.0 7.0 7.0 6.5 7.0 4.0
9: Spin Entry Down Shark Z Tooth (k=20) 8.0 9.0 7.5 8.0 7.5 7.5 6.0
10: Down Teardrop (k=31) 9.0 9.0 8.0 8.5 6.5 7.5 8.5
11: Sound (k=9) 10.0 10.0 10.0 10.0 9.0 9.0 8.0
12: Airspace Control (k=9) 10.0 10.0 10.0 10.0 9.0 9.0 8.0
Simple Sum: 108.5 107.5 95.5 94.5 86 90 85.5
K-Factored Sum: 2,851.5 2,809.5 2,478.5 2,427 2,189 2,310 2,251.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,851.5 2,809.5 2,478.5 2,427 2,189 2,310 2,251.5

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=29) 7.0
2: Figure 2 (k=24) 8.0
3: Figure 3 (k=41) 0.0
4: Figure 4 (k=24) 6.0
5: Figure 5 (k=29) 6.5
6: Figure 6 (k=31) 7.0
7: Figure 7 (k=29) 6.0
8: Figure 8 (k=19) 6.0
9: Figure 9 (k=17) 6.0
10: Figure 10 (k=19) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 80
K-Factored Sum: 1,657
Penalty: 0
Flight Score: 1,657

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=29) 6.5
2: Figure 2 (k=24) 5.5
3: Figure 3 (k=41) 0.0
4: Figure 4 (k=24) 5.0
5: Figure 5 (k=29) 5.0
6: Figure 6 (k=31) 4.0
7: Figure 7 (k=29) 4.0
8: Figure 8 (k=19) 3.0
9: Figure 9 (k=17) 5.0
10: Figure 10 (k=19) 5.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 7.0
Simple Sum: 56
K-Factored Sum: 1,179.5
Penalty: 0
Flight Score: 1,179.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.5

2

8.5

20

2.0

2

6.0

18

9.0 *

34

3.0

2

6.5

9

9.5

11

4.0

6

7.0

15

10.0

18

4.5

2

7.5

10

5.0

10

8.0

29


* - Most common score = 9.0 (34 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 36ms