PGRC Summer IMAC

Pilot Report

As of 14-Jul-2025 20:19

Darren Davis / IMAC #4 / Basic


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Split Loop (k=10) 6.0 5.0
2: Aileron Roll (k=10) 7.0 8.0
3: Hammerhead (k=29) 5.0 6.0
4: 360 Degree Aerobatic Turn (k=6) 5.0 7.0
5: Half Cuban (k=14) 4.0 6.0
6: Teardrop (k=16) 3.0 4.0
7: Diagonal Up Line (k=7) 6.0 7.0
8: Spin Entry Vertical Down Line (k=13) 0.0 0.0
9: Humpty Bump (k=21) 4.0 [no] 6.0
10: Reverse Diagonal Humpty Bump (k=18) 3.0 3.0
11: Sound (k=3) 10.0 10.0
12: Airspace Control (k=3) 8.0 9.0
Simple Sum: 61 71
K-Factored Sum: 643 780
Penalty: 0 0
Flight Score: 643 780

[no] - Not observed by judge (1 time)

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Split Loop (k=10) 3.5 2.0
2: Aileron Roll (k=10) 8.0 9.0
3: Hammerhead (k=29) 2.0 6.5
4: 360 Degree Aerobatic Turn (k=6) 7.0 9.0
5: Half Cuban (k=14) 7.0 3.5
6: Teardrop (k=16) 2.5 5.0
7: Diagonal Up Line (k=7) 7.5 9.0
8: Spin Entry Vertical Down Line (k=13) 5.0 0.0
9: Humpty Bump (k=21) 4.0 6.5
10: Reverse Diagonal Humpty Bump (k=18) 2.0 5.5
11: Sound (k=3) 10.0 10.0
12: Airspace Control (k=3) 6.0 6.0
Simple Sum: 64.5 72
K-Factored Sum: 638.5 828
Penalty: 0 0
Flight Score: 638.5 828


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

4.0

4

7.0

5

2.0

3

5.0

5

7.5

1

2.5

1

5.5

1

8.0

3

3.0

3

6.0 *

7

9.0

4

3.5

2

6.5

2

10.0

4


* - Most common score = 6.0 (7 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 25ms