| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Split Loop (k=10) | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 | 9.0 | 9.0 |
| 2: Aileron Roll (k=10) | 9.0 | 9.0 | 10.0 | 9.0 | 9.5 | 9.5 | 9.5 |
| 3: Hammerhead (k=29) | 6.0 | 6.0 | 7.0 | 7.0 | 9.0 | 0.0 | 9.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 7.0 | 7.0 | 8.0 | 7.0 | 7.5 | 0.0 | 9.0 |
| 5: Half Cuban (k=14) | 6.0 | 8.0 | 7.0 | 7.0 | 9.0 | 8.0 | 9.0 |
| 6: Teardrop (k=16) | 4.0 | 4.0 | 7.0 | 6.0 | 9.0 | 8.0 | 9.5 |
| 7: Diagonal Up Line (k=7) | 7.0 | 9.0 | 8.0 | 8.0 | 8.5 | 9.5 | 9.5 |
| 8: Spin Entry Vertical Down Line (k=13) | 8.0 | 0.0 | 7.0 | 6.0 | 8.0 | 9.0 | 9.0 |
| 9: Humpty Bump (k=21) | 7.0 | 3.0 | 3.0 | 5.0 | 9.0 | 9.0 | 8.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 6.0 | 6.0 | 7.0 | 6.0 | 9.0 | 9.0 | 9.5 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 8.0 | 7.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 86 | 77 | 90 | 87 | 105.5 | 91 | 111 |
| K-Factored Sum: | 996 | 847 | 1,017 | 1,003 | 1,315.5 | 1,019.5 | 1,360.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 996 | 847 | 1,017 | 1,003 | 1,315.5 | 1,019.5 | 1,360.5 |
| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Split Loop (k=10) | 8.0 | 8.5 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 |
| 2: Aileron Roll (k=10) | 9.5 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 3: Hammerhead (k=29) | 4.0 | 5.5 | 7.0 | 7.0 | 7.0 | 3.0 | 8.5 |
| 4: 360 Degree Aerobatic Turn (k=6) | 9.0 | 7.5 | 7.0 | 7.0 | 6.0 | 8.0 | 9.5 |
| 5: Half Cuban (k=14) | 8.0 | 7.0 | 8.0 | 7.0 | 6.0 | 5.0 | 9.5 |
| 6: Teardrop (k=16) | 3.5 | 5.5 | 8.0 | 8.0 | 8.0 | 6.0 | 8.5 |
| 7: Diagonal Up Line (k=7) | 9.0 | 8.5 | 7.0 | 8.0 | 8.0 | 9.0 | 8.5 |
| 8: Spin Entry Vertical Down Line (k=13) | 8.0 | 0.0 | 8.0 | 8.0 | 6.0 | 8.0 | 9.0 |
| 9: Humpty Bump (k=21) | 6.5 | 7.5 | 5.0 | 7.0 | 6.0 | 6.5 | 7.5 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 9.0 | 8.0 | 6.0 | 7.0 | 7.5 | 4.5 | 9.5 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 10.0 | 8.0 | 10.0 | 9.0 | 7.0 | 6.0 | 10.0 |
| Simple Sum: | 94.5 | 85 | 92 | 95 | 86.5 | 83 | 107.5 |
| K-Factored Sum: | 1,038.5 | 980.5 | 1,071 | 1,131 | 1,047 | 903.5 | 1,307.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,038.5 | 980.5 | 1,071 | 1,131 | 1,047 | 903.5 | 1,307.5 |
| Round 4 | |
| 1: Split Loop (k=10) | 5.0 |
| 2: Aileron Roll (k=10) | 7.5 |
| 3: Hammerhead (k=29) | 6.5 |
| 4: 360 Degree Aerobatic Turn (k=6) | 6.0 |
| 5: Half Cuban (k=14) | 7.0 |
| 6: Teardrop (k=16) | 7.5 |
| 7: Diagonal Up Line (k=7) | 7.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 7.0 |
| 9: Humpty Bump (k=21) | 5.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 7.5 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 1,007.5 |
| Penalty: | 0 |
| Flight Score: | 1,007.5 |
| Round 4 | |
| 1: Split Loop (k=10) | 8.0 |
| 2: Aileron Roll (k=10) | 8.0 |
| 3: Hammerhead (k=29) | 6.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 7.0 |
| 5: Half Cuban (k=14) | 7.0 |
| 6: Teardrop (k=16) | 8.0 |
| 7: Diagonal Up Line (k=7) | 7.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 8.0 |
| 9: Humpty Bump (k=21) | 7.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 9.0 |
| Simple Sum: | 93 |
| K-Factored Sum: | 1,103 |
| Penalty: | 0 |
| Flight Score: | 1,103 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 2 | 8.5 | 6 | ||
3.0 | 3 | 6.0 | 19 | 9.0 | 31 | ||
3.5 | 1 | 6.5 | 3 | 9.5 | 11 | ||
4.0 | 3 | 7.0 | 33 | 10.0 | 25 | ||
4.5 | 1 | 7.5 | 8 | ||||
5.0 | 5 | 8.0 * | 37 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 40ms