| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Hammerhead (k=47) | 8.0 | 7.5 | 8.0 | 6.5 | 8.5 | 7.0 | 9.0 |
| 2: Half Cuban (k=32) | 9.5 | 7.5 | 7.5 | 7.5 | 6.5 | 7.5 | 9.0 |
| 3: Reverse P-Loop (k=46) | 7.5 | 9.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.5 |
| 4: Humpty Bump (k=39) | 8.0 | 8.5 | 7.5 | 8.5 | 0.0 | 8.0 | 0.0 |
| 5: 270 Degree Rolling Turn (k=31) | 4.5 | 4.5 | 7.0 | 4.0 | 6.0 | 7.0 | 7.5 |
| 6: Teardrop (k=42) | 8.0 | 7.5 | 8.5 | 8.5 | 7.0 | 7.5 | 8.0 |
| 7: Loop (k=27) | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 |
| 8: Immelman (k=40) | 7.5 | 5.5 | 8.0 | 8.0 | 7.0 | 7.5 | 8.5 |
| 9: Down Humpty Bump (k=42) | 8.0 | 9.0 | 7.0 | 8.5 | 7.0 | 8.0 | 0.0 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 7.5 | 0.0 | 7.5 | 7.0 | 6.5 | 7.5 | 8.0 |
| 11: Sound (k=12) | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 94.5 | 84.5 | 93 | 90.5 | 84.5 | 96 | 87.5 |
| K-Factored Sum: | 3,105.5 | 2,809 | 3,063.5 | 3,006 | 2,680.5 | 3,098 | 2,733.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,105.5 | 2,809 | 3,063.5 | 3,006 | 2,680.5 | 3,098 | 2,733.5 |
| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Hammerhead (k=47) | 7.5 | 8.0 | 8.5 | 8.0 | 8.5 | 7.0 | 7.5 |
| 2: Half Cuban (k=32) | 8.0 | 8.5 | 9.0 | 9.0 | 7.0 | 7.5 | 8.0 |
| 3: Reverse P-Loop (k=46) | 7.0 | 8.0 | 7.5 | 8.5 | 7.0 | 7.5 | 8.0 |
| 4: Humpty Bump (k=39) | 8.0 | 7.5 | 9.0 | 9.5 | 0.0 [br] | 8.0 | 7.0 |
| 5: 270 Degree Rolling Turn (k=31) | 6.5 | 8.0 | 9.5 | 8.5 | 6.0 | 6.5 | 7.0 |
| 6: Teardrop (k=42) | 7.0 | 8.0 | 9.5 | 9.0 | 6.5 | 8.0 | 7.5 |
| 7: Loop (k=27) | 7.0 | 8.5 | 8.5 | 7.5 | 8.5 | 8.5 | 7.0 |
| 8: Immelman (k=40) | 7.0 | 8.5 | 9.0 | 9.5 | 8.0 | 7.0 | 8.0 |
| 9: Down Humpty Bump (k=42) | 7.5 | 8.5 | 8.5 | 8.5 | 7.5 | 6.5 | 0.0 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 8.0 | 0.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 9.0 | 10.0 | 9.0 | 9.0 | 10.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 |
| Simple Sum: | 93.5 | 93.5 | 104.5 | 105 | 84.5 | 92.5 | 88 |
| K-Factored Sum: | 3,002 | 3,059 | 3,464.5 | 3,474.5 | 2,710 | 3,002 | 2,770.5 |
| Penalty: | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Flight Score: | 3,002 | 3,059 | 3,464.5 | 3,474.5 | 2,640 | 3,002 | 2,770.5 |
[br] - Break in sequence (1 time) |
| Round 4 | |
| 1: Figure 1 (k=29) | 7.5 |
| 2: Figure 2 (k=39) | 7.5 |
| 3: Figure 3 (k=41) | 8.5 |
| 4: Figure 4 (k=37) | 7.0 |
| 5: Figure 5 (k=46) | 6.0 |
| 6: Figure 6 (k=42) | 7.5 |
| 7: Figure 7 (k=29) | 7.0 |
| 8: Figure 8 (k=36) | 6.5 |
| 9: Figure 9 (k=23) | 8.0 |
| 10: Figure 10 (k=35) | 7.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 92.5 |
| K-Factored Sum: | 2,814.5 |
| Penalty: | 0 |
| Flight Score: | 2,814.5 |
| Round 4 | |
| 1: Figure 1 (k=29) | 9.0 |
| 2: Figure 2 (k=39) | 6.5 |
| 3: Figure 3 (k=41) | 8.5 |
| 4: Figure 4 (k=37) | 8.0 |
| 5: Figure 5 (k=46) | 7.0 |
| 6: Figure 6 (k=42) | 7.5 |
| 7: Figure 7 (k=29) | 9.5 |
| 8: Figure 8 (k=36) | 6.5 |
| 9: Figure 9 (k=23) | 8.0 |
| 10: Figure 10 (k=35) | 6.5 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 2,957 |
| Penalty: | 0 |
| Flight Score: | 2,957 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 6.5 | 11 | 9.0 | 24 | ||
4.0 | 1 | 7.0 | 25 | 9.5 | 6 | ||
4.5 | 2 | 7.5 | 32 | 10.0 | 17 | ||
5.5 | 1 | 8.0 * | 40 | ||||
6.0 | 3 | 8.5 | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 35ms