PGRC Summer IMAC

Pilot Report

As of 14-Jul-2025 20:19

Steve Bakke / IMAC #7970 / Advanced


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Hammerhead (k=47) 7.5 8.0 6.5 8.5 6.0 7.0 9.0
2: Half Cuban (k=32) 7.5 8.5 7.5 7.5 7.5 7.5 8.0
3: Reverse P-Loop (k=46) 6.0 6.5 9.0 6.0 8.0 8.5 9.0
4: Humpty Bump (k=39) 6.5 8.5 8.0 7.0 8.5 7.5 8.0
5: 270 Degree Rolling Turn (k=31) 3.0 3.0 3.0 3.0 6.0 7.0 7.0
6: Teardrop (k=42) 7.5 8.0 6.5 8.0 7.5 8.0 9.5
7: Loop (k=27) 7.0 9.0 7.0 8.5 8.0 7.5 8.5
8: Immelman (k=40) 7.5 8.0 9.0 8.0 8.0 6.5 7.5
9: Down Humpty Bump (k=42) 7.5 8.0 7.0 7.0 7.0 7.5 9.0
10: Spin Entry Down Reverse P-Loop (k=30) 8.5 8.0 8.5 7.5 6.5 7.0 9.0
11: Sound (k=12) 8.0 9.0 9.0 9.0 10.0 10.0 10.0
12: Airspace Control (k=12) 9.0 9.0 9.0 9.0 10.0 10.0 10.0
Simple Sum: 85.5 93.5 90 89 93 94 104.5
K-Factored Sum: 2,793 3,062.5 2,951.5 2,902 2,987.5 3,033 3,438.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,793 3,062.5 2,951.5 2,902 2,987.5 3,033 3,438.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Hammerhead (k=47) 8.0 6.5 8.0 9.0 6.0 8.5 7.5
2: Half Cuban (k=32) 7.0 7.0 8.0 9.0 8.0 8.0 7.0
3: Reverse P-Loop (k=46) 7.0 7.5 8.0 8.0 8.5 7.5 7.0
4: Humpty Bump (k=39) 6.0 7.0 8.0 9.0 9.0 8.5 6.0
5: 270 Degree Rolling Turn (k=31) 5.0 5.0 7.5 8.0 7.5 6.5 6.5
6: Teardrop (k=42) 6.0 7.0 8.5 9.0 6.0 8.0 7.0
7: Loop (k=27) 6.0 6.0 8.5 8.5 9.0 9.0 7.0
8: Immelman (k=40) 6.5 7.0 9.0 8.5 7.5 6.0 7.0
9: Down Humpty Bump (k=42) 6.0 7.0 9.0 8.5 7.5 7.5 7.5
10: Spin Entry Down Reverse P-Loop (k=30) 7.0 8.0 8.0 9.0 6.5 8.5 7.5
11: Sound (k=12) 9.0 9.0 10.0 9.0 9.0 9.0 10.0
12: Airspace Control (k=12) 8.0 9.0 10.0 10.0 9.0 9.0 10.0
Simple Sum: 81.5 86 102.5 105.5 93.5 96 90
K-Factored Sum: 2,651 2,788.5 3,349 3,480.5 3,033.5 3,138.5 2,877
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,651 2,788.5 3,349 3,480.5 3,033.5 3,138.5 2,877

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=29) 8.0
2: Figure 2 (k=39) 7.0
3: Figure 3 (k=41) 7.0
4: Figure 4 (k=37) 0.0
5: Figure 5 (k=46) 7.0
6: Figure 6 (k=42) 7.0
7: Figure 7 (k=29) 7.0
8: Figure 8 (k=36) 7.0
9: Figure 9 (k=23) 7.0
10: Figure 10 (k=35) 7.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 84.5
K-Factored Sum: 2,526.5
Penalty: 0
Flight Score: 2,526.5

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=29) 9.0
2: Figure 2 (k=39) 9.0
3: Figure 3 (k=41) 8.5
4: Figure 4 (k=37) 0.0
5: Figure 5 (k=46) 6.5
6: Figure 6 (k=42) 8.0
7: Figure 7 (k=29) 9.0
8: Figure 8 (k=36) 7.5
9: Figure 9 (k=23) 7.5
10: Figure 10 (k=35) 8.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 92.5
K-Factored Sum: 2,824.5
Penalty: 0
Flight Score: 2,824.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

6.5

12

8.5

20

3.0

4

7.0

30

9.0 *

36

5.0

2

7.5

28

9.5

1

6.0

13

8.0

30

10.0

14


* - Most common score = 9.0 (36 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 36ms