| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Diagonal Up Line (k=17) | 7.0 | 8.0 | 8.0 | 9.0 | 7.5 | 7.0 | 9.0 |
| 2: Split Loop (k=21) | 7.0 | 6.0 | 8.5 | 8.0 | 7.5 | 7.5 | 7.5 |
| 3: Hammerhead (k=25) | 6.0 | 8.0 | 6.5 | 5.0 | 0.0 | 7.5 | 7.0 |
| 4: P-Loop (k=17) | 7.0 | 6.0 | 8.0 | 6.5 | 7.0 | 7.5 | 8.0 |
| 5: Diamond Square Loop (k=15) | 5.0 | 6.0 | 6.5 | 5.5 | 5.5 | 7.5 | 6.5 |
| 6: Humpty Bump (k=29) | 7.0 | 0.0 | 7.0 | 5.5 | 7.0 | 6.5 | 8.5 |
| 7: Goldfish (k=20) | 7.0 | 8.0 | 5.5 | 7.5 | 6.5 | 6.5 | 8.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 7.0 | 7.0 | 5.0 | 6.5 | 5.5 | 8.5 | 0.0 |
| 9: Teardrop (k=31) | 7.5 | 7.5 | 4.5 | 7.0 | 7.0 | 5.5 | 8.0 |
| 10: Z Tooth (k=28) | 7.0 | 8.0 | 7.5 | 5.0 | 7.5 | 7.0 | 7.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 10.0 | 8.0 |
| Simple Sum: | 87.5 | 84.5 | 86 | 84.5 | 79 | 91 | 88 |
| K-Factored Sum: | 1,592.5 | 1,481.5 | 1,552 | 1,504 | 1,426 | 1,619.5 | 1,691.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,592.5 | 1,481.5 | 1,552 | 1,504 | 1,426 | 1,619.5 | 1,691.5 |
| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Diagonal Up Line (k=17) | 7.5 | 8.5 | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 |
| 2: Split Loop (k=21) | 7.5 | 7.5 | 8.5 | 8.5 | 8.0 | 7.5 | 7.0 |
| 3: Hammerhead (k=25) | 6.0 | 8.5 | 7.0 | 6.5 | 0.0 | 7.5 | 8.0 |
| 4: P-Loop (k=17) | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 6.0 |
| 5: Diamond Square Loop (k=15) | 6.5 | 8.5 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 6: Humpty Bump (k=29) | 7.0 | 0.0 | 8.0 | 7.5 | 7.0 | 7.0 | 9.0 |
| 7: Goldfish (k=20) | 9.0 | 9.0 | 7.0 | 7.0 | 6.0 | 6.0 | 5.5 |
| 8: Spin Entry Vertical Down Line (k=13) | 7.5 | 9.0 | 6.5 | 0.0 | 4.0 | 6.0 | 0.0 |
| 9: Teardrop (k=31) | 9.0 | 8.5 | 6.5 | 8.0 | 7.0 | 7.0 | 7.0 |
| 10: Z Tooth (k=28) | 7.5 | 8.0 | 6.0 | 5.5 | 7.5 | 0.0 | 4.0 |
| 11: Sound (k=6) | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 10.0 | 6.0 | 10.0 | 10.0 | 8.0 |
| Simple Sum: | 92 | 93 | 92.5 | 81.5 | 82.5 | 83 | 79.5 |
| K-Factored Sum: | 1,731.5 | 1,662 | 1,676.5 | 1,565 | 1,467 | 1,445 | 1,500 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,731.5 | 1,662 | 1,676.5 | 1,565 | 1,467 | 1,445 | 1,500 |
| Round 4 | |
| 1: Figure 1 (k=13) | 9.0 |
| 2: Figure 2 (k=21) | 6.5 |
| 3: Figure 3 (k=19) | 6.5 |
| 4: Figure 4 (k=30) | 7.5 |
| 5: Figure 5 (k=27) | 6.5 |
| 6: Figure 6 (k=28) | 8.0 |
| 7: Figure 7 (k=25) | 8.5 |
| 8: Figure 8 (k=6) | 9.5 |
| 9: Figure 9 (k=9) | 9.0 |
| 10: Figure 10 (k=0) | 7.5 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 97.5 |
| K-Factored Sum: | 1,466 |
| Penalty: | 0 |
| Flight Score: | 1,466 |
| Round 4 | |
| 1: Figure 1 (k=13) | 8.0 |
| 2: Figure 2 (k=21) | 4.0 |
| 3: Figure 3 (k=19) | 7.5 |
| 4: Figure 4 (k=30) | 4.0 |
| 5: Figure 5 (k=27) | 8.0 |
| 6: Figure 6 (k=28) | 5.0 |
| 7: Figure 7 (k=25) | 5.0 |
| 8: Figure 8 (k=6) | 8.0 |
| 9: Figure 9 (k=9) | 7.0 |
| 10: Figure 10 (k=0) | 7.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 81.5 |
| K-Factored Sum: | 1,150.5 |
| Penalty: | 0 |
| Flight Score: | 1,150.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 6.0 | 13 | 8.5 | 10 | ||
4.0 | 4 | 6.5 | 15 | 9.0 | 15 | ||
4.5 | 1 | 7.0 * | 32 | 9.5 | 1 | ||
5.0 | 6 | 7.5 | 28 | 10.0 | 21 | ||
5.5 | 8 | 8.0 | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 41ms