PGRC Summer IMAC

Pilot Report

As of 14-Jul-2025 20:19

John Eppling / IMAC #8749 / Sportsman


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Diagonal Up Line (k=17) 8.0 9.0 8.0 8.0 7.5 8.0 9.0
2: Split Loop (k=21) 8.0 6.0 5.0 8.5 7.0 0.0 8.0
3: Hammerhead (k=25) 8.5 7.0 5.0 6.0 6.0 5.0 8.5
4: P-Loop (k=17) 9.0 9.0 6.0 8.0 8.5 7.5 8.0
5: Diamond Square Loop (k=15) 8.5 8.0 7.5 8.0 6.5 7.0 7.0
6: Humpty Bump (k=29) 6.0 8.5 5.0 3.0 7.5 6.5 8.0
7: Goldfish (k=20) 8.0 7.5 4.0 8.5 9.5 9.0 8.0
8: Spin Entry Vertical Down Line (k=13) 9.0 8.5 9.0 8.0 7.0 7.5 8.5
9: Teardrop (k=31) 7.0 6.5 5.0 4.0 7.5 7.5 7.5
10: Z Tooth (k=28) 8.5 8.5 4.0 3.0 6.5 8.0 7.0
11: Sound (k=6) 8.0 8.0 8.0 8.0 10.0 10.0 9.0
12: Airspace Control (k=6) 10.0 10.0 9.0 9.0 8.0 8.0 9.0
Simple Sum: 98.5 96.5 75.5 82 91.5 84 97.5
K-Factored Sum: 1,811 1,781.5 1,291.5 1,391.5 1,687.5 1,524 1,813.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,811 1,781.5 1,291.5 1,391.5 1,687.5 1,524 1,813.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Diagonal Up Line (k=17) 7.5 9.0 8.0 7.5 8.0 8.0 7.0
2: Split Loop (k=21) 8.0 6.0 8.0 0.0 9.0 8.0 7.0
3: Hammerhead (k=25) 8.5 7.5 7.0 8.0 6.0 7.0 6.0
4: P-Loop (k=17) 9.0 8.0 7.0 7.5 9.0 9.0 7.0
5: Diamond Square Loop (k=15) 8.0 8.0 6.5 7.0 8.0 8.0 4.0
6: Humpty Bump (k=29) 6.5 7.5 8.0 7.0 8.0 7.5 9.0
7: Goldfish (k=20) 7.5 8.0 7.0 9.0 8.0 8.5 7.0
8: Spin Entry Vertical Down Line (k=13) 8.5 9.0 6.0 6.0 7.5 8.0 4.0
9: Teardrop (k=31) 5.0 8.5 6.5 0.0 7.5 8.0 3.0
10: Z Tooth (k=28) 7.5 8.5 6.0 4.0 7.5 7.5 5.0
11: Sound (k=6) 9.0 10.0 9.0 10.0 8.0 8.0 8.0
12: Airspace Control (k=6) 7.0 10.0 7.0 8.0 10.0 10.0 8.0
Simple Sum: 92 100 86 74 96.5 97.5 75
K-Factored Sum: 1,691 1,838.5 1,611 1,241 1,788 1,809.5 1,377
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,691 1,838.5 1,611 1,241 1,788 1,809.5 1,377

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=13) 7.5
2: Figure 2 (k=21) 0.0
3: Figure 3 (k=19) 8.0
4: Figure 4 (k=30) 8.5
5: Figure 5 (k=27) 8.0
6: Figure 6 (k=28) 0.0
7: Figure 7 (k=25) 8.0
8: Figure 8 (k=6) 9.5
9: Figure 9 (k=9) 9.0
10: Figure 10 (k=0) 6.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 8.0
Simple Sum: 83
K-Factored Sum: 1,166.5
Penalty: 0
Flight Score: 1,166.5

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=13) 4.0
2: Figure 2 (k=21) 2.5
3: Figure 3 (k=19) 7.0
4: Figure 4 (k=30) 6.0
5: Figure 5 (k=27) 4.0
6: Figure 6 (k=28) 2.0
7: Figure 7 (k=25) 5.0
8: Figure 8 (k=6) 9.0
9: Figure 9 (k=9) 4.0
10: Figure 10 (k=0) 4.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 8.0
Simple Sum: 62.5
K-Factored Sum: 886.5
Penalty: 0
Flight Score: 886.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.0

8

8.0 *

49

2.0

1

6.0

12

8.5

17

2.5

1

6.5

8

9.0

23

3.0

3

7.0

21

9.5

2

4.0

10

7.5

22

10.0

10


* - Most common score = 8.0 (49 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 42ms