| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 9.0 | 8.5 | 9.5 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.5 |
| 2: Half Cuban (k=32) | 7.5 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 9.5 | 10.0 | 10.0 | 10.0 |
| 3: Reverse P-Loop (k=46) | 8.5 | 8.0 | 9.5 | 9.0 | 9.5 | 8.5 | 8.0 | 9.5 | 8.5 | 9.0 |
| 4: Humpty Bump (k=39) | 8.0 | 7.0 | 9.0 | 9.0 | 8.5 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 |
| 5: Shark Tooth (k=35) | 9.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.5 | 9.5 | 10.0 | 9.0 [no] | 9.5 |
| 6: Teardrop (k=42) | 8.5 | 9.0 | 9.5 | 9.5 | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 7: Loop (k=27) | 7.0 | 7.0 | 8.5 | 9.5 | 8.0 | 9.0 | 9.5 | 9.5 | 9.0 | 9.5 |
| 8: Immelman (k=40) | 7.5 | 9.5 | 9.0 | 9.5 | 8.5 | 8.0 | 10.0 | 9.0 | 9.0 | 10.0 |
| 9: Down Humpty Bump (k=42) | 7.5 | 8.0 | 9.0 | 9.0 | 10.0 | 8.0 | 9.0 | 9.0 | 9.5 | 9.0 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 8.5 | 9.5 | 9.0 | 7.5 | 8.0 | 9.0 | 9.5 | 9.0 | 9.0 | 7.0 |
| 11: Sound (k=12) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 9.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 99 | 102.5 | 112 | 111 | 107.5 | 108 | 114 | 114 | 112 | 112.5 |
| K-Factored Sum: | 3,313 | 3,450.5 | 3,749 | 3,704.5 | 3,606.5 | 3,597.5 | 3,797 | 3,805.5 | 3,732 | 3,768.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,313 | 3,450.5 | 3,749 | 3,704.5 | 3,606.5 | 3,597.5 | 3,797 | 3,805.5 | 3,732 | 3,768.5 |
[no] - Not observed by judge (1 time)
| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | 9.5 | 10.0 | 9.0 | 9.5 |
| 2: Half Cuban (k=32) | 8.0 | 8.5 | 9.5 | 10.0 | 8.5 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 3: Reverse P-Loop (k=46) | 9.0 | 8.5 | 9.0 | 9.5 | 7.5 | 7.0 | 9.5 | 9.5 | 9.5 | 8.0 |
| 4: Humpty Bump (k=39) | 9.0 | 8.5 | 9.5 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.5 |
| 5: Shark Tooth (k=35) | 8.0 | 8.5 | 9.5 | 9.5 | 10.0 | 9.5 | 9.5 | 9.5 | 9.0 | 9.5 |
| 6: Teardrop (k=42) | 10.0 | 10.0 | 10.0 | 9.5 | 8.0 | 8.5 | 9.5 | 9.5 | 8.5 | 9.0 |
| 7: Loop (k=27) | 9.0 | 8.5 | 9.0 | 9.5 | 8.5 | 8.0 | 9.5 | 9.5 | 9.0 | 9.5 |
| 8: Immelman (k=40) | 9.0 | 9.0 | 9.5 | 9.0 | 9.5 | 8.5 | 9.5 | 9.0 | 9.0 | 8.5 |
| 9: Down Humpty Bump (k=42) | 6.0 | 7.0 | 9.5 | 9.5 | 9.5 | 8.0 | 9.0 | 9.0 | 9.0 | 9.5 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 7.5 | 7.5 | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | 8.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 10.0 | 10.0 | 7.0 | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 100.5 | 101 | 114 | 113.5 | 103 | 103 | 113 | 113 | 110 | 110 |
| K-Factored Sum: | 3,416 | 3,435.5 | 3,819.5 | 3,788 | 3,493.5 | 3,456.5 | 3,778.5 | 3,782 | 3,662 | 3,659 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,416 | 3,435.5 | 3,819.5 | 3,788 | 3,493.5 | 3,456.5 | 3,778.5 | 3,782 | 3,662 | 3,659 |
| Round 5 | |
| 1: 45 UpLine (k=20) | 10.0 |
| 2: Spin Entry Sawtooth (k=42) | 7.0 |
| 3: Sawtooth (k=55) | 9.0 |
| 4: 1/2 Reverse Cuban (k=30) | 8.0 |
| 5: Loop (k=25) | 8.0 |
| 6: Hammerhead (k=39) | 8.0 |
| 7: Vertical S (k=14) | 9.0 |
| 8: Inverted Entry 1/2 Diamond (k=9) | 9.0 |
| 9: Teardrop (k=49) | 7.0 |
| 10: Loop (k=27) | 8.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 103 |
| K-Factored Sum: | 2,747 |
| Penalty: | 0 |
| Flight Score: | 2,747 |
| Round 5 | |
| 1: 45 UpLine (k=20) | 10.0 |
| 2: Spin Entry Sawtooth (k=42) | 9.5 |
| 3: Sawtooth (k=55) | 10.0 |
| 4: 1/2 Reverse Cuban (k=30) | 8.0 |
| 5: Loop (k=25) | 8.0 |
| 6: Hammerhead (k=39) | 8.0 |
| 7: Vertical S (k=14) | 9.5 |
| 8: Inverted Entry 1/2 Diamond (k=9) | 9.0 |
| 9: Teardrop (k=49) | 8.5 |
| 10: Loop (k=27) | 8.5 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 9.0 |
| Simple Sum: | 105 |
| K-Factored Sum: | 2,953 |
| Penalty: | 0 |
| Flight Score: | 2,953 |
Score | Count | Score | Count |
|
6.0 | 1 | 8.5 | 24 | |
7.0 | 13 | 9.0 * | 84 | |
7.5 | 7 | 9.5 | 52 | |
8.0 | 26 | 10.0 | 57 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 80ms