| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 9.5 | 9.0 | 9.5 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.5 |
| 2: Half Cuban (k=32) | 7.5 | 9.0 | 9.5 | 9.0 | 9.5 | 8.5 | 10.0 | 9.5 | 10.0 | 9.5 |
| 3: Reverse P-Loop (k=46) | 9.0 | 8.0 | 8.5 | 9.5 | 8.5 | 10.0 | 9.5 | 9.0 | 9.0 | 9.5 |
| 4: Humpty Bump (k=39) | 9.5 | 9.0 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 5: Shark Tooth (k=35) | 8.5 | 9.0 | 9.5 | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 | 10.0 | 9.0 |
| 6: Teardrop (k=42) | 7.0 | 8.5 | 10.0 | 9.5 | 9.5 | 9.5 | 9.0 | 10.0 | 10.0 | 10.0 |
| 7: Loop (k=27) | 8.0 | 9.0 | 9.5 | 9.0 | 9.5 | 9.0 | 10.0 | 9.5 | 9.0 | 9.5 |
| 8: Immelman (k=40) | 9.0 [no] | 8.0 | 9.0 | 10.0 | 8.5 | 9.0 | 8.5 | 9.0 | 9.5 | 8.5 |
| 9: Down Humpty Bump (k=42) | 8.0 | 9.0 | 9.5 | 9.0 | 9.0 | 8.0 | 9.5 | 10.0 | 9.0 | 10.0 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 8.5 | 9.0 | 10.0 | 9.0 | 9.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 102 | 104.5 | 114 | 113.5 | 109.5 | 106.5 | 113.5 | 115 | 114.5 | 115 |
| K-Factored Sum: | 3,448.5 | 3,517 | 3,800.5 | 3,785.5 | 3,705.5 | 3,595 | 3,778 | 3,838.5 | 3,828 | 3,854 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,448.5 | 3,517 | 3,800.5 | 3,785.5 | 3,705.5 | 3,595 | 3,778 | 3,838.5 | 3,828 | 3,854 |
[no] - Not observed by judge (1 time)
| Round 1 | Round 2 | Round 3 | Round 4 | Round 6 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 9.5 | 10.0 | 9.5 | 10.0 | 9.0 | 10.0 | 10.0 | 9.0 | 10.0 | 9.5 |
| 2: Half Cuban (k=32) | 8.0 | 8.5 | 9.5 | 9.0 | 7.5 | 8.5 | 9.0 | 9.5 | 9.0 | 9.5 |
| 3: Reverse P-Loop (k=46) | 9.0 | 8.0 | 10.0 | 9.5 | 8.5 | 8.0 | 9.5 | 9.5 | 9.5 | 9.5 |
| 4: Humpty Bump (k=39) | 9.5 | 9.0 | 9.5 | 9.5 | 9.0 | 8.5 | 9.5 | 9.0 | 9.5 | 9.5 |
| 5: Shark Tooth (k=35) | 9.5 | 9.5 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 9.5 | 9.5 | 9.5 |
| 6: Teardrop (k=42) | 9.5 | 10.0 | 9.0 | 10.0 | 9.5 | 9.5 | 9.5 | 9.5 | 9.0 | 9.0 |
| 7: Loop (k=27) | 8.5 | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 9.5 | 9.5 | 9.5 |
| 8: Immelman (k=40) | 9.0 | 8.5 | 9.5 | 9.5 | 8.5 | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 |
| 9: Down Humpty Bump (k=42) | 9.5 | 10.0 | 9.5 | 9.5 | 10.0 | 9.5 | 9.5 | 9.5 | 9.0 | 9.5 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 9.5 | 8.5 | 9.0 | 9.0 | 9.5 | 9.5 | 9.5 | 9.0 | 9.5 | 9.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 10.0 | 10.0 | 7.0 | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 107.5 | 107 | 114.5 | 115 | 107 | 107 | 115 | 113.5 | 114 | 114 |
| K-Factored Sum: | 3,684 | 3,663.5 | 3,841 | 3,867.5 | 3,632.5 | 3,626.5 | 3,861.5 | 3,792 | 3,815.5 | 3,809 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,684 | 3,663.5 | 3,841 | 3,867.5 | 3,632.5 | 3,626.5 | 3,861.5 | 3,792 | 3,815.5 | 3,809 |
| Round 5 | |
| 1: 45 UpLine (k=20) | 9.0 |
| 2: Spin Entry Sawtooth (k=42) | 8.0 |
| 3: Sawtooth (k=55) | 7.5 [no] |
| 4: 1/2 Reverse Cuban (k=30) | 8.0 |
| 5: Loop (k=25) | 8.0 |
| 6: Hammerhead (k=39) | 7.0 |
| 7: Vertical S (k=14) | 8.0 |
| 8: Inverted Entry 1/2 Diamond (k=9) | 9.0 |
| 9: Teardrop (k=49) | 7.0 |
| 10: Loop (k=27) | 7.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 98.5 |
| K-Factored Sum: | 2,606.5 |
| Penalty: | 0 |
| Flight Score: | 2,606.5 |
[no] - Not observed by judge (1 time)
| Round 5 | |
| 1: 45 UpLine (k=20) | 9.5 |
| 2: Spin Entry Sawtooth (k=42) | 9.0 |
| 3: Sawtooth (k=55) | 7.5 |
| 4: 1/2 Reverse Cuban (k=30) | 8.5 |
| 5: Loop (k=25) | 8.5 |
| 6: Hammerhead (k=39) | 7.5 |
| 7: Vertical S (k=14) | 10.0 |
| 8: Inverted Entry 1/2 Diamond (k=9) | 9.5 |
| 9: Teardrop (k=49) | 7.0 |
| 10: Loop (k=27) | 9.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 9.0 |
| Simple Sum: | 102 |
| K-Factored Sum: | 2,744 |
| Penalty: | 0 |
| Flight Score: | 2,744 |
Score | Count | Score | Count |
|
7.0 | 10 | 9.0 | 71 | |
7.5 | 5 | 9.5 * | 73 | |
8.0 | 17 | 10.0 | 66 | |
8.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 95ms