2025 State College IMAC Challenge

Pilot Report

As of 24-Jun-2025 07:20

Troy Dermota / IMAC #8936 / Sportsman


Known Flights: Rounds 1-6, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 9.0 8.0 8.0 8.5 9.0 9.0 8.0 7.0 8.0 9.0
2: Split Loop (k=21) 7.0 9.0 6.0 3.0 8.0 9.0 6.0 8.5 6.0 5.0
3: Hammerhead (k=25) 7.0 8.0 8.0 9.0 8.0 8.0 9.0 8.0 7.0 7.0
4: P-Loop (k=17) 9.0 8.0 8.5 5.0 8.0 8.5 6.5 6.0 8.5 8.0
5: Diamond Square Loop (k=15) 8.0 9.0 7.0 6.0 9.0 8.0 6.0 6.0 8.0 7.0
6: Humpty Bump (k=29) 8.0 8.5 6.5 7.0 7.0 8.0 4.0 8.0 6.0 5.0
7: Goldfish (k=20) 8.0 8.5 8.0 6.5 8.5 9.0 4.0 6.5 8.0 8.0
8: Spin Entry Vertical Down Line (k=13) 7.0 8.5 7.5 6.5 9.0 8.0 8.5 9.5 6.0 8.0
9: Teardrop (k=31) 8.0 9.0 7.5 0.0 8.5 8.0 7.5 6.5 8.0 8.0
10: Z Tooth (k=28) 8.0 8.0 0.0 3.0 8.0 8.0 6.5 6.0 5.0 7.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 10.0 10.0 8.0 8.0 10.0 10.0 9.0 9.0 10.0 10.0
Simple Sum: 99 104.5 85 72.5 103 103.5 85 91 90.5 92
K-Factored Sum: 1,823 1,946 1,498 1,217 1,889.5 1,914.5 1,522.5 1,658.5 1,621.5 1,647
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,823 1,946 1,498 1,217 1,889.5 1,914.5 1,522.5 1,658.5 1,621.5 1,647

Known Flights: Rounds 1-6, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 8.0 8.0 7.0 9.0 8.0 8.5 8.0 9.0 8.0 7.5
2: Split Loop (k=21) 6.0 6.5 8.0 0.0 6.0 8.0 7.0 9.0 6.5 5.5
3: Hammerhead (k=25) 5.5 8.5 8.5 9.0 7.0 4.5 8.0 9.0 6.0 5.5
4: P-Loop (k=17) 8.0 8.0 8.0 7.0 8.0 7.5 8.0 8.0 7.5 8.5
5: Diamond Square Loop (k=15) 7.0 7.5 8.0 3.0 7.5 7.5 7.0 7.0 6.0 6.5
6: Humpty Bump (k=29) 6.0 4.5 8.0 9.0 6.5 5.5 7.0 8.0 5.5 4.0
7: Goldfish (k=20) 8.0 7.5 8.5 8.0 8.5 7.5 6.0 8.0 7.0 6.0
8: Spin Entry Vertical Down Line (k=13) 7.0 5.5 9.0 8.0 8.5 6.5 9.0 9.0 6.5 7.5
9: Teardrop (k=31) 7.5 7.5 7.0 0.0 6.0 6.0 8.0 9.0 7.0 5.0
10: Z Tooth (k=28) 8.0 6.0 0.0 6.0 7.5 5.0 8.0 7.5 3.0 6.5
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0 10.0 10.0 9.0 9.0 10.0 10.0 8.0 9.0
Simple Sum: 90 88.5 92 79 92.5 85.5 96 103.5 81 81.5
K-Factored Sum: 1,636 1,600 1,611.5 1,355 1,664.5 1,499 1,756 1,926 1,433 1,407
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,636 1,600 1,611.5 1,355 1,664.5 1,499 1,756 1,926 1,433 1,407

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: Loop (k=16) 8.0
2: Hammerhead (k=30) 6.0
3: Humpty Bump (k=28) 9.0
4: Immelman (k=12) 10.0
5: Sawtooth (k=25) 7.5
6: Spin Cross Exit (k=13) 8.0
7: Humpty Bump (k=25) 7.0
8: Goldfish (k=20) 8.0
9: Split S (k=10) 9.0
10: Snap (k=13) 7.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 99.5
K-Factored Sum: 1,607.5
Penalty: 0
Flight Score: 1,607.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: Loop (k=16) 7.5
2: Hammerhead (k=30) 5.0
3: Humpty Bump (k=28) 8.0
4: Immelman (k=12) 9.0
5: Sawtooth (k=25) 6.0
6: Spin Cross Exit (k=13) 8.0
7: Humpty Bump (k=25) 4.0
8: Goldfish (k=20) 4.0
9: Split S (k=10) 8.0
10: Snap (k=13) 9.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Simple Sum: 85.5
K-Factored Sum: 1,335
Penalty: 0
Flight Score: 1,335


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.5

6

8.0 *

66

3.0

4

6.0

23

8.5

18

4.0

5

6.5

14

9.0

35

4.5

2

7.0

26

9.5

1

5.0

7

7.5

18

10.0

34


* - Most common score = 8.0 (66 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 96ms