| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 5.5 | 6.0 | 6.0 | 0.0 | 6.5 | 6.5 |
| 2: Roll (k=10) | 4.0 | 6.5 | 7.0 | 0.0 | 5.0 | 4.5 |
| 3: Hammerhead (k=29) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 | 6.5 | 3.0 | 0.0 | 4.0 | 0.0 |
| 5: Half Cuban (k=14) | 5.5 | 0.0 | 4.0 | 0.0 | 6.0 | 0.0 |
| 6: Teardrop (k=16) | 0.0 | 4.5 | 4.0 | 0.0 | 4.5 | 0.0 |
| 7: 45 Line (k=7) | 5.0 | 6.5 | 6.0 | 0.0 | 6.5 | 0.0 |
| 8: Spin (k=13) | 4.5 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 |
| 9: Humpty Bump (k=21) | 6.5 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 |
| 10: Laydown Humpty Bump (k=18) | 4.0 | 3.0 | 4.0 | 0.0 | 5.0 | 0.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 0.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 5.0 |
| Simple Sum: | 56 | 48 | 55 | 0 | 58.5 | 26 |
| K-Factored Sum: | 555 | 380.5 | 553 | 0 | 553.5 | 155 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 555 | 380.5 | 553 | 0 | 553.5 | 155 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 5.0 | 6.0 | 5.5 | 0.0 | 6.0 | 7.0 |
| 2: Roll (k=10) | 4.0 | 7.0 | 6.5 | 0.0 | 5.0 | 4.0 |
| 3: Hammerhead (k=29) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 [br] | 0.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.5 | 4.0 | 3.0 | 0.0 | 4.0 | 0.0 |
| 5: Half Cuban (k=14) | 5.5 | 0.0 | 4.5 | 0.0 | 5.0 | 0.0 |
| 6: Teardrop (k=16) | 0.0 | 3.0 | 4.0 | 0.0 | 4.0 | 0.0 |
| 7: 45 Line (k=7) | 5.0 | 4.0 | 6.5 | 0.0 | 7.0 | 0.0 |
| 8: Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 |
| 9: Humpty Bump (k=21) | 4.0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 |
| 10: Laydown Humpty Bump (k=18) | 3.0 | 4.0 | 4.0 | 0.0 | 5.0 | 0.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 0.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 4.0 | 4.0 | 4.0 | 0.0 | 4.0 | 4.0 |
| Simple Sum: | 46 | 42 | 54.5 | 0 | 56 | 25 |
| K-Factored Sum: | 415 | 344 | 561 | 0 | 527 | 152 |
| Penalty: | 0 | 0 | 0 | 0 | 10 | 0 |
| Flight Score: | 415 | 344 | 561 | 0 | 517 | 152 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: Split S (k=10) | 6.5 |
| 2: Roll (k=10) | 7.0 |
| 3: Hammerhead (k=29) | 2.0 |
| 4: 360 Aerobatic Turn (k=6) | 0.0 |
| 5: Half Cuban (k=14) | 0.0 [br] |
| 6: Teardrop (k=16) | 0.0 [br] |
| 7: 45 Line (k=7) | 5.0 |
| 8: Spin (k=13) | 6.0 |
| 9: Humpty Bump (k=21) | 1.0 |
| 10: Laydown Humpty Bump (k=18) | 5.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 3.0 |
| Simple Sum: | 45.5 |
| K-Factored Sum: | 456 |
| Penalty: | 20 |
| Flight Score: | 436 |
[br] - Break in sequence (2 times) |
| Round 1 | |
| 1: Split S (k=10) | 6.0 |
| 2: Roll (k=10) | 7.0 |
| 3: Hammerhead (k=29) | 3.0 |
| 4: 360 Aerobatic Turn (k=6) | 0.0 |
| 5: Half Cuban (k=14) | 0.0 [br] |
| 6: Teardrop (k=16) | 0.0 [br] |
| 7: 45 Line (k=7) | 5.0 |
| 8: Spin (k=13) | 6.0 |
| 9: Humpty Bump (k=21) | 0.0 |
| 10: Laydown Humpty Bump (k=18) | 5.5 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 3.0 |
| Simple Sum: | 45.5 |
| K-Factored Sum: | 468 |
| Penalty: | 20 |
| Flight Score: | 448 |
[br] - Break in sequence (2 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 68 | 4.0 | 21 | 6.0 | 13 | ||
1.0 | 1 | 4.5 | 5 | 6.5 | 11 | ||
2.0 | 1 | 5.0 | 16 | 7.0 | 6 | ||
3.0 | 8 | 5.5 | 6 | 10.0 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 63ms