| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Split Loop (k=10) | 8.5 | 9.5 | 10.0 | 10.0 | 8.5 | 10.0 | 9.5 |
| 2: Aileron Roll (k=10) | 10.0 | 10.0 | 9.0 | 10.0 | 9.5 | 10.0 | 10.0 |
| 3: Hammerhead (k=29) | 9.5 | 8.0 | 6.0 | 7.0 | 8.5 | 9.5 | 10.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 | 10.0 | 8.5 |
| 5: Half Cuban (k=14) | 9.0 | 9.5 | 8.0 | 8.0 | 8.5 | 9.0 | 8.5 |
| 6: Teardrop (k=16) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 9.5 | 9.0 |
| 7: Diagonal Up Line (k=7) | 10.0 | 10.0 | 9.0 | 10.0 | 9.5 | 10.0 | 8.5 |
| 8: Spin Entry Vertical Down Line (k=13) | 0.0 | 7.5 | 8.0 | 7.0 | 9.0 | 9.0 | 8.0 |
| 9: Humpty Bump (k=21) | 10.0 | 8.5 | 7.0 | 8.0 | 8.5 | 7.5 | 10.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 9.0 | 8.5 | 10.0 | 8.0 | 9.0 | 8.0 | 6.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 10.0 | 10.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 98 | 107.5 | 103 | 104 | 104 | 108.5 | 105 |
| K-Factored Sum: | 1,265.5 | 1,311 | 1,209 | 1,224 | 1,299.5 | 1,350 | 1,331.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,265.5 | 1,311 | 1,209 | 1,224 | 1,299.5 | 1,350 | 1,331.5 |
| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Split Loop (k=10) | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 9.5 | 10.0 |
| 2: Aileron Roll (k=10) | 10.0 | 8.0 | 10.0 | 10.0 | 9.5 | 10.0 | 9.5 |
| 3: Hammerhead (k=29) | 9.0 | 7.0 | 9.0 | 9.5 | 9.0 | 9.5 | 9.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 9.0 | 8.0 | 8.0 | 9.5 | 10.0 | 9.5 | 9.0 |
| 5: Half Cuban (k=14) | 8.0 | 7.0 | 9.0 | 7.0 | 8.5 | 8.5 | 10.0 |
| 6: Teardrop (k=16) | 9.0 | 7.0 | 10.0 | 9.0 | 8.0 | 8.5 | 9.5 |
| 7: Diagonal Up Line (k=7) | 9.0 | 8.0 | 8.5 | 9.5 | 10.0 | 9.5 | 9.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 0.0 [no] | 8.0 | 10.0 | 9.5 | 10.0 | 0.0 | 8.0 |
| 9: Humpty Bump (k=21) | 9.0 | 7.0 | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.0 | 7.0 | 8.0 | 9.0 | 8.0 | 8.5 | 7.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 6.0 | 6.0 | 7.0 | 7.0 | 10.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 |
| Simple Sum: | 98 | 94 | 107.5 | 107 | 107.5 | 98.5 | 110 |
| K-Factored Sum: | 1,211 | 1,118 | 1,365.5 | 1,353.5 | 1,344.5 | 1,239 | 1,344 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,211 | 1,118 | 1,365.5 | 1,353.5 | 1,344.5 | 1,239 | 1,344 |
[no] - Not observed by judge (1 time)
| Round 4 | |
| 1: Split Loop (k=10) | 9.5 |
| 2: Aileron Roll (k=10) | 10.0 |
| 3: Hammerhead (k=29) | 8.5 |
| 4: 360 Degree Aerobatic Turn (k=6) | 8.5 |
| 5: Half Cuban (k=14) | 9.0 |
| 6: Teardrop (k=16) | 10.0 |
| 7: Diagonal Up Line (k=7) | 10.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 10.0 |
| 9: Humpty Bump (k=21) | 9.5 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 110 |
| K-Factored Sum: | 1,373 |
| Penalty: | 0 |
| Flight Score: | 1,373 |
| Round 4 | |
| 1: Split Loop (k=10) | 10.0 |
| 2: Aileron Roll (k=10) | 9.5 |
| 3: Hammerhead (k=29) | 9.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 8.5 |
| 5: Half Cuban (k=14) | 10.0 |
| 6: Teardrop (k=16) | 9.0 |
| 7: Diagonal Up Line (k=7) | 10.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 7.0 |
| 9: Humpty Bump (k=21) | 9.5 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.5 |
| 11: Sound (k=3) | 9.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 110 |
| K-Factored Sum: | 1,361.5 |
| Penalty: | 0 |
| Flight Score: | 1,361.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 7.5 | 2 | 9.0 | 42 | ||
6.0 | 6 | 8.0 | 29 | 9.5 | 24 | ||
7.0 | 16 | 8.5 | 19 | 10.0 * | 51 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 79ms