2025 Plum Island IMAC Challenge

Pilot Report

As of 11-Aug-2025 13:40

Tyler McCormack / IMAC #6571 / Unlimited


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reversing Loop (k=47) 9.0 8.5 9.0 8.0 9.5 8.5 8.0
2: Diagonal Humpty Bump (k=44) 9.0 8.0 8.0 0.0 8.5 9.5 9.0
3: Reverse Half Cuban (k=50) 8.0 8.5 9.0 10.0 8.0 9.0 9.0
4: Loop (k=33) 8.5 9.0 9.0 9.0 9.0 8.0 8.5
5: Immelman (k=27) 9.0 8.0 9.0 10.0 9.5 9.0 9.0
6: Down Z Entry Teardrop (k=47) 8.0 7.5 8.0 9.0 9.5 9.0 8.5
7: Spin Entry Down Double Humpty Bump (k=62) 8.0 9.0 8.0 8.0 8.5 9.0 8.0
8: Hammerhead (k=68) 8.5 9.0 7.0 8.0 9.0 9.5 7.5
9: 360 Degree Rolling Turn (k=45) 9.0 9.0 6.0 8.0 9.0 9.0 7.5
10: Z Tooth (k=44) 8.0 9.0 9.0 10.0 9.5 9.0 6.5
11: Sound (k=15) 9.0 9.0 8.0 8.0 7.0 7.0 10.0
12: Airspace Control (k=15) 9.0 9.0 10.0 10.0 8.0 9.0 10.0
Simple Sum: 103 103.5 100 98 105 105.5 101.5
K-Factored Sum: 4,219.5 4,283 4,049 3,976 4,407.5 4,442.5 4,074.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 4,219.5 4,283 4,049 3,976 4,407.5 4,442.5 4,074.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reversing Loop (k=47) 8.5 8.0 9.0 9.0 8.0 9.0 9.0
2: Diagonal Humpty Bump (k=44) 8.0 7.5 9.0 0.0 8.0 10.0 8.0
3: Reverse Half Cuban (k=50) 8.5 9.0 9.0 9.0 9.0 9.5 10.0
4: Loop (k=33) 9.0 9.0 9.0 9.0 9.0 9.0 9.0
5: Immelman (k=27) 9.0 9.5 9.0 9.5 10.0 9.5 10.0
6: Down Z Entry Teardrop (k=47) 8.0 8.0 9.0 9.0 8.0 9.5 9.0
7: Spin Entry Down Double Humpty Bump (k=62) 7.0 6.5 8.0 8.0 9.0 8.5 8.0
8: Hammerhead (k=68) 9.0 8.5 9.0 9.0 7.0 9.0 7.5
9: 360 Degree Rolling Turn (k=45) 8.0 8.0 8.0 9.0 8.0 8.0 8.0
10: Z Tooth (k=44) 8.5 9.0 9.0 10.0 9.0 10.0 8.0
11: Sound (k=15) 10.0 10.0 7.0 7.0 8.0 8.0 10.0
12: Airspace Control (k=15) 8.0 9.0 9.0 9.0 10.0 10.0 10.0
Simple Sum: 101.5 102 104 97.5 103 110 106.5
K-Factored Sum: 4,142.5 4,107.5 4,336 4,042.5 4,181 4,547 4,283
Penalty: 0 0 0 0 0 0 0
Flight Score: 4,142.5 4,107.5 4,336 4,042.5 4,181 4,547 4,283

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=44) 8.5
2: Figure 2 (k=33) 9.5
3: Figure 3 (k=26) 9.0
4: Figure 4 (k=47) 7.5
5: Figure 5 (k=39) 9.0
6: Figure 6 (k=42) 8.5
7: Figure 7 (k=16) 10.0
8: Figure 8 (k=50) 8.5
9: Figure 9 (k=66) 8.0
10: Figure 10 (k=49) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 106
K-Factored Sum: 3,762.5
Penalty: 0
Flight Score: 3,762.5

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=44) 9.0
2: Figure 2 (k=33) 9.0
3: Figure 3 (k=26) 9.5
4: Figure 4 (k=47) 9.0
5: Figure 5 (k=39) 9.5
6: Figure 6 (k=42) 9.5
7: Figure 7 (k=16) 9.5
8: Figure 8 (k=50) 10.0
9: Figure 9 (k=66) 8.5
10: Figure 10 (k=49) 9.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 10.0
Simple Sum: 111
K-Factored Sum: 4,081
Penalty: 0
Flight Score: 4,081


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

7.5

7

9.5

17

6.0

1

8.0

43

10.0

24

6.5

2

8.5

18

7.0

7

9.0 *

71


* - Most common score = 9.0 (71 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 65ms