| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Split Loop (k=10) | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 7.5 | 8.5 |
| 2: Aileron Roll (k=10) | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 9.0 | 7.5 |
| 3: Hammerhead (k=29) | 5.0 | 0.0 | 7.0 | 7.0 | 0.0 | 9.0 | 8.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 6.0 | 6.5 | 8.0 | 6.0 | 7.0 | 6.5 | 6.0 |
| 5: Half Cuban (k=14) | 5.0 | 7.5 | 7.0 | 8.0 | 7.5 | 2.0 | 6.0 |
| 6: Teardrop (k=16) | 7.0 | 9.5 | 6.0 | 4.0 | 8.0 | 8.5 | 7.5 |
| 7: Diagonal Up Line (k=7) | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 7.5 | 7.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 6.0 | 7.5 | 8.0 | 0.0 | 8.0 | 7.0 | 5.0 |
| 9: Humpty Bump (k=21) | 7.0 | 6.0 | 0.0 | 2.0 | 7.5 | 4.5 | 5.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 5.5 | 7.5 | 6.0 | 6.0 | 6.0 | 6.0 | 7.5 |
| 11: Sound (k=3) | 8.0 | 8.0 | 10.0 | 9.0 | 9.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 |
| Simple Sum: | 83.5 | 85.5 | 84 | 73 | 86 | 84.5 | 86 |
| K-Factored Sum: | 957 | 914.5 | 930 | 822 | 918.5 | 1,026 | 1,040 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 957 | 914.5 | 930 | 822 | 918.5 | 1,026 | 1,040 |
| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Split Loop (k=10) | 8.0 | 8.0 | 10.0 | 9.5 | 7.0 | 9.0 | 8.0 |
| 2: Aileron Roll (k=10) | 8.0 | 8.0 | 9.0 | 7.0 | 9.0 | 8.5 | 8.0 |
| 3: Hammerhead (k=29) | 6.0 | 5.0 | 8.0 | 8.5 | 0.0 | 8.5 | 6.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.0 |
| 5: Half Cuban (k=14) | 5.0 | 5.0 | 8.0 | 8.0 | 7.5 | 5.0 | 5.0 |
| 6: Teardrop (k=16) | 5.0 | 8.0 | 9.0 | 5.0 | 7.5 | 8.5 | 6.0 |
| 7: Diagonal Up Line (k=7) | 6.0 | 5.0 | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 0.0 | 6.0 | 9.5 | 0.0 | 8.0 | 7.0 | 7.0 |
| 9: Humpty Bump (k=21) | 6.0 | 6.0 | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 6.0 | 5.0 | 4.0 | 5.5 | 6.5 | 6.0 | 5.0 |
| 11: Sound (k=3) | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 7.0 | 5.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 76 | 81 | 95.5 | 76.5 | 84 | 92.5 | 83 |
| K-Factored Sum: | 859 | 925 | 1,180.5 | 958.5 | 881 | 1,111.5 | 935 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 859 | 925 | 1,180.5 | 958.5 | 881 | 1,111.5 | 935 |
| Round 4 | |
| 1: Split Loop (k=10) | 9.0 |
| 2: Aileron Roll (k=10) | 8.0 |
| 3: Hammerhead (k=29) | 0.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 6.5 |
| 5: Half Cuban (k=14) | 10.0 |
| 6: Teardrop (k=16) | 8.5 |
| 7: Diagonal Up Line (k=7) | 8.5 |
| 8: Spin Entry Vertical Down Line (k=13) | 0.0 |
| 9: Humpty Bump (k=21) | 6.5 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 5.5 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 80.5 |
| K-Factored Sum: | 834 |
| Penalty: | 0 |
| Flight Score: | 834 |
| Round 4 | |
| 1: Split Loop (k=10) | 9.5 |
| 2: Aileron Roll (k=10) | 8.5 |
| 3: Hammerhead (k=29) | 0.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 8.0 |
| 5: Half Cuban (k=14) | 9.5 |
| 6: Teardrop (k=16) | 8.5 |
| 7: Diagonal Up Line (k=7) | 10.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 0.0 |
| 9: Humpty Bump (k=21) | 8.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.5 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 948 |
| Penalty: | 0 |
| Flight Score: | 948 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 5.5 | 3 | 8.0 * | 44 | ||
2.0 | 2 | 6.0 | 25 | 8.5 | 11 | ||
4.0 | 2 | 6.5 | 6 | 9.0 | 17 | ||
4.5 | 1 | 7.0 | 22 | 9.5 | 5 | ||
5.0 | 16 | 7.5 | 12 | 10.0 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 68ms