| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Diagonal Up Line (k=17) | 8.5 | 10.0 | 8.0 | 5.0 | 7.0 | 8.0 | 7.0 |
| 2: Split Loop (k=21) | 7.5 | 8.5 | 8.5 | 4.5 | 9.0 | 9.0 | 9.0 |
| 3: Hammerhead (k=25) | 7.5 | 8.0 | 8.0 | 4.0 | 6.0 | 0.0 | 7.5 |
| 4: P-Loop (k=17) | 8.5 | 9.0 | 7.0 | 5.0 | 7.0 | 8.0 | 8.0 |
| 5: Diamond Square Loop (k=15) | 7.0 | 8.0 | 4.0 | 6.5 | 8.0 | 8.5 | 6.0 |
| 6: Humpty Bump (k=29) | 8.0 | 7.0 | 5.0 | 8.5 | 7.0 | 7.0 | 6.5 |
| 7: Goldfish (k=20) | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 | 9.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 9.0 | 7.5 | 8.0 | 6.0 | 8.0 | 8.5 | 7.5 |
| 9: Teardrop (k=31) | 8.5 | 8.5 | 7.5 | 5.5 | 8.0 | 8.5 | 6.5 |
| 10: Z Tooth (k=28) | 6.5 | 8.5 | 6.5 | 5.5 | 7.0 | 4.0 | 8.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 | 7.0 |
| Simple Sum: | 99.5 | 102.5 | 88.5 | 77 | 95 | 88.5 | 92 |
| K-Factored Sum: | 1,823.5 | 1,893.5 | 1,611 | 1,375 | 1,728 | 1,537.5 | 1,715 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,823.5 | 1,893.5 | 1,611 | 1,375 | 1,728 | 1,537.5 | 1,715 |
| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Diagonal Up Line (k=17) | 9.0 | 9.0 | 7.5 | 7.0 | 6.0 | 7.5 | 9.0 |
| 2: Split Loop (k=21) | 9.0 | 8.5 | 7.0 | 0.0 | 7.5 | 8.5 | 9.0 |
| 3: Hammerhead (k=25) | 8.0 | 7.0 | 6.0 | 6.0 | 3.0 | 0.0 | 8.5 |
| 4: P-Loop (k=17) | 8.0 | 8.0 | 8.0 | 6.0 | 7.0 | 7.5 | 7.5 |
| 5: Diamond Square Loop (k=15) | 6.0 | 7.0 | 7.5 | 6.0 | 5.0 | 4.0 | 7.0 |
| 6: Humpty Bump (k=29) | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 4.0 | 7.5 |
| 7: Goldfish (k=20) | 9.0 | 8.0 | 6.5 | 6.5 | 5.5 | 5.0 | 9.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 8.0 | 8.0 | 7.5 | 6.0 | 6.5 | 7.0 | 7.0 |
| 9: Teardrop (k=31) | 7.0 | 7.0 | 6.0 | 8.0 | 3.0 | 7.5 | 6.0 |
| 10: Z Tooth (k=28) | 5.0 | 6.5 | 7.0 | 6.0 | 4.0 | 2.5 | 7.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 6.0 | 5.0 | 9.0 | 8.0 | 10.0 |
| Simple Sum: | 95 | 96 | 86 | 73.5 | 72.5 | 71.5 | 97.5 |
| K-Factored Sum: | 1,703 | 1,733.5 | 1,581.5 | 1,378 | 1,216 | 1,211 | 1,777.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,703 | 1,733.5 | 1,581.5 | 1,378 | 1,216 | 1,211 | 1,777.5 |
| Round 4 | |
| 1: Figure 1 (k=33) | 7.5 |
| 2: Figure 2 (k=29) | 7.5 |
| 3: Figure 3 (k=27) | 5.5 |
| 4: Figure 4 (k=11) | 6.5 |
| 5: Figure 5 (k=13) | 6.0 |
| 6: Figure 6 (k=31) | 0.0 |
| 7: Figure 7 (k=17) | 0.0 [br] |
| 8: Figure 8 (k=21) | 7.0 |
| 9: Figure 9 (k=16) | 5.0 |
| 10: Figure 10 (k=12) | 5.5 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 1,164 |
| Penalty: | 20 |
| Flight Score: | 1,144 |
[br] - Break in sequence (1 time) |
| Round 4 | |
| 1: Figure 1 (k=33) | 8.0 |
| 2: Figure 2 (k=29) | 9.0 |
| 3: Figure 3 (k=27) | 7.0 |
| 4: Figure 4 (k=11) | 8.0 |
| 5: Figure 5 (k=13) | 6.0 |
| 6: Figure 6 (k=31) | 0.0 |
| 7: Figure 7 (k=17) | 0.0 [br] |
| 8: Figure 8 (k=21) | 6.0 |
| 9: Figure 9 (k=16) | 8.0 |
| 10: Figure 10 (k=12) | 8.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 1,332 |
| Penalty: | 20 |
| Flight Score: | 1,312 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.0 | 8 | 7.5 | 19 | ||
2.5 | 1 | 5.5 | 5 | 8.0 | 28 | ||
3.0 | 2 | 6.0 | 19 | 8.5 | 15 | ||
4.0 | 6 | 6.5 | 10 | 9.0 | 17 | ||
4.5 | 1 | 7.0 * | 30 | 10.0 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 64ms