2025 Plum Island IMAC Challenge

Pilot Report

As of 11-Aug-2025 13:40

Mike Maljanian / IMAC #8769 / Intermediate


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Diagonal Up Line (k=20) 7.5 8.5 7.5 7.0 9.0 9.0 4.5
2: Split Loop (k=32) 5.0 6.0 7.5 6.0 7.0 6.0 7.0
3: Hammerhead (k=35) 5.5 9.0 0.0 [br] 7.0 6.0 5.0 8.0
4: Teardrop (k=40) 6.5 6.5 8.0 7.0 7.0 6.0 8.0
5: Diamond Square Loop (k=33) 5.5 7.0 6.5 3.5 7.0 3.0 7.0
6: 90 Degree Rolling Turn (k=14) 6.5 7.0 6.0 7.0 5.0 4.0 6.0
7: Push Humpty Bump (k=44) 7.5 7.0 9.0 5.5 7.0 7.0 8.0
8: Goldfish (k=33) 6.5 4.0 6.0 6.0 5.0 6.0 7.0
9: Spin Entry Down Shark Z Tooth (k=20) 5.0 0.0 9.0 8.0 6.0 7.0 7.0
10: Down Teardrop (k=31) 5.0 7.5 8.0 7.0 8.0 9.0 8.0
11: Sound (k=9) 7.0 7.0 8.0 8.0 8.0 8.0 7.0
12: Airspace Control (k=9) 9.0 10.0 10.0 10.0 10.0 10.0 8.0
Simple Sum: 76.5 79.5 85.5 82 85 80 85.5
K-Factored Sum: 1,978.5 2,091.5 2,192.5 2,049.5 2,198 2,029 2,335
Penalty: 0 0 40 0 0 0 0
Flight Score: 1,978.5 2,091.5 2,152.5 2,049.5 2,198 2,029 2,335

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Diagonal Up Line (k=20) 9.0 9.0 9.5 7.5 9.0 7.5 8.0
2: Split Loop (k=32) 6.0 7.0 5.0 3.5 6.5 5.5 7.0
3: Hammerhead (k=35) 6.0 6.5 0.0 5.5 6.5 5.0 7.0
4: Teardrop (k=40) 8.0 8.0 5.0 6.0 6.0 5.5 6.0
5: Diamond Square Loop (k=33) 6.0 5.0 5.5 6.5 6.5 1.0 4.0
6: 90 Degree Rolling Turn (k=14) 5.0 7.0 7.5 7.0 7.0 7.5 6.0
7: Push Humpty Bump (k=44) 0.0 8.0 6.5 5.5 7.0 6.0 0.0
8: Goldfish (k=33) 6.0 5.0 6.5 6.0 5.0 5.5 6.0
9: Spin Entry Down Shark Z Tooth (k=20) 7.0 0.0 6.5 6.0 5.5 6.0 8.0
10: Down Teardrop (k=31) 7.0 7.0 7.0 7.0 5.5 8.0 6.0
11: Sound (k=9) 8.0 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=9) 10.0 10.0 8.0 7.0 9.0 9.0 10.0
Simple Sum: 78 80.5 75 75.5 81.5 74.5 76
K-Factored Sum: 1,887 2,110.5 1,828 1,919 2,074.5 1,825.5 1,791
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,887 2,110.5 1,828 1,919 2,074.5 1,825.5 1,791

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=18) 8.5
2: Figure 2 (k=21) 7.5
3: Figure 3 (k=38) 8.0
4: Figure 4 (k=30) 7.5
5: Figure 5 (k=34) 3.0
6: Figure 6 (k=30) 3.0
7: Figure 7 (k=13) 7.5
8: Figure 8 (k=21) 7.0
9: Figure 9 (k=32) 1.5
10: Figure 10 (k=0) 5.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 9.0
Simple Sum: 75.5
K-Factored Sum: 1,477
Penalty: 0
Flight Score: 1,477

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=18) 9.0
2: Figure 2 (k=21) 8.0
3: Figure 3 (k=38) 7.0
4: Figure 4 (k=30) 7.0
5: Figure 5 (k=34) 5.0
6: Figure 6 (k=30) 5.5
7: Figure 7 (k=13) 8.0
8: Figure 8 (k=21) 8.0
9: Figure 9 (k=32) 2.0
10: Figure 10 (k=0) 4.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 8.0
Simple Sum: 78.5
K-Factored Sum: 1,612
Penalty: 0
Flight Score: 1,612


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

4.5

1

8.0

33

1.0

1

5.0

15

8.5

2

1.5

1

5.5

12

9.0

14

2.0

1

6.0

25

9.5

1

3.0

3

6.5

13

10.0

8

3.5

2

7.0 *

38

4.0

4

7.5

12


* - Most common score = 7.0 (38 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 64ms