| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Split Loop (k=10) | 9.0 | 8.0 | 8.0 | 8.0 | 9.5 | 10.0 | 9.5 |
| 2: Aileron Roll (k=10) | 9.5 | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 | 9.5 |
| 3: Hammerhead (k=29) | 6.0 | 7.5 | 6.0 | 0.0 | 8.0 | 8.0 | 8.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 6.0 | 7.0 | 6.0 | 4.0 | 6.0 | 9.0 | 8.0 |
| 5: Half Cuban (k=14) | 4.5 | 7.5 | 7.0 | 6.0 | 8.5 | 9.0 | 8.5 |
| 6: Teardrop (k=16) | 6.5 | 7.5 | 7.0 | 6.0 | 7.5 | 9.0 | 8.0 |
| 7: Diagonal Up Line (k=7) | 8.5 | 9.0 | 8.0 | 8.0 | 7.0 | 8.5 | 9.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 0.0 | 8.5 | 7.0 | 7.0 | 7.0 | 9.0 | 8.0 |
| 9: Humpty Bump (k=21) | 7.0 | 7.5 | 6.0 | 7.0 | 6.5 | 6.0 | 7.5 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 6.0 | 0.0 | 5.0 | 6.0 | 5.0 | 7.0 | 6.5 |
| 11: Sound (k=3) | 7.0 | 8.0 | 10.0 | 10.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 9.0 | 10.0 | 10.0 | 9.0 | 8.0 | 8.0 | 10.0 |
| Simple Sum: | 79 | 88.5 | 88 | 80 | 89 | 97.5 | 100.5 |
| K-Factored Sum: | 924.5 | 1,029.5 | 1,003 | 833 | 1,103.5 | 1,199.5 | 1,212.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 924.5 | 1,029.5 | 1,003 | 833 | 1,103.5 | 1,199.5 | 1,212.5 |
| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Split Loop (k=10) | 8.0 | 9.0 | 8.0 | 7.0 | 9.0 | 9.0 | 9.0 |
| 2: Aileron Roll (k=10) | 8.0 | 10.0 | 9.0 | 9.5 | 9.5 | 8.5 | 9.0 |
| 3: Hammerhead (k=29) | 6.0 | 7.0 | 6.0 | 0.0 | 8.5 | 8.0 | 7.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 8.0 | 9.0 | 8.0 | 6.0 | 7.0 | 7.5 | 8.0 |
| 5: Half Cuban (k=14) | 6.0 | 8.0 | 9.0 | 4.0 | 7.0 | 8.5 | 8.0 |
| 6: Teardrop (k=16) | 7.0 | 8.0 | 7.5 | 5.5 | 8.0 | 7.5 | 7.0 |
| 7: Diagonal Up Line (k=7) | 9.0 | 10.0 | 8.0 | 9.0 | 9.5 | 8.5 | 8.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 0.0 | 8.0 | 8.0 | 6.0 | 10.0 | 8.0 | 8.0 |
| 9: Humpty Bump (k=21) | 7.0 | 6.0 | 7.0 | 6.5 | 7.5 | 8.5 | 6.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.0 | 0.0 | 8.0 | 7.0 | 5.0 | 7.5 | 8.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 8.0 | 7.0 | 8.0 | 8.0 | 10.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 9.0 | 7.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 87 | 95 | 95.5 | 74.5 | 99 | 99.5 | 98 |
| K-Factored Sum: | 992 | 1,047 | 1,140 | 790.5 | 1,197.5 | 1,222 | 1,145 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 992 | 1,047 | 1,140 | 790.5 | 1,197.5 | 1,222 | 1,145 |
| Round 4 | |
| 1: Split Loop (k=10) | 8.5 |
| 2: Aileron Roll (k=10) | 7.5 |
| 3: Hammerhead (k=29) | 7.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 7.5 |
| 5: Half Cuban (k=14) | 9.0 |
| 6: Teardrop (k=16) | 6.0 |
| 7: Diagonal Up Line (k=7) | 9.5 |
| 8: Spin Entry Vertical Down Line (k=13) | 8.5 |
| 9: Humpty Bump (k=21) | 5.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 7.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 93.5 |
| K-Factored Sum: | 1,092 |
| Penalty: | 0 |
| Flight Score: | 1,092 |
| Round 4 | |
| 1: Split Loop (k=10) | 10.0 |
| 2: Aileron Roll (k=10) | 9.5 |
| 3: Hammerhead (k=29) | 7.5 |
| 4: 360 Degree Aerobatic Turn (k=6) | 9.0 |
| 5: Half Cuban (k=14) | 8.5 |
| 6: Teardrop (k=16) | 8.0 |
| 7: Diagonal Up Line (k=7) | 10.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 8.0 |
| 9: Humpty Bump (k=21) | 7.5 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.5 |
| 11: Sound (k=3) | 9.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 105.5 |
| K-Factored Sum: | 1,255 |
| Penalty: | 0 |
| Flight Score: | 1,255 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 6.0 | 19 | 8.5 | 14 | ||
4.0 | 2 | 6.5 | 4 | 9.0 | 25 | ||
4.5 | 1 | 7.0 | 28 | 9.5 | 9 | ||
5.0 | 4 | 7.5 | 15 | 10.0 | 21 | ||
5.5 | 1 | 8.0 * | 43 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 69ms