| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Diagonal Up Line (k=20) | 9.0 | 8.0 | 10.0 | 9.5 | 8.0 | 7.0 | 7.0 |
| 2: Split Loop (k=32) | 6.0 | 7.0 | 9.5 | 8.5 | 8.0 | 8.0 | 8.5 |
| 3: Hammerhead (k=35) | 7.5 | 8.5 | 8.0 | 10.0 | 8.0 | 9.0 | 8.0 |
| 4: Teardrop (k=40) | 8.0 | 8.0 | 9.0 | 6.5 | 8.0 | 8.0 | 7.0 |
| 5: Diamond Square Loop (k=33) | 6.0 | 5.5 | 8.0 | 7.5 | 8.0 | 7.0 | 5.0 |
| 6: 90 Degree Rolling Turn (k=14) | 7.5 | 8.0 | 8.5 | 9.0 | 7.0 | 8.0 | 9.0 |
| 7: Push Humpty Bump (k=44) | 0.0 | 7.5 | 9.0 | 8.5 | 7.0 | 7.0 | 8.0 |
| 8: Goldfish (k=33) | 7.5 | 6.0 | 9.0 | 7.5 | 6.0 | 7.0 | 8.5 |
| 9: Spin Entry Down Shark Z Tooth (k=20) | 0.0 | 3.0 | 8.0 | 7.5 | 7.0 | 6.0 | 9.0 |
| 10: Down Teardrop (k=31) | 8.0 | 7.5 | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 |
| Simple Sum: | 76.5 | 85 | 105 | 100.5 | 94 | 94 | 92 |
| K-Factored Sum: | 1,906 | 2,259.5 | 2,812 | 2,649 | 2,465 | 2,474 | 2,427.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,906 | 2,259.5 | 2,812 | 2,649 | 2,465 | 2,474 | 2,427.5 |
| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Diagonal Up Line (k=20) | 8.0 | 9.5 | 9.0 | 9.5 | 10.0 | 8.0 | 7.0 |
| 2: Split Loop (k=32) | 6.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 |
| 3: Hammerhead (k=35) | 7.0 | 7.0 | 6.0 | 8.0 | 7.5 | 7.5 | 7.0 |
| 4: Teardrop (k=40) | 8.0 | 8.0 | 7.5 | 6.0 | 6.0 | 6.5 | 8.0 |
| 5: Diamond Square Loop (k=33) | 6.0 | 6.0 | 6.5 | 6.5 | 4.5 | 5.5 | 5.0 |
| 6: 90 Degree Rolling Turn (k=14) | 8.0 | 9.0 | 8.0 | 8.0 | 7.5 | 9.0 | 7.0 |
| 7: Push Humpty Bump (k=44) | 5.0 | 6.0 | 7.0 | 5.0 | 7.0 | 7.5 | 8.0 |
| 8: Goldfish (k=33) | 6.0 | 6.0 | 6.5 | 7.0 | 7.5 | 6.5 | 5.0 |
| 9: Spin Entry Down Shark Z Tooth (k=20) | 0.0 | 0.0 | 6.0 | 6.5 | 8.5 | 7.0 | 8.0 |
| 10: Down Teardrop (k=31) | 9.0 | 8.5 | 6.0 | 8.0 | 7.5 | 9.0 | 6.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 7.0 | 8.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 81 | 87 | 85.5 | 88.5 | 92 | 93 | 88 |
| K-Factored Sum: | 2,086 | 2,254.5 | 2,236 | 2,265.5 | 2,332 | 2,387.5 | 2,281 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,086 | 2,254.5 | 2,236 | 2,265.5 | 2,332 | 2,387.5 | 2,281 |
| Round 4 | |
| 1: Figure 1 (k=18) | 0.0 |
| 2: Figure 2 (k=21) | 6.5 |
| 3: Figure 3 (k=38) | 6.5 |
| 4: Figure 4 (k=30) | 7.5 |
| 5: Figure 5 (k=34) | 4.0 |
| 6: Figure 6 (k=30) | 6.0 |
| 7: Figure 7 (k=13) | 8.5 |
| 8: Figure 8 (k=21) | 8.0 |
| 9: Figure 9 (k=32) | 6.0 |
| 10: Figure 10 (k=0) | 7.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 10.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 1,557 |
| Penalty: | 0 |
| Flight Score: | 1,557 |
| Round 4 | |
| 1: Figure 1 (k=18) | 7.0 |
| 2: Figure 2 (k=21) | 7.0 |
| 3: Figure 3 (k=38) | 5.0 |
| 4: Figure 4 (k=30) | 7.5 |
| 5: Figure 5 (k=34) | 5.0 |
| 6: Figure 6 (k=30) | 5.0 |
| 7: Figure 7 (k=13) | 8.0 |
| 8: Figure 8 (k=21) | 8.0 |
| 9: Figure 9 (k=32) | 9.0 |
| 10: Figure 10 (k=0) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 9.0 |
| Simple Sum: | 84.5 |
| K-Factored Sum: | 1,712 |
| Penalty: | 0 |
| Flight Score: | 1,712 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.5 | 2 | 8.0 * | 48 | ||
3.0 | 1 | 6.0 | 19 | 8.5 | 10 | ||
4.0 | 1 | 6.5 | 9 | 9.0 | 22 | ||
4.5 | 1 | 7.0 | 30 | 9.5 | 4 | ||
5.0 | 8 | 7.5 | 18 | 10.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 65ms