| Round 1 | Round 2 | Round 22 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 8.0 | 7.5 | 8.0 | 8.5 | 6.5 | 7.5 |
| 2: Half Cuban (k=32) | 8.0 | 7.0 | 8.5 | 8.0 | 7.0 | 8.0 |
| 3: Reverse P-Loop (k=46) | 8.0 | 6.5 | 8.0 | 8.5 | 7.5 | 8.0 |
| 4: Humpty Bump (k=39) | 8.0 | 8.0 | 8.5 | 9.0 | 7.0 | 7.0 |
| 5: 270 Degree Rolling Turn (k=31) | 6.5 | 6.5 | 8.5 | 7.5 | 7.0 | 7.0 |
| 6: Teardrop (k=42) | 7.5 | 7.0 | 8.5 | 8.0 | 8.0 | 8.0 |
| 7: Loop (k=27) | 6.0 | 6.0 | 6.0 | 7.5 | 5.5 | 5.0 |
| 8: Immelman (k=40) | 6.5 | 6.5 | 8.5 | 8.0 | 7.0 | 7.0 |
| 9: Down Humpty Bump (k=42) | 6.0 | 7.0 | 9.5 | 7.0 | 8.5 | 8.0 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 7.0 | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 91.5 | 89 | 102 | 99.5 | 92 | 93 |
| K-Factored Sum: | 2,952.5 | 2,849 | 3,349 | 3,247.5 | 2,966 | 3,018.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,952.5 | 2,849 | 3,349 | 3,247.5 | 2,966 | 3,018.5 |
| Round 1 | Round 2 | Round 22 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 8.5 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 |
| 2: Half Cuban (k=32) | 9.0 | 8.5 | 7.5 | 8.0 | 8.5 | 8.5 |
| 3: Reverse P-Loop (k=46) | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 |
| 4: Humpty Bump (k=39) | 9.0 | 9.0 | 7.0 | 7.0 | 8.5 | 8.0 |
| 5: 270 Degree Rolling Turn (k=31) | 9.0 | 8.5 | 7.5 | 7.5 | 7.0 | 7.0 |
| 6: Teardrop (k=42) | 9.0 | 9.0 | 7.5 | 8.0 | 8.0 | 7.5 |
| 7: Loop (k=27) | 8.5 | 8.5 | 7.0 | 7.0 | 6.5 | 7.0 |
| 8: Immelman (k=40) | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 | 7.5 |
| 9: Down Humpty Bump (k=42) | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 | 7.5 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 9.0 | 8.5 | 7.0 | 7.5 | 8.0 | 7.5 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 106.5 | 105.5 | 94.5 | 97.5 | 97.5 | 96.5 |
| K-Factored Sum: | 3,479 | 3,450 | 3,055.5 | 3,174.5 | 3,165 | 3,129 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,479 | 3,450 | 3,055.5 | 3,174.5 | 3,165 | 3,129 |
| Round 21 | |
| 1: Figure 1 (k=50) | 0.0 |
| 2: Figure 2 (k=17) | 6.0 |
| 3: Figure 3 (k=34) | 8.0 |
| 4: Figure 4 (k=34) | 6.5 |
| 5: Figure 5 (k=23) | 7.0 |
| 6: Figure 6 (k=40) | 6.0 |
| 7: Figure 7 (k=31) | 8.0 |
| 8: Figure 8 (k=41) | 7.5 |
| 9: Figure 9 (k=40) | 6.0 |
| 10: Figure 10 (k=30) | 7.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 2,241.5 |
| Penalty: | 0 |
| Flight Score: | 2,241.5 |
| Round 21 | |
| 1: Figure 1 (k=50) | 0.0 |
| 2: Figure 2 (k=17) | 8.5 |
| 3: Figure 3 (k=34) | 8.5 |
| 4: Figure 4 (k=34) | 6.5 |
| 5: Figure 5 (k=23) | 7.5 |
| 6: Figure 6 (k=40) | 4.0 |
| 7: Figure 7 (k=31) | 7.5 |
| 8: Figure 8 (k=41) | 7.5 |
| 9: Figure 9 (k=40) | 5.5 |
| 10: Figure 10 (k=30) | 5.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 80.5 |
| K-Factored Sum: | 2,137 |
| Penalty: | 0 |
| Flight Score: | 2,137 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.5 | 9 | 9.0 | 9 | ||
4.0 | 1 | 7.0 | 24 | 9.5 | 1 | ||
5.0 | 2 | 7.5 | 23 | 10.0 | 28 | ||
5.5 | 2 | 8.0 * | 38 | ||||
6.0 | 7 | 8.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 60ms