Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=47) | 6.5 | 6.0 | 9.5 | 8.5 |
2: Half Cuban (k=32) | 4.5 | 6.0 | 8.5 | 7.5 |
3: Reverse P-Loop (k=46) | 4.0 | 4.5 | 7.5 | 7.0 |
4: Humpty Bump (k=39) | 7.0 | 5.0 | 9.0 | 7.5 |
5: 270 Degree Rolling Turn (k=31) | 2.5 | 2.5 | 7.0 | 7.0 |
6: Teardrop (k=42) | 6.5 | 6.5 | 9.0 | 7.5 |
7: Loop (k=27) | 7.0 | 6.5 | 9.0 | 7.5 |
8: Immelman (k=40) | 5.0 | 6.0 | 8.0 | 8.5 |
9: Down Humpty Bump (k=42) | 6.0 | 4.0 | 7.5 | 5.5 |
10: Spin Entry Down Reverse P-Loop (k=30) | 3.0 | 3.0 | 7.5 | 7.0 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 72 | 70 | 102.5 | 93.5 |
K-Factored Sum: | 2,228 | 2,140 | 3,352.5 | 3,009.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,228 | 2,140 | 3,352.5 | 3,009.5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=47) | 6.5 | 6.0 | 8.5 | 8.0 |
2: Half Cuban (k=32) | 4.5 | 6.0 | 8.0 | 7.0 |
3: Reverse P-Loop (k=46) | 4.0 | 4.5 | 7.5 | 8.5 |
4: Humpty Bump (k=39) | 7.0 | 5.0 | 8.0 | 6.5 |
5: 270 Degree Rolling Turn (k=31) | 2.5 | 2.5 | 6.5 | 7.0 |
6: Teardrop (k=42) | 6.5 | 6.5 | 8.0 | 7.5 |
7: Loop (k=27) | 7.0 | 6.5 | 8.0 | 7.5 |
8: Immelman (k=40) | 5.0 | 6.0 | 7.5 | 7.5 |
9: Down Humpty Bump (k=42) | 6.0 | 4.0 | 6.0 | 6.0 |
10: Spin Entry Down Reverse P-Loop (k=30) | 3.0 | 3.0 | 7.0 | 6.5 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 72 | 70 | 95 | 92 |
K-Factored Sum: | 2,228 | 2,140 | 3,068 | 2,966 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,228 | 2,140 | 3,068 | 2,966 |
Round 3 | |
1: Figure 1 (k=29) | 6.5 |
2: Figure 2 (k=39) | 4.0 |
3: Figure 3 (k=41) | 6.0 |
4: Figure 4 (k=37) | 9.0 |
5: Figure 5 (k=46) | 5.0 |
6: Figure 6 (k=42) | 7.0 |
7: Figure 7 (k=29) | 8.5 |
8: Figure 8 (k=36) | 0.0 |
9: Figure 9 (k=23) | 7.5 |
10: Figure 10 (k=35) | 6.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 79.5 |
K-Factored Sum: | 2,316.5 |
Penalty: | 0 |
Flight Score: | 2,316.5 |
Round 3 | |
1: Figure 1 (k=29) | 7.0 |
2: Figure 2 (k=39) | 7.0 |
3: Figure 3 (k=41) | 7.0 |
4: Figure 4 (k=37) | 9.0 |
5: Figure 5 (k=46) | 6.5 |
6: Figure 6 (k=42) | 7.5 |
7: Figure 7 (k=29) | 9.0 |
8: Figure 8 (k=36) | 8.0 |
9: Figure 9 (k=23) | 7.0 |
10: Figure 10 (k=35) | 10.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 98 |
K-Factored Sum: | 3,010 |
Penalty: | 0 |
Flight Score: | 3,010 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.5 | 1 | 8.5 | 6 | ||
2.5 | 4 | 6.0 | 12 | 9.0 | 6 | ||
3.0 | 4 | 6.5 | 13 | 9.5 | 1 | ||
4.0 | 5 | 7.0 | 16 | 10.0 * | 21 | ||
4.5 | 4 | 7.5 | 14 | ||||
5.0 | 5 | 8.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 124ms