Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=47) | 7.5 | 8.0 | 7.5 | 8.0 |
2: Diagonal Humpty Bump (k=44) | 7.0 | 7.0 | 7.5 | 8.0 |
3: Reverse Half Cuban (k=50) | 6.5 | 7.0 | 8.0 | 8.0 |
4: Loop (k=33) | 7.0 | 7.0 | 8.0 | 7.0 |
5: Immelman (k=27) | 7.5 | 7.0 | 8.5 | 8.0 |
6: Down Z Entry Teardrop (k=47) | 4.5 | 7.0 | 8.0 | 8.0 |
7: Spin Entry Down Double Humpty Bump (k=62) | 7.0 | 7.5 | 8.0 | 8.5 |
8: Hammerhead (k=68) | 7.0 | 7.5 | 7.0 | 7.0 |
9: 360 Degree Rolling Turn (k=45) | 6.0 | 6.5 | 7.0 | 6.0 |
10: Z Tooth (k=44) | 7.0 | 8.0 | 8.0 | 9.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 8.0 | 9.0 | 10.0 | 10.0 |
Simple Sum: | 85 | 91.5 | 97.5 | 97.5 |
K-Factored Sum: | 3,388.5 | 3,687.5 | 3,891 | 3,920 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,388.5 | 3,687.5 | 3,891 | 3,920 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=47) | 7.5 | 8.0 | 7.0 | 8.0 |
2: Diagonal Humpty Bump (k=44) | 7.0 | 7.0 | 8.0 | 8.0 |
3: Reverse Half Cuban (k=50) | 6.5 | 7.0 | 8.0 | 8.0 |
4: Loop (k=33) | 7.0 | 7.0 | 7.0 | 7.0 |
5: Immelman (k=27) | 7.5 | 7.0 | 9.0 | 8.0 |
6: Down Z Entry Teardrop (k=47) | 4.5 | 7.0 | 8.0 | 8.0 |
7: Spin Entry Down Double Humpty Bump (k=62) | 7.0 | 7.5 | 7.0 | 8.0 |
8: Hammerhead (k=68) | 7.0 | 7.5 | 9.0 | 7.0 |
9: 360 Degree Rolling Turn (k=45) | 6.0 | 6.5 | 7.0 | 5.0 |
10: Z Tooth (k=44) | 7.0 | 8.0 | 8.0 | 8.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 8.0 | 9.0 | 8.0 | 8.0 |
Simple Sum: | 85 | 91.5 | 96 | 93 |
K-Factored Sum: | 3,388.5 | 3,687.5 | 3,914 | 3,770 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,388.5 | 3,687.5 | 3,914 | 3,770 |
Round 3 | |
1: Figure 1 (k=39) | 7.5 |
2: Figure 2 (k=38) | 8.0 |
3: Figure 3 (k=35) | 7.5 |
4: Figure 4 (k=54) | 7.5 |
5: Figure 5 (k=46) | 6.5 |
6: Figure 6 (k=41) | 7.0 |
7: Figure 7 (k=41) | 7.5 |
8: Figure 8 (k=54) | 7.5 |
9: Figure 9 (k=41) | 7.5 |
10: Figure 10 (k=38) | 8.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 94.5 |
K-Factored Sum: | 3,474 |
Penalty: | 0 |
Flight Score: | 3,474 |
Round 3 | |
1: Figure 1 (k=39) | 7.0 |
2: Figure 2 (k=38) | 8.0 |
3: Figure 3 (k=35) | 7.0 |
4: Figure 4 (k=54) | 7.0 |
5: Figure 5 (k=46) | 5.0 |
6: Figure 6 (k=41) | 7.0 |
7: Figure 7 (k=41) | 7.0 |
8: Figure 8 (k=54) | 6.0 |
9: Figure 9 (k=41) | 7.0 |
10: Figure 10 (k=38) | 7.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 87 |
K-Factored Sum: | 3,166 |
Penalty: | 0 |
Flight Score: | 3,166 |
Score | Count | Score | Count | Score | Count |
||
4.5 | 2 | 7.0 * | 38 | 9.0 | 6 | ||
5.0 | 2 | 7.5 | 16 | 10.0 | 13 | ||
6.0 | 4 | 8.0 | 32 | ||||
6.5 | 5 | 8.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 117ms