Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=47) | 7.0 | 8.0 | 8.0 | 7.0 |
2: Diagonal Humpty Bump (k=44) | 9.0 | 9.0 | 7.0 | 8.0 |
3: Reverse Half Cuban (k=50) | 8.0 | 7.0 | 7.5 | 7.5 |
4: Loop (k=33) | 7.0 | 7.0 | 8.0 | 7.5 |
5: Immelman (k=27) | 7.0 | 8.0 | 8.5 | 7.5 |
6: Down Z Entry Teardrop (k=47) | 7.0 | 9.0 | 8.0 | 8.0 |
7: Spin Entry Down Double Humpty Bump (k=62) | 5.0 | 7.0 | 8.5 | 8.5 |
8: Hammerhead (k=68) | 7.0 | 9.0 | 8.5 | 8.5 |
9: 360 Degree Rolling Turn (k=45) | 5.0 | 6.0 | 8.0 | 7.5 |
10: Z Tooth (k=44) | 8.0 | 9.0 | 8.0 | 8.5 |
11: Sound (k=15) | 10.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 10.0 |
Simple Sum: | 90 | 98 | 99 | 98.5 |
K-Factored Sum: | 3,537 | 3,989 | 4,030.5 | 3,998.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,537 | 3,989 | 4,030.5 | 3,998.5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=47) | 7.5 | 6.0 | 6.0 | 8.0 |
2: Diagonal Humpty Bump (k=44) | 8.0 | 7.5 | 6.0 | 8.0 |
3: Reverse Half Cuban (k=50) | 6.5 | 5.5 | 6.0 | 8.0 |
4: Loop (k=33) | 7.0 | 8.0 | 7.0 | 7.0 |
5: Immelman (k=27) | 6.5 | 8.5 | 7.0 | 7.0 |
6: Down Z Entry Teardrop (k=47) | 7.0 | 8.0 | 8.0 | 7.0 |
7: Spin Entry Down Double Humpty Bump (k=62) | 7.0 | 7.5 | 8.0 | 7.0 |
8: Hammerhead (k=68) | 8.5 | 7.5 | 8.0 | 9.0 |
9: 360 Degree Rolling Turn (k=45) | 6.5 | 6.5 | 6.0 | 7.0 |
10: Z Tooth (k=44) | 7.5 | 8.0 | 8.0 | 9.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 9.0 | 9.0 |
Simple Sum: | 90 | 91 | 89 | 96 |
K-Factored Sum: | 3,669.5 | 3,646 | 3,589 | 3,919 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,669.5 | 3,646 | 3,589 | 3,919 |
Round 3 | |
1: Figure 1 (k=39) | 8.0 |
2: Figure 2 (k=38) | 5.5 |
3: Figure 3 (k=35) | 6.5 |
4: Figure 4 (k=54) | 7.0 |
5: Figure 5 (k=46) | 7.5 |
6: Figure 6 (k=41) | 8.0 |
7: Figure 7 (k=41) | 7.0 |
8: Figure 8 (k=54) | 7.5 |
9: Figure 9 (k=41) | 6.0 |
10: Figure 10 (k=38) | 7.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 90 |
K-Factored Sum: | 3,303.5 |
Penalty: | 0 |
Flight Score: | 3,303.5 |
Round 3 | |
1: Figure 1 (k=39) | 7.0 |
2: Figure 2 (k=38) | 6.0 |
3: Figure 3 (k=35) | 7.0 |
4: Figure 4 (k=54) | 5.0 |
5: Figure 5 (k=46) | 6.0 |
6: Figure 6 (k=41) | 9.0 |
7: Figure 7 (k=41) | 7.0 |
8: Figure 8 (k=54) | 6.0 |
9: Figure 9 (k=41) | 5.0 |
10: Figure 10 (k=38) | 7.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 84 |
K-Factored Sum: | 3,028 |
Penalty: | 0 |
Flight Score: | 3,028 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 4 | 7.0 * | 27 | 9.0 | 13 | ||
5.5 | 2 | 7.5 | 12 | 10.0 | 13 | ||
6.0 | 10 | 8.0 | 26 | ||||
6.5 | 5 | 8.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 108ms