Mountain City RC / Johnson Co Airport IMAC Event

Pilot Report

As of 10-Sep-2025 17:15

Elias Blix / IMAC #8986 / Sportsman


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 8.5 8.0 10.0 9.0
2: Split Loop (k=21) 7.0 6.0 9.0 0.0
3: Hammerhead (k=25) 8.5 8.5 6.0 7.0
4: P-Loop (k=17) 8.0 7.0 9.0 9.0
5: Diamond Square Loop (k=15) 8.0 8.0 10.0 8.0
6: Humpty Bump (k=29) 8.0 6.0 7.0 10.0
7: Goldfish (k=20) 5.5 8.0 7.0 9.0
8: Spin Entry Vertical Down Line (k=13) 9.0 9.0 10.0 9.0
9: Teardrop (k=31) 9.0 9.0 10.0 9.0
10: Z Tooth (k=28) 9.0 9.0 9.0 10.0
11: Sound (k=6) 10.0 9.0 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0 10.0 10.0
Simple Sum: 99.5 96.5 107 100
K-Factored Sum: 1,864 1,803.5 1,967 1,867
Penalty: 0 0 0 0
Flight Score: 1,864 1,803.5 1,967 1,867

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 10.0 8.0 10.0 9.0
2: Split Loop (k=21) 7.5 5.0 8.0 0.0
3: Hammerhead (k=25) 8.0 7.0 6.5 7.0
4: P-Loop (k=17) 8.0 7.5 9.0 8.5
5: Diamond Square Loop (k=15) 7.0 7.0 9.0 8.0
6: Humpty Bump (k=29) 8.0 7.0 8.0 9.5
7: Goldfish (k=20) 8.5 6.5 8.5 10.0
8: Spin Entry Vertical Down Line (k=13) 10.0 9.0 9.5 9.0
9: Teardrop (k=31) 7.5 7.0 9.0 8.0
10: Z Tooth (k=28) 7.0 7.0 9.0 10.0
11: Sound (k=6) 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 10.0 10.0 10.0 10.0
Simple Sum: 101.5 91 106.5 99
K-Factored Sum: 1,849 1,631.5 1,965 1,833
Penalty: 0 0 0 0
Flight Score: 1,849 1,631.5 1,965 1,833

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Figure 1 (k=13) 4.0
2: Figure 2 (k=21) 9.0
3: Figure 3 (k=19) 7.0
4: Figure 4 (k=30) 6.0
5: Figure 5 (k=27) 7.0
6: Figure 6 (k=28) 8.0
7: Figure 7 (k=25) 6.5
8: Figure 8 (k=6) 0.0
9: Figure 9 (k=9) 7.0
10: Figure 10 (k=13) 6.5
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 10.0
Simple Sum: 79
K-Factored Sum: 1,385
Penalty: 0
Flight Score: 1,385

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Figure 1 (k=13) 6.5
2: Figure 2 (k=21) 7.0
3: Figure 3 (k=19) 9.0
4: Figure 4 (k=30) 5.5
5: Figure 5 (k=27) 7.0
6: Figure 6 (k=28) 6.5
7: Figure 7 (k=25) 7.0
8: Figure 8 (k=6) 0.0
9: Figure 9 (k=9) 7.0
10: Figure 10 (k=13) 6.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 82
K-Factored Sum: 1,381
Penalty: 0
Flight Score: 1,381


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

6.5

7

9.0

26

4.0

1

7.0

20

9.5

2

5.0

1

7.5

3

10.0 *

27

5.5

2

8.0

17

6.0

4

8.5

6


* - Most common score = 10.0 (27 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 111ms