Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=47) | 6.0 | 7.0 | 9.0 | 8.0 |
2: Diagonal Humpty Bump (k=44) | 9.0 | 9.0 | 8.5 | 8.0 |
3: Reverse Half Cuban (k=50) | 6.0 | 7.0 | 7.0 | 8.0 |
4: Loop (k=33) | 7.0 | 7.0 | 7.0 | 7.5 |
5: Immelman (k=27) | 7.0 | 8.0 | 8.5 | 9.5 |
6: Down Z Entry Teardrop (k=47) | 8.0 | 7.0 | 8.0 | 8.0 |
7: Spin Entry Down Double Humpty Bump (k=62) | 8.0 | 7.0 | 8.0 | 8.5 |
8: Hammerhead (k=68) | 7.0 | 7.0 | 6.5 | 8.5 |
9: 360 Degree Rolling Turn (k=45) | 5.0 | 5.0 | 6.0 | 7.5 |
10: Z Tooth (k=44) | 9.0 | 8.0 | 8.0 | 8.5 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 92 | 92 | 96.5 | 102 |
K-Factored Sum: | 3,667 | 3,638 | 3,843.5 | 4,124.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,667 | 3,638 | 3,843.5 | 4,124.5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=47) | 6.0 | 8.5 | 8.0 | 7.0 |
2: Diagonal Humpty Bump (k=44) | 7.5 | 8.0 | 8.0 | 8.0 |
3: Reverse Half Cuban (k=50) | 7.0 | 8.0 | 6.0 | 7.0 |
4: Loop (k=33) | 6.5 | 6.5 | 6.0 | 7.0 |
5: Immelman (k=27) | 6.5 | 8.5 | 8.0 | 8.0 |
6: Down Z Entry Teardrop (k=47) | 8.0 | 7.5 | 8.0 | 7.0 |
7: Spin Entry Down Double Humpty Bump (k=62) | 8.0 | 7.5 | 6.0 | 7.0 |
8: Hammerhead (k=68) | 8.0 | 7.5 | 5.0 | 6.0 |
9: 360 Degree Rolling Turn (k=45) | 6.5 | 7.0 | 4.0 | 6.0 |
10: Z Tooth (k=44) | 8.0 | 8.0 | 8.0 | 8.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 9.0 | 10.0 | 9.0 | 9.0 |
Simple Sum: | 91 | 97 | 86 | 90 |
K-Factored Sum: | 3,697.5 | 3,890 | 3,347 | 3,556 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,697.5 | 3,890 | 3,347 | 3,556 |
Round 3 | |
1: Figure 1 (k=39) | 6.5 |
2: Figure 2 (k=38) | 7.0 |
3: Figure 3 (k=35) | 6.5 |
4: Figure 4 (k=54) | 7.0 |
5: Figure 5 (k=46) | 6.5 |
6: Figure 6 (k=41) | 7.5 |
7: Figure 7 (k=41) | 6.0 |
8: Figure 8 (k=54) | 7.5 |
9: Figure 9 (k=41) | 7.0 |
10: Figure 10 (k=38) | 7.5 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 89 |
K-Factored Sum: | 3,254.5 |
Penalty: | 0 |
Flight Score: | 3,254.5 |
Round 3 | |
1: Figure 1 (k=39) | 5.0 |
2: Figure 2 (k=38) | 7.0 |
3: Figure 3 (k=35) | 6.0 |
4: Figure 4 (k=54) | 8.0 |
5: Figure 5 (k=46) | 5.0 |
6: Figure 6 (k=41) | 8.0 |
7: Figure 7 (k=41) | 7.0 |
8: Figure 8 (k=54) | 5.0 |
9: Figure 9 (k=41) | 5.0 |
10: Figure 10 (k=38) | 6.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 81 |
K-Factored Sum: | 2,936 |
Penalty: | 0 |
Flight Score: | 2,936 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 8.0 |
3: C: Precision (k=20) | 9.5 |
4: D: Artistic Impression and Presentation (k=30) | 9.5 |
5: E: Choreography (k=30) | 8.5 |
Simple Sum: | 43.5 |
Time of flight: | 4:00 |
K-Factored Sum: | 1,050 |
Penalty: | 0 |
Flight Score: | 1,050 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 1 | 7.0 | 23 | 9.0 | 8 | ||
5.0 | 7 | 7.5 | 9 | 9.5 | 3 | ||
6.0 | 12 | 8.0 * | 30 | 10.0 | 16 | ||
6.5 | 8 | 8.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 117ms