Mountain City RC / Johnson Co Airport IMAC Event

Pilot Report

As of 10-Sep-2025 17:15

Charles Goldberg / IMAC #9157 / Basic


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 9.0 8.0 8.5 9.5
2: Aileron Roll (k=10) 6.5 9.0 8.5 9.0
3: Hammerhead (k=29) 5.5 6.0 8.5 9.0
4: 360 Degree Aerobatic Turn (k=6) 9.0 9.0 7.0 8.5
5: Half Cuban (k=14) 5.5 5.5 8.0 7.5
6: Teardrop (k=16) 9.0 7.5 8.0 8.5
7: Diagonal Up Line (k=7) 9.5 9.5 9.0 9.0
8: Spin Entry Vertical Down Line (k=13) 8.0 9.5 8.5 8.5
9: Humpty Bump (k=21) 6.0 8.0 8.0 8.0
10: Reverse Diagonal Humpty Bump (k=18) 8.0 9.0 7.5 8.5
11: Sound (k=3) 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 10.0 10.0 10.0 10.0
Simple Sum: 96 101 101.5 106
K-Factored Sum: 1,090 1,175 1,235 1,292.5
Penalty: 0 0 0 0
Flight Score: 1,090 1,175 1,235 1,292.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 8.0 8.0 8.5 8.5
2: Aileron Roll (k=10) 7.0 8.5 8.5 9.0
3: Hammerhead (k=29) 5.0 7.0 5.5 7.5
4: 360 Degree Aerobatic Turn (k=6) 8.0 8.0 9.0 9.5
5: Half Cuban (k=14) 6.5 7.0 7.5 6.5
6: Teardrop (k=16) 8.0 8.0 7.5 8.0
7: Diagonal Up Line (k=7) 8.5 9.0 8.0 8.0
8: Spin Entry Vertical Down Line (k=13) 7.5 8.0 8.0 8.5
9: Humpty Bump (k=21) 7.5 8.0 8.0 7.5
10: Reverse Diagonal Humpty Bump (k=18) 8.0 8.0 9.0 7.5
11: Sound (k=3) 9.0 9.0 10.0 10.0
12: Airspace Control (k=3) 9.0 9.0 10.0 10.0
Simple Sum: 92 97.5 99.5 100.5
K-Factored Sum: 1,074.5 1,175 1,158.5 1,187.5
Penalty: 0 0 0 0
Flight Score: 1,074.5 1,175 1,158.5 1,187.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Split Loop (k=10) 8.5
2: Aileron Roll (k=10) 5.0
3: Hammerhead (k=29) 1.5
4: 360 Degree Aerobatic Turn (k=6) 7.5
5: Half Cuban (k=14) 5.5
6: Teardrop (k=16) 6.0
7: Diagonal Up Line (k=7) 7.0
8: Spin Entry Vertical Down Line (k=13) 4.5
9: Humpty Bump (k=21) 2.0
10: Reverse Diagonal Humpty Bump (k=18) 3.0
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 10.0
Simple Sum: 70.5
K-Factored Sum: 660
Penalty: 0
Flight Score: 660

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Split Loop (k=10) 9.0
2: Aileron Roll (k=10) 8.5
3: Hammerhead (k=29) 7.0
4: 360 Degree Aerobatic Turn (k=6) 9.0
5: Half Cuban (k=14) 7.0
6: Teardrop (k=16) 7.0
7: Diagonal Up Line (k=7) 9.0
8: Spin Entry Vertical Down Line (k=13) 7.0
9: Humpty Bump (k=21) 6.5
10: Reverse Diagonal Humpty Bump (k=18) 6.5
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 8.0
Simple Sum: 94.5
K-Factored Sum: 1,103.5
Penalty: 0
Flight Score: 1,103.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

1.5

1

5.5

5

8.0 *

24

2.0

1

6.0

3

8.5

16

3.0

1

6.5

5

9.0

21

4.5

1

7.0

9

9.5

5

5.0

2

7.5

11

10.0

15


* - Most common score = 8.0 (24 times)
Lowest Score = 1.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 113ms