NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Mark Jorgenson / IMAC #1948 / Sportsman


Known Flights: Rounds 1-10, Judge/Sheet #1

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=17) 9.5 7.5 8.0 9.5 9.0 8.5 9.5
2: Split Loop (k=21) 6.0 0.0 5.0 9.5 9.0 8.5 7.5
3: Hammerhead (k=25) 7.0 5.0 5.0 8.5 8.0 8.0 0.0
4: P-Loop (k=17) 0.0 6.5 6.0 9.0 9.0 7.5 8.5
5: Diamond Square Loop (k=15) 0.0 3.5 7.5 9.0 6.0 7.5 8.0
6: Humpty Bump (k=29) 0.0 0.0 6.5 9.5 8.0 5.0 8.0
7: Goldfish (k=20) 0.0 0.0 8.0 9.0 8.0 7.5 9.5
8: Spin Entry Vertical Down Line (k=13) 0.0 0.0 7.0 8.5 6.5 8.5 8.0
9: Teardrop (k=31) 0.0 0.0 5.5 9.0 6.0 7.5 9.0
10: Z Tooth (k=28) 0.0 0.0 6.0 9.0 6.0 7.0 7.5
11: Sound (k=6) 10.0 9.0 10.0 10.0 10.0 9.0 10.0
12: Airspace Control (k=6) 0.0 8.0 10.0 9.0 10.0 8.0 7.0
Simple Sum: 32.5 39.5 84.5 109.5 95.5 92.5 92.5
K-Factored Sum: 522.5 517.5 1,478.5 2,072.5 1,735.5 1,699 1,700.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 522.5 517.5 1,478.5 2,072.5 1,735.5 1,699 1,700.5

Known Flights: Rounds 1-10, Judge/Sheet #2

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=17) 9.0 9.5 9.5 8.0 8.5 9.0 8.0
2: Split Loop (k=21) 6.0 4.0 8.5 8.0 8.5 9.0 4.0
3: Hammerhead (k=25) 7.5 7.0 8.5 7.5 9.0 7.0 0.0
4: P-Loop (k=17) 0.0 9.0 9.0 7.0 9.0 9.0 7.0
5: Diamond Square Loop (k=15) 0.0 5.0 9.0 6.0 7.0 5.0 4.5
6: Humpty Bump (k=29) 0.0 0.0 [br] 8.5 7.0 6.5 4.0 3.5
7: Goldfish (k=20) 0.0 0.0 9.5 7.5 6.5 9.0 8.5
8: Spin Entry Vertical Down Line (k=13) 0.0 0.0 9.0 5.0 8.0 6.0 5.0
9: Teardrop (k=31) 0.0 0.0 8.5 6.0 7.5 7.0 7.0
10: Z Tooth (k=28) 0.0 0.0 8.5 7.5 6.0 8.0 3.5
11: Sound (k=6) 9.0 0.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 6.0 0.0 9.0 8.0 8.0 8.0 10.0
Simple Sum: 37.5 34.5 107.5 87.5 94.5 91 71
K-Factored Sum: 556.5 648.5 2,009.5 1,622.5 1,737 1,668 1,178
Penalty: 0 20 0 0 0 0 0
Flight Score: 556.5 628.5 2,009.5 1,622.5 1,737 1,668 1,178

[br] - Break in sequence (1 time)

Unknown Flights: Rounds 3-9, Judge/Sheet #1

Round 3 Round 5 Round 9
1: Loop (k=21) 4.0 6.0 8.0
2: Hammerhead (k=26) 6.0 6.5 5.0
3: Diagonal Humpty Bump (k=28) 3.0 7.5 0.0
4: 90 Degree Aerobatic Turn (k=3) 6.0 8.0 6.5
5: Push Humpty Bump (k=27) 5.0 7.0 5.0
6: Immelman (k=11) 7.0 8.0 8.5
7: Spin Entry Vertical Down Line (k=15) 7.0 8.0 7.5
8: Half Cuban (k=22) 7.0 7.5 7.5
9: Tooth (k=19) 8.0 8.0 8.5
10: Horizontal Line (k=13) 9.0 6.0 8.0
11: Sound (k=6) 10.0 10.0 10.0
12: Airspace Control (k=6) 8.0 7.0 7.0
Simple Sum: 80 89.5 81.5
K-Factored Sum: 1,190 1,423 1,191
Penalty: 0 0 0
Flight Score: 1,190 1,423 1,191

Unknown Flights: Rounds 3-9, Judge/Sheet #2

Round 3 Round 5 Round 9
1: Loop (k=21) 5.5 6.0 6.0
2: Hammerhead (k=26) 8.5 6.5 6.0
3: Diagonal Humpty Bump (k=28) 6.5 7.5 0.0
4: 90 Degree Aerobatic Turn (k=3) 9.0 7.5 5.0
5: Push Humpty Bump (k=27) 9.0 7.0 6.5
6: Immelman (k=11) 7.0 6.0 7.0
7: Spin Entry Vertical Down Line (k=15) 7.5 7.5 7.0
8: Half Cuban (k=22) 8.0 7.0 4.0
9: Tooth (k=19) 8.0 7.5 6.0
10: Horizontal Line (k=13) 9.0 5.5 7.0
11: Sound (k=6) 10.0 10.0 10.0
12: Airspace Control (k=6) 8.0 6.0 6.0
Simple Sum: 96 84 70.5
K-Factored Sum: 1,531 1,359 1,043.5
Penalty: 0 0 0
Flight Score: 1,531 1,359 1,043.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

32

5.5

3

8.5

17

3.0

1

6.0

23

9.0

29

3.5

3

6.5

10

9.5

9

4.0

5

7.0

24

10.0

19

4.5

1

7.5

22

5.0

12

8.0

30


* - Most common score = 0.0 (32 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 159ms