NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Kurt Koelling / IMAC #2819 / Unlimited


Known Flights: Rounds 1-10, Judge/Sheet #7

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 8.0 9.0 8.0 8.0 7.5 8.0 8.5
2: Diagonal Humpty Bump (k=44) 8.5 9.0 9.0 10.0 8.5 9.0 9.5
3: Reverse Half Cuban (k=50) 8.5 9.0 9.0 8.0 7.5 9.0 9.0
4: Loop (k=33) 8.0 9.0 7.5 9.0 7.5 8.5 8.5
5: Immelman (k=27) 8.0 9.5 8.5 10.0 8.5 8.0 9.0
6: Down Z Entry Teardrop (k=47) 8.5 9.5 9.0 9.0 8.0 9.0 9.0
7: Spin Entry Down Double Humpty Bump (k=62) 8.0 9.5 8.0 9.5 7.5 8.5 8.5
8: Hammerhead (k=68) 8.0 8.0 9.0 9.5 8.5 8.5 8.5
9: 360 Degree Rolling Turn (k=45) 8.5 9.0 8.0 9.5 8.5 8.0 8.0
10: Z Tooth (k=44) 9.0 9.5 9.0 10.0 8.5 9.0 9.5
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 103 111 105 112.5 100.5 105.5 108
K-Factored Sum: 4,173 4,525 4,286 4,608.5 4,054 4,302.5 4,397
Penalty: 0 0 0 0 0 0 0
Flight Score: 4,173 4,525 4,286 4,608.5 4,054 4,302.5 4,397

Known Flights: Rounds 1-10, Judge/Sheet #8

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 8.0 9.0 9.0 6.0 6.0 7.5 6.5
2: Diagonal Humpty Bump (k=44) 7.0 9.0 9.0 8.5 7.0 9.5 8.0
3: Reverse Half Cuban (k=50) 8.0 9.0 9.5 8.0 6.5 9.0 8.0
4: Loop (k=33) 6.5 8.5 8.0 8.5 6.0 9.0 8.5
5: Immelman (k=27) 8.5 9.5 10.0 9.0 7.0 9.0 7.5
6: Down Z Entry Teardrop (k=47) 8.5 8.5 9.5 8.5 7.5 9.5 8.0
7: Spin Entry Down Double Humpty Bump (k=62) 6.5 9.0 9.5 5.0 6.5 9.0 7.0
8: Hammerhead (k=68) 8.0 9.0 10.0 8.5 7.0 8.0 7.0
9: 360 Degree Rolling Turn (k=45) 7.0 8.0 9.5 7.5 6.5 9.0 6.5
10: Z Tooth (k=44) 8.5 9.0 9.5 8.5 7.0 9.5 9.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 96.5 108.5 113.5 98 87 109 96
K-Factored Sum: 3,863.5 4,431.5 4,689 3,878.5 3,434 4,432 3,815
Penalty: 0 0 0 0 0 0 0
Flight Score: 3,863.5 4,431.5 4,689 3,878.5 3,434 4,432 3,815

Unknown Flights: Rounds 3-9, Judge/Sheet #7

Round 3 Round 5 Round 9
1: Immelman (k=43) 6.5 10.0 8.0
2: Horizontal Line (k=21) 9.0 8.5 8.5
3: Down Reversing Loop (k=30) 7.5 8.5 8.5
4: Down Diagonal Humpty Bump (k=44) 8.5 8.5 8.0
5: Down Goldfish (k=38) 9.0 8.0 8.0
6: 270 Degree Rolling Turn (k=37) 8.5 8.5 8.5
7: Shark Tooth (k=43) 9.0 10.0 8.0
8: Reversing Double Square (Octogon) (k=23) 9.0 10.0 8.0
9: Push Humpty Bump (k=50) 10.0 10.0 8.0
10: Wheels Down Tailslide (k=38) 8.5 9.5 8.0
11: Sound (k=15) 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0
Simple Sum: 105.5 111.5 101.5
K-Factored Sum: 3,441 3,677 3,280
Penalty: 0 0 0
Flight Score: 3,441 3,677 3,280

Unknown Flights: Rounds 3-9, Judge/Sheet #8

Round 3 Round 5 Round 9
1: Immelman (k=43) 6.0 9.0 9.0
2: Horizontal Line (k=21) 8.5 10.0 8.5
3: Down Reversing Loop (k=30) 7.5 9.5 8.5
4: Down Diagonal Humpty Bump (k=44) 7.0 10.0 9.0
5: Down Goldfish (k=38) 7.0 7.5 8.0
6: 270 Degree Rolling Turn (k=37) 7.0 8.0 9.0
7: Shark Tooth (k=43) 9.0 10.0 8.5
8: Reversing Double Square (Octogon) (k=23) 8.0 9.0 8.5
9: Push Humpty Bump (k=50) 8.0 10.0 9.0
10: Wheels Down Tailslide (k=38) 8.0 9.0 9.0
11: Sound (k=15) 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0
Simple Sum: 96 112 107
K-Factored Sum: 3,069.5 3,682 3,506.5
Penalty: 0 0 0
Flight Score: 3,069.5 3,682 3,506.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

5.0

1

7.5

12

9.5

20

6.0

4

8.0

39

10.0 *

54

6.5

8

8.5

43

7.0

11

9.0

48


* - Most common score = 10.0 (54 times)
Lowest Score = 5.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 188ms