NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Toby Silhavy / IMAC #3276 / Sportsman


Known Flights: Rounds 1-10, Judge/Sheet #1

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=17) 9.5 9.0 8.5 9.0 8.0 9.0 9.5
2: Split Loop (k=21) 8.5 8.5 8.5 9.0 8.5 8.5 9.0
3: Hammerhead (k=25) 7.5 9.0 6.5 9.0 8.0 8.0 9.0
4: P-Loop (k=17) 6.5 7.5 7.5 9.0 7.5 8.5 9.5
5: Diamond Square Loop (k=15) 6.5 9.0 6.0 8.5 8.0 8.0 9.0
6: Humpty Bump (k=29) 9.0 9.0 8.5 9.5 8.5 8.5 9.0
7: Goldfish (k=20) 7.0 8.5 7.5 9.0 7.5 8.5 9.5
8: Spin Entry Vertical Down Line (k=13) 8.0 9.5 7.0 8.5 0.0 8.0 9.5
9: Teardrop (k=31) 7.5 8.5 7.5 9.5 8.0 8.5 8.5
10: Z Tooth (k=28) 8.0 7.0 7.0 9.0 7.5 8.0 9.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 9.0 10.0
12: Airspace Control (k=6) 8.0 9.0 10.0 9.0 10.0 8.0 9.0
Simple Sum: 96 104.5 94.5 109 91.5 100.5 110.5
K-Factored Sum: 1,805 1,947 1,739 2,074 1,736.5 1,906 2,076
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,805 1,947 1,739 2,074 1,736.5 1,906 2,076

Known Flights: Rounds 1-10, Judge/Sheet #2

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=17) 9.0 9.5 9.5 9.5 8.5 10.0 9.0
2: Split Loop (k=21) 8.5 8.5 9.5 7.5 8.0 8.5 7.5
3: Hammerhead (k=25) 8.5 8.0 9.0 6.5 9.0 8.0 5.5
4: P-Loop (k=17) 8.0 8.5 8.5 7.5 8.0 8.0 9.5
5: Diamond Square Loop (k=15) 9.0 9.0 8.0 8.0 7.5 8.0 6.5
6: Humpty Bump (k=29) 8.5 9.5 9.5 9.0 9.0 9.0 6.5
7: Goldfish (k=20) 9.5 9.0 8.5 8.5 8.5 9.0 7.0
8: Spin Entry Vertical Down Line (k=13) 9.0 8.0 9.0 5.0 0.0 8.0 8.0
9: Teardrop (k=31) 8.5 8.5 9.0 7.0 8.5 7.0 7.5
10: Z Tooth (k=28) 9.0 8.0 9.0 8.0 8.0 7.0 8.0
11: Sound (k=6) 10.0 10.0 10.0 9.0 10.0 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0 8.0 9.0 10.0 9.0 10.0
Simple Sum: 106.5 105.5 107.5 94.5 95 101.5 95
K-Factored Sum: 1,998 1,980.5 2,052 1,774 1,824.5 1,876.5 1,716
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,998 1,980.5 2,052 1,774 1,824.5 1,876.5 1,716

Unknown Flights: Rounds 3-9, Judge/Sheet #1

Round 3 Round 5 Round 9
1: Loop (k=21) 6.0 8.5 9.5
2: Hammerhead (k=26) 7.0 7.0 6.5
3: Diagonal Humpty Bump (k=28) 8.0 7.0 8.5
4: 90 Degree Aerobatic Turn (k=3) 8.0 7.5 9.5
5: Push Humpty Bump (k=27) 5.0 7.0 8.5
6: Immelman (k=11) 7.0 7.0 6.5
7: Spin Entry Vertical Down Line (k=15) 7.0 8.0 0.0
8: Half Cuban (k=22) 7.0 8.5 7.5
9: Tooth (k=19) 6.0 6.5 8.0
10: Horizontal Line (k=13) 3.0 7.5 9.5
11: Sound (k=6) 10.0 10.0 10.0
12: Airspace Control (k=6) 10.0 9.0 9.0
Simple Sum: 84 93.5 93
K-Factored Sum: 1,300 1,487 1,490.5
Penalty: 0 0 0
Flight Score: 1,300 1,487 1,490.5

Unknown Flights: Rounds 3-9, Judge/Sheet #2

Round 3 Round 5 Round 9
1: Loop (k=21) 7.0 8.0 7.0
2: Hammerhead (k=26) 7.0 7.0 4.5
3: Diagonal Humpty Bump (k=28) 8.0 7.5 6.0
4: 90 Degree Aerobatic Turn (k=3) 9.0 8.0 6.0
5: Push Humpty Bump (k=27) 7.5 6.5 6.0
6: Immelman (k=11) 9.0 6.5 6.5
7: Spin Entry Vertical Down Line (k=15) 9.0 7.5 0.0
8: Half Cuban (k=22) 6.0 8.5 3.0
9: Tooth (k=19) 8.0 6.5 3.0
10: Horizontal Line (k=13) 6.0 7.5 8.5
11: Sound (k=6) 10.0 10.0 10.0
12: Airspace Control (k=6) 9.0 7.0 6.0
Simple Sum: 95.5 90.5 66.5
K-Factored Sum: 1,492.5 1,453.5 1,013
Penalty: 0 0 0
Flight Score: 1,492.5 1,453.5 1,013


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

6.0

9

8.5

37

3.0

3

6.5

13

9.0 *

48

4.5

1

7.0

21

9.5

19

5.0

2

7.5

21

10.0

24

5.5

1

8.0

37


* - Most common score = 9.0 (48 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 185ms