NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Kevin Garland / IMAC #4367 / Unlimited


Known Flights: Rounds 1-10, Judge/Sheet #7

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 9.0 9.0 8.5 9.5 7.5 8.0 8.5
2: Diagonal Humpty Bump (k=44) 9.0 8.5 8.5 9.5 7.0 8.5 8.5
3: Reverse Half Cuban (k=50) 9.0 8.5 9.0 7.0 7.5 8.0 9.0
4: Loop (k=33) 8.5 9.0 8.5 9.0 5.5 7.5 8.5
5: Immelman (k=27) 8.5 8.5 9.0 9.5 7.0 8.5 8.0
6: Down Z Entry Teardrop (k=47) 8.5 8.5 9.0 10.0 7.0 8.5 8.5
7: Spin Entry Down Double Humpty Bump (k=62) 8.5 7.0 8.5 7.0 7.0 8.5 7.0
8: Hammerhead (k=68) 7.0 8.0 9.0 8.0 7.0 8.0 7.5
9: 360 Degree Rolling Turn (k=45) 8.5 8.0 8.5 9.0 8.0 8.0 8.0
10: Z Tooth (k=44) 5.5 8.5 9.0 9.5 7.0 9.0 8.5
11: Sound (k=15) 10.0 9.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 102 102.5 107.5 108 90.5 102.5 102
K-Factored Sum: 4,106 4,145 4,387.5 4,339 3,613 4,153.5 4,097.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 4,106 4,145 4,387.5 4,339 3,613 4,153.5 4,097.5

Known Flights: Rounds 1-10, Judge/Sheet #8

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 7.5 8.0 8.0 9.0 7.0 9.0 8.5
2: Diagonal Humpty Bump (k=44) 8.0 9.0 9.5 8.5 8.5 8.0 8.0
3: Reverse Half Cuban (k=50) 6.0 8.0 9.0 8.0 7.5 9.0 7.5
4: Loop (k=33) 7.0 8.0 7.5 7.5 7.5 8.0 7.0
5: Immelman (k=27) 7.0 9.0 8.0 8.0 7.5 9.0 8.0
6: Down Z Entry Teardrop (k=47) 5.0 9.0 9.5 8.0 7.0 9.0 8.0
7: Spin Entry Down Double Humpty Bump (k=62) 5.5 7.5 8.0 6.5 6.0 9.0 8.0
8: Hammerhead (k=68) 8.0 8.5 9.5 6.5 6.5 7.0 8.0
9: 360 Degree Rolling Turn (k=45) 7.5 7.5 9.5 8.5 5.5 9.0 7.5
10: Z Tooth (k=44) 5.5 7.0 9.5 8.0 7.0 8.5 7.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 9.0 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 86 101.5 108 98.5 90 105.5 97.5
K-Factored Sum: 3,409 4,090.5 4,441.5 3,916 3,526.5 4,268 3,935
Penalty: 0 0 0 0 0 0 0
Flight Score: 3,409 4,090.5 4,441.5 3,916 3,526.5 4,268 3,935

Unknown Flights: Rounds 3-9, Judge/Sheet #7

Round 3 Round 5 Round 9
1: Immelman (k=43) 7.5 10.0 7.0
2: Horizontal Line (k=21) 9.0 9.0 7.5
3: Down Reversing Loop (k=30) 7.5 8.5 8.5
4: Down Diagonal Humpty Bump (k=44) 7.5 9.5 7.0
5: Down Goldfish (k=38) 8.0 8.5 7.0
6: 270 Degree Rolling Turn (k=37) 9.0 5.5 8.5
7: Shark Tooth (k=43) 8.0 8.5 7.0
8: Reversing Double Square (Octogon) (k=23) 9.0 8.5 8.5
9: Push Humpty Bump (k=50) 8.5 9.0 7.0
10: Wheels Down Tailslide (k=38) 6.5 9.0 7.5
11: Sound (k=15) 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0
Simple Sum: 100.5 106 95.5
K-Factored Sum: 3,226.5 3,471.5 3,033.5
Penalty: 0 0 0
Flight Score: 3,226.5 3,471.5 3,033.5

Unknown Flights: Rounds 3-9, Judge/Sheet #8

Round 3 Round 5 Round 9
1: Immelman (k=43) 6.5 10.0 8.5
2: Horizontal Line (k=21) 8.5 7.5 8.0
3: Down Reversing Loop (k=30) 7.0 7.0 9.0
4: Down Diagonal Humpty Bump (k=44) 7.5 7.0 9.5
5: Down Goldfish (k=38) 8.0 7.0 8.5
6: 270 Degree Rolling Turn (k=37) 7.0 5.5 8.0
7: Shark Tooth (k=43) 7.0 9.0 7.5
8: Reversing Double Square (Octogon) (k=23) 6.5 7.5 8.5
9: Push Humpty Bump (k=50) 7.0 9.0 9.0
10: Wheels Down Tailslide (k=38) 7.0 7.0 7.0
11: Sound (k=15) 10.0 9.0 10.0
12: Airspace Control (k=15) 10.0 9.0 9.0
Simple Sum: 92 94.5 102.5
K-Factored Sum: 2,927.5 3,120.5 3,359.5
Penalty: 0 0 0
Flight Score: 2,927.5 3,120.5 3,359.5

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: Use of Total Flight Area (k=20) 8.0 8.0
2: Originality and Complexity (k=20) 7.0 7.0
3: Precision (k=20) 8.0 7.0
4: Artistic Impression (k=30) 7.0 7.0
5: Choreography (k=30) 8.0 8.0
Simple Sum: 38 37
Time of flight: 4:00 4:00
K-Factored Sum: 910 890
Penalty: 0 0
Flight Score: 910 890

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: Use of Total Flight Area (k=20) 6.0 8.5
2: Originality and Complexity (k=20) 7.0 8.0
3: Precision (k=20) 7.0 8.0
4: Artistic Impression (k=30) 7.0 8.5
5: Choreography (k=30) 8.0 8.0
Simple Sum: 35 41
Time of flight: 4:00 4:00
K-Factored Sum: 850 985
Penalty: 0 0
Flight Score: 850 985

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: Use of Total Flight Area (k=20) 9.0 7.0
2: Originality and Complexity (k=20) 6.0 7.5
3: Precision (k=20) 6.0 7.0
4: Artistic Impression (k=30) 7.0 7.0
5: Choreography (k=30) 7.0 7.0
Simple Sum: 35 35.5
Time of flight: 4:00 4:00
K-Factored Sum: 840 850
Penalty: 0 0
Flight Score: 840 850


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

5.0

1

7.0 *

49

9.0

41

5.5

7

7.5

25

9.5

11

6.0

5

8.0

43

10.0

38

6.5

6

8.5

44


* - Most common score = 7.0 (49 times)
Lowest Score = 5.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 213ms