NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Jim Mccall / IMAC #7388 / Unlimited


Known Flights: Rounds 1-10, Judge/Sheet #7

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 7.0 9.0 9.0 8.0 6.5 8.0 8.0
2: Diagonal Humpty Bump (k=44) 8.0 8.5 8.5 9.0 7.0 8.5 7.5
3: Reverse Half Cuban (k=50) 6.5 9.0 8.5 8.0 7.5 8.5 6.0
4: Loop (k=33) 8.0 8.5 8.5 8.5 7.5 8.0 7.5
5: Immelman (k=27) 7.0 0.0 9.0 8.5 8.0 8.0 8.0
6: Down Z Entry Teardrop (k=47) 8.0 0.0 9.0 9.5 7.5 9.0 8.5
7: Spin Entry Down Double Humpty Bump (k=62) 7.0 0.0 8.5 9.5 6.0 8.0 7.5
8: Hammerhead (k=68) 6.5 0.0 5.0 7.5 7.5 8.0 6.0
9: 360 Degree Rolling Turn (k=45) 6.0 0.0 7.5 9.0 7.0 7.5 6.0
10: Z Tooth (k=44) 7.5 0.0 8.5 8.5 6.5 8.5 8.5
11: Sound (k=15) 10.0 0.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 9.0 0.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 90.5 35 102 106 91 102 93.5
K-Factored Sum: 3,596 1,527.5 4,047 4,306.5 3,587.5 4,129.5 3,686
Penalty: 0 0 0 0 0 0 0
Flight Score: 3,596 1,527.5 4,047 4,306.5 3,587.5 4,129.5 3,686

Known Flights: Rounds 1-10, Judge/Sheet #8

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 6.5 8.5 8.0 5.5 3.5 7.5 8.5
2: Diagonal Humpty Bump (k=44) 5.5 8.5 9.5 9.0 4.5 8.0 8.0
3: Reverse Half Cuban (k=50) 6.0 8.5 9.0 8.0 5.5 6.5 7.5
4: Loop (k=33) 6.0 8.0 9.0 5.5 5.5 7.5 6.5
5: Immelman (k=27) 7.0 0.0 8.0 8.0 8.0 8.0 8.0
6: Down Z Entry Teardrop (k=47) 6.5 0.0 9.5 8.0 6.5 7.5 7.5
7: Spin Entry Down Double Humpty Bump (k=62) 3.0 0.0 10.0 6.5 4.5 8.0 6.5
8: Hammerhead (k=68) 6.0 0.0 6.0 7.5 6.5 7.0 7.0
9: 360 Degree Rolling Turn (k=45) 4.5 0.0 9.0 7.5 7.0 8.0 8.0
10: Z Tooth (k=44) 7.0 0.0 9.0 7.5 6.0 8.5 8.5
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 10.0 9.0 10.0 9.0 10.0 10.0
Simple Sum: 76 53.5 106 93 76.5 96.5 96
K-Factored Sum: 2,914.5 1,762.5 4,317.5 3,708.5 2,925.5 3,851.5 3,822.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,914.5 1,762.5 4,317.5 3,708.5 2,925.5 3,851.5 3,822.5

Unknown Flights: Rounds 3-9, Judge/Sheet #7

Round 3 Round 5 Round 9
1: Immelman (k=43) 9.0 9.0 7.5
2: Horizontal Line (k=21) 8.5 8.5 8.0
3: Down Reversing Loop (k=30) 8.0 5.5 8.0
4: Down Diagonal Humpty Bump (k=44) 7.5 7.0 8.0
5: Down Goldfish (k=38) 8.0 7.0 7.5
6: 270 Degree Rolling Turn (k=37) 6.0 7.0 7.5
7: Shark Tooth (k=43) 8.5 9.0 7.5
8: Reversing Double Square (Octogon) (k=23) 8.5 8.0 8.0
9: Push Humpty Bump (k=50) 7.0 8.0 8.5
10: Wheels Down Tailslide (k=38) 0.0 7.5 8.0
11: Sound (k=15) 10.0 10.0 10.0
12: Airspace Control (k=15) 9.0 10.0 10.0
Simple Sum: 90 96.5 98.5
K-Factored Sum: 2,857.5 3,119.5 3,180.5
Penalty: 0 0 0
Flight Score: 2,857.5 3,119.5 3,180.5

Unknown Flights: Rounds 3-9, Judge/Sheet #8

Round 3 Round 5 Round 9
1: Immelman (k=43) 8.0 9.0 8.5
2: Horizontal Line (k=21) 7.0 8.5 8.5
3: Down Reversing Loop (k=30) 7.0 5.5 8.0
4: Down Diagonal Humpty Bump (k=44) 5.0 5.0 9.0
5: Down Goldfish (k=38) 7.5 7.0 9.0
6: 270 Degree Rolling Turn (k=37) 6.5 6.0 8.0
7: Shark Tooth (k=43) 6.5 9.0 8.5
8: Reversing Double Square (Octogon) (k=23) 6.5 0.0 9.0
9: Push Humpty Bump (k=50) 6.0 6.0 8.5
10: Wheels Down Tailslide (k=38) 0.0 6.5 8.5
11: Sound (k=15) 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0
Simple Sum: 80 82.5 105.5
K-Factored Sum: 2,475.5 2,672.5 3,438.5
Penalty: 0 0 0
Flight Score: 2,475.5 2,672.5 3,438.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

17

5.5

7

8.0 *

40

3.0

1

6.0

14

8.5

32

3.5

1

6.5

16

9.0

25

4.5

3

7.0

17

9.5

4

5.0

3

7.5

26

10.0

34


* - Most common score = 8.0 (40 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 170ms