NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Kim Quenette / IMAC #7714 / Unlimited


Known Flights: Rounds 1-10, Judge/Sheet #7

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 9.0 9.0 9.0 7.5 8.5 8.5 9.0
2: Diagonal Humpty Bump (k=44) 9.0 9.5 8.5 10.0 9.5 9.0 8.5
3: Reverse Half Cuban (k=50) 9.0 9.0 8.5 9.5 8.0 8.5 8.0
4: Loop (k=33) 9.0 9.0 9.0 9.0 9.0 8.0 8.5
5: Immelman (k=27) 9.0 9.0 8.5 9.5 8.5 9.0 9.5
6: Down Z Entry Teardrop (k=47) 9.5 9.0 9.0 10.0 9.0 9.0 9.0
7: Spin Entry Down Double Humpty Bump (k=62) 9.0 8.0 8.5 9.0 8.5 8.5 9.0
8: Hammerhead (k=68) 9.0 9.0 8.0 9.5 9.5 8.5 7.0
9: 360 Degree Rolling Turn (k=45) 8.5 9.0 8.5 8.5 9.5 8.0 9.0
10: Z Tooth (k=44) 9.5 9.5 9.0 10.0 8.5 9.0 9.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 9.0 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 109.5 110 106.5 112.5 108.5 106 106.5
K-Factored Sum: 4,511 4,485 4,321 4,617.5 4,441.5 4,311.5 4,292
Penalty: 0 0 0 0 0 0 0
Flight Score: 4,511 4,485 4,321 4,617.5 4,441.5 4,311.5 4,292

Known Flights: Rounds 1-10, Judge/Sheet #8

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 8.0 8.5 8.5 7.5 8.5 8.5 9.0
2: Diagonal Humpty Bump (k=44) 9.0 9.0 9.5 9.0 8.5 8.5 8.5
3: Reverse Half Cuban (k=50) 8.0 8.5 8.0 8.5 8.5 9.0 8.5
4: Loop (k=33) 9.0 9.0 8.5 9.0 8.5 9.0 8.0
5: Immelman (k=27) 8.5 8.5 9.5 9.5 9.0 9.5 8.5
6: Down Z Entry Teardrop (k=47) 7.5 9.0 9.5 8.0 8.5 8.5 8.0
7: Spin Entry Down Double Humpty Bump (k=62) 8.5 8.5 6.5 8.0 8.5 9.0 6.0
8: Hammerhead (k=68) 8.0 9.0 8.5 9.0 9.0 8.0 7.5
9: 360 Degree Rolling Turn (k=45) 7.5 8.5 9.5 8.5 8.0 9.0 8.0
10: Z Tooth (k=44) 8.5 9.0 9.5 8.5 8.5 9.5 8.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 9.0 10.0 10.0 10.0 10.0
Simple Sum: 102.5 107.5 106.5 105.5 105.5 108.5 100
K-Factored Sum: 4,133.5 4,387.5 4,312.5 4,267.5 4,294.5 4,401.5 3,985.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 4,133.5 4,387.5 4,312.5 4,267.5 4,294.5 4,401.5 3,985.5

Unknown Flights: Rounds 3-9, Judge/Sheet #7

Round 3 Round 5 Round 9
1: Immelman (k=43) 8.5 9.5 9.0
2: Horizontal Line (k=21) 10.0 9.0 8.0
3: Down Reversing Loop (k=30) 9.0 9.0 9.0
4: Down Diagonal Humpty Bump (k=44) 8.5 10.0 8.5
5: Down Goldfish (k=38) 9.0 8.5 7.5
6: 270 Degree Rolling Turn (k=37) 8.0 10.0 8.0
7: Shark Tooth (k=43) 0.0 9.5 7.5
8: Reversing Double Square (Octogon) (k=23) 10.0 10.0 8.5
9: Push Humpty Bump (k=50) 8.0 9.0 7.5
10: Wheels Down Tailslide (k=38) 0.0 9.5 7.5
11: Sound (k=15) 10.0 10.0 9.0
12: Airspace Control (k=15) 10.0 10.0 10.0
Simple Sum: 91 114 100
K-Factored Sum: 2,787.5 3,750 3,243
Penalty: 0 0 0
Flight Score: 2,787.5 3,750 3,243

Unknown Flights: Rounds 3-9, Judge/Sheet #8

Round 3 Round 5 Round 9
1: Immelman (k=43) 8.0 10.0 9.5
2: Horizontal Line (k=21) 8.5 8.0 8.5
3: Down Reversing Loop (k=30) 8.5 8.0 9.0
4: Down Diagonal Humpty Bump (k=44) 7.5 7.0 8.5
5: Down Goldfish (k=38) 8.0 7.0 8.5
6: 270 Degree Rolling Turn (k=37) 7.0 9.0 9.5
7: Shark Tooth (k=43) 0.0 10.0 7.5
8: Reversing Double Square (Octogon) (k=23) 8.0 10.0 9.0
9: Push Humpty Bump (k=50) 6.0 8.5 8.5
10: Wheels Down Tailslide (k=38) 8.5 8.5 8.0
11: Sound (k=15) 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 8.0 10.0
Simple Sum: 90 104 106.5
K-Factored Sum: 2,777.5 3,423 3,464
Penalty: 0 0 0
Flight Score: 2,777.5 3,423 3,464


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

7.5

11

9.5

24

6.0

2

8.0

29

10.0

47

6.5

1

8.5

58

7.0

4

9.0 *

61


* - Most common score = 9.0 (61 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 176ms