NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Guy Mcintire Jr. / IMAC #7724 / Intermediate


Known Flights: Rounds 1-10, Judge/Sheet #3

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=20) 9.0 9.0 8.0 9.5 8.5 9.5 9.0
2: Split Loop (k=32) 9.0 7.5 7.0 9.5 8.0 6.5 8.0
3: Hammerhead (k=35) 8.5 7.5 7.0 9.0 8.0 7.5 9.0
4: Teardrop (k=40) 7.0 8.0 6.5 9.0 5.5 7.5 8.5
5: Diamond Square Loop (k=33) 8.5 5.5 6.0 7.5 5.5 9.5 8.5
6: 90 Degree Rolling Turn (k=14) 9.0 6.0 7.0 6.0 5.0 10.0 7.5
7: Push Humpty Bump (k=44) 8.5 6.5 7.0 9.5 5.0 9.5 7.0
8: Goldfish (k=33) 9.0 7.0 6.0 7.5 7.0 9.5 8.5
9: Spin Entry Down Shark Z Tooth (k=20) 7.5 7.5 6.0 9.5 7.5 9.0 6.5
10: Down Teardrop (k=31) 9.0 6.5 7.0 7.5 6.5 8.0 8.0
11: Sound (k=9) 10.0 9.0 10.0 10.0 10.0 10.0 9.0
12: Airspace Control (k=9) 9.0 8.0 8.0 10.0 10.0 9.0 9.0
Simple Sum: 104 88 85.5 104.5 86.5 105.5 98.5
K-Factored Sum: 2,723 2,289.5 2,190 2,768.5 2,160 2,744.5 2,605
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,723 2,289.5 2,190 2,768.5 2,160 2,744.5 2,605

Known Flights: Rounds 1-10, Judge/Sheet #4

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=20) 8.5 9.5 9.0 9.5 6.0 9.0 9.0
2: Split Loop (k=32) 8.5 8.5 8.0 9.0 5.0 6.5 7.5
3: Hammerhead (k=35) 6.5 9.0 6.5 9.0 5.0 8.0 8.5
4: Teardrop (k=40) 8.0 9.0 7.5 8.5 5.0 8.0 9.0
5: Diamond Square Loop (k=33) 7.5 8.5 7.0 8.0 3.0 8.5 9.0
6: 90 Degree Rolling Turn (k=14) 8.5 7.0 6.5 7.5 4.0 9.5 7.0
7: Push Humpty Bump (k=44) 8.0 7.5 7.5 8.5 4.5 8.5 0.0
8: Goldfish (k=33) 7.0 8.0 7.5 8.0 4.5 9.0 10.0
9: Spin Entry Down Shark Z Tooth (k=20) 7.0 9.0 7.0 8.5 5.5 9.0 3.0
10: Down Teardrop (k=31) 7.5 9.0 6.5 8.5 4.0 9.0 9.0
11: Sound (k=9) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 9.0 8.0 10.0 10.0 10.0 9.0
Simple Sum: 97 104 91 105 66.5 105 91
K-Factored Sum: 2,491.5 2,739.5 2,366.5 2,753.5 1,570.5 2,711.5 2,312.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,491.5 2,739.5 2,366.5 2,753.5 1,570.5 2,711.5 2,312.5

Unknown Flights: Rounds 3-9, Judge/Sheet #3

Round 3 Round 5 Round 9
1: Down Super 8 (k=44) 4.0 9.0 5.5
2: Hammerhead (k=30) 8.5 9.0 7.0
3: Reverse Q-Loop (k=24) 7.5 8.0 6.0
4: Reversing P-Loop (k=26) 7.0 6.5 6.0
5: Humpty Bump (k=35) 8.5 8.0 6.0
6: Half Cuban (k=27) 7.0 6.0 5.0
7: Immelman (k=21) 6.5 9.0 5.0
8: Spin Entry Vertical Down Line (k=18) 5.5 7.5 7.0
9: 270 Degree Aerobatic Turn (k=5) 9.0 8.5 0.0
10: 90 Degree Rolling Turn (k=14) 8.0 3.5 4.5
11: Sound (k=9) 8.0 10.0 8.0
12: Airspace Control (k=9) 6.0 10.0 6.0
Simple Sum: 85.5 95 66
K-Factored Sum: 1,798 2,064.5 1,517
Penalty: 0 0 0
Flight Score: 1,798 2,064.5 1,517

Unknown Flights: Rounds 3-9, Judge/Sheet #4

Round 3 Round 5 Round 9
1: Down Super 8 (k=44) 7.0 8.5 6.0
2: Hammerhead (k=30) 9.0 8.0 7.0
3: Reverse Q-Loop (k=24) 7.5 7.0 4.0
4: Reversing P-Loop (k=26) 8.5 6.5 6.0
5: Humpty Bump (k=35) 8.0 5.0 5.0
6: Half Cuban (k=27) 8.5 6.0 4.0
7: Immelman (k=21) 9.0 8.5 5.0
8: Spin Entry Vertical Down Line (k=18) 8.5 7.0 7.0
9: 270 Degree Aerobatic Turn (k=5) 8.5 9.0 6.0
10: 90 Degree Rolling Turn (k=14) 9.5 4.0 4.0
11: Sound (k=9) 10.0 10.0 10.0
12: Airspace Control (k=9) 9.0 9.0 8.0
Simple Sum: 103 88.5 72
K-Factored Sum: 2,177 1,864.5 1,488
Penalty: 0 0 0
Flight Score: 2,177 1,864.5 1,488


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

6

8.5

28

3.0

2

6.0

16

9.0 *

42

3.5

1

6.5

14

9.5

12

4.0

7

7.0

24

10.0

25

4.5

3

7.5

22

5.0

10

8.0

26


* - Most common score = 9.0 (42 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 161ms