NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Daniel Reichert / IMAC #7747 / Advanced


Known Flights: Rounds 1-10, Judge/Sheet #5

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Hammerhead (k=47) 8.0 4.0 9.0 7.5 6.0 9.0 8.0
2: Half Cuban (k=32) 6.5 4.0 8.0 8.5 7.0 7.5 7.5
3: Reverse Reversing P-Loop (k=46) 8.0 3.0 7.5 8.0 7.0 5.5 7.5
4: Humpty Bump (k=39) 7.5 4.5 8.0 8.0 8.0 8.5 7.5
5: 270 Degree Rolling Turn (k=31) 7.0 1.5 6.0 7.0 7.0 7.5 6.5
6: Teardrop (k=42) 8.0 3.5 7.5 8.0 7.5 7.5 7.5
7: Loop (k=27) 8.5 3.0 7.0 7.0 7.5 7.5 3.0
8: Immelman (k=40) 7.0 3.5 0.0 6.0 6.5 7.0 6.5
9: Down Humpty Bump (k=42) 7.0 3.5 6.0 7.5 8.5 7.5 6.5
10: Spin Entry Down Reverse P-Loop (k=30) 7.5 2.5 7.0 9.0 7.5 8.0 7.0
11: Sound (k=12) 10.0 9.0 9.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0 8.0 10.0 9.0 10.0 9.0
Simple Sum: 95 52 83 96.5 91.5 95.5 86.5
K-Factored Sum: 3,066 1,494 2,692 3,111.5 2,944.5 3,072.5 2,822
Penalty: 0 0 0 0 0 0 0
Flight Score: 3,066 1,494 2,692 3,111.5 2,944.5 3,072.5 2,822

Known Flights: Rounds 1-10, Judge/Sheet #6

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Hammerhead (k=47) 7.5 7.5 7.0 7.5 5.5 8.5 7.0
2: Half Cuban (k=32) 7.5 6.5 4.5 7.0 7.0 8.0 7.0
3: Reverse Reversing P-Loop (k=46) 8.0 8.0 5.5 6.5 6.5 8.0 5.0
4: Humpty Bump (k=39) 7.5 7.0 7.0 8.5 8.0 7.0 6.5
5: 270 Degree Rolling Turn (k=31) 8.0 7.0 4.5 6.5 6.5 6.5 4.0
6: Teardrop (k=42) 8.5 7.0 3.0 7.0 5.5 8.0 6.5
7: Loop (k=27) 7.5 6.0 5.5 7.0 6.0 7.5 3.0
8: Immelman (k=40) 6.5 8.0 0.0 7.5 6.5 7.0 6.5
9: Down Humpty Bump (k=42) 8.0 6.5 5.5 7.5 6.0 7.0 6.0
10: Spin Entry Down Reverse P-Loop (k=30) 7.0 7.5 4.5 8.0 3.0 8.5 6.5
11: Sound (k=12) 10.0 9.0 10.0 9.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0 7.0 10.0 10.0 10.0 10.0
Simple Sum: 96 90 64 92 80.5 96 78
K-Factored Sum: 3,106.5 2,920.5 1,983 2,974.5 2,530 3,105.5 2,461.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 3,106.5 2,920.5 1,983 2,974.5 2,530 3,105.5 2,461.5

Unknown Flights: Rounds 3-9, Judge/Sheet #5

Round 3 Round 5 Round 9
1: Spin Entry Down Shark Z Tooth (k=45) 0.0 8.0 0.0
2: Vertical Down Line (k=23) 9.0 7.0 4.5
3: Push Humpty Bump (k=38) 7.0 9.0 0.0
4: Horizontal Line (k=24) 8.0 7.0 3.5
5: Hammerhead (k=50) 5.5 5.0 7.0
6: 180 Degree Rolling Turn (k=23) 7.0 7.5 0.0
7: Vertical Up Line (k=33) 6.0 5.0 4.5
8: Split Loop (k=16) 4.0 8.0 4.0
9: Horizontal Line (k=20) 7.0 5.0 6.5
10: Reverse Teardrop (k=55) 7.0 5.5 0.0
11: Sound (k=12) 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 9.0 10.0
Simple Sum: 80.5 86 50
K-Factored Sum: 2,128 2,377 1,120
Penalty: 0 0 0
Flight Score: 2,128 2,377 1,120

Unknown Flights: Rounds 3-9, Judge/Sheet #6

Round 3 Round 5 Round 9
1: Spin Entry Down Shark Z Tooth (k=45) 0.0 5.5 0.0
2: Vertical Down Line (k=23) 8.5 6.5 5.5
3: Push Humpty Bump (k=38) 5.0 8.5 0.0
4: Horizontal Line (k=24) 4.5 6.5 4.5
5: Hammerhead (k=50) 6.0 5.0 5.5
6: 180 Degree Rolling Turn (k=23) 6.0 7.0 0.0
7: Vertical Up Line (k=33) 7.5 3.0 7.0
8: Split Loop (k=16) 1.5 6.0 0.0
9: Horizontal Line (k=20) 7.0 5.5 6.0
10: Reverse Teardrop (k=55) 7.0 6.0 0.0
11: Sound (k=12) 10.0 9.0 10.0
12: Airspace Control (k=12) 10.0 7.0 10.0
Simple Sum: 73 75.5 48.5
K-Factored Sum: 1,968 2,114 1,100.5
Penalty: 0 0 0
Flight Score: 1,968 2,114 1,100.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

13

4.5

8

7.5

30

1.5

2

5.0

6

8.0

25

2.5

1

5.5

12

8.5

10

3.0

7

6.0

14

9.0

13

3.5

4

6.5

21

10.0

29

4.0

5

7.0 *

40


* - Most common score = 7.0 (40 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 161ms