NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Casey Buggeln / IMAC #8063 / Unlimited


Known Flights: Rounds 1-10, Judge/Sheet #7

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 8.5 9.0 8.5 9.0 7.5 8.0 7.5
2: Diagonal Humpty Bump (k=44) 0.0 8.0 8.5 9.5 7.5 8.0 7.5
3: Reverse Half Cuban (k=50) 8.5 8.0 8.5 0.0 7.5 8.0 7.0
4: Loop (k=33) 8.5 9.0 8.5 8.0 8.0 8.0 8.5
5: Immelman (k=27) 8.5 9.0 9.0 8.5 6.5 9.0 9.0
6: Down Z Entry Teardrop (k=47) 8.5 9.5 8.5 9.5 9.0 9.0 8.0
7: Spin Entry Down Double Humpty Bump (k=62) 8.0 8.0 8.0 7.0 7.0 8.5 8.0
8: Hammerhead (k=68) 9.0 9.0 7.5 8.0 7.5 8.0 7.5
9: 360 Degree Rolling Turn (k=45) 7.5 9.0 8.0 8.5 7.0 6.5 8.0
10: Z Tooth (k=44) 8.5 9.0 9.0 8.0 7.0 8.5 9.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 95.5 107.5 104 96 94.5 101.5 100
K-Factored Sum: 3,853.5 4,370.5 4,183.5 3,793.5 3,787 4,095.5 3,994
Penalty: 0 0 0 0 0 0 0
Flight Score: 3,853.5 4,370.5 4,183.5 3,793.5 3,787 4,095.5 3,994

Known Flights: Rounds 1-10, Judge/Sheet #8

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 7.0 8.0 8.0 8.0 6.5 7.5 8.5
2: Diagonal Humpty Bump (k=44) 0.0 9.5 9.0 8.5 7.5 7.5 8.0
3: Reverse Half Cuban (k=50) 7.5 8.5 9.0 6.0 7.5 8.5 7.5
4: Loop (k=33) 6.5 8.5 8.5 8.0 7.5 7.5 7.5
5: Immelman (k=27) 7.5 8.0 9.5 9.0 6.0 9.0 9.5
6: Down Z Entry Teardrop (k=47) 6.5 9.0 9.0 7.0 8.0 8.0 8.5
7: Spin Entry Down Double Humpty Bump (k=62) 6.5 7.5 8.0 7.5 7.5 7.0 8.0
8: Hammerhead (k=68) 7.5 8.5 8.0 6.5 5.5 7.5 7.5
9: 360 Degree Rolling Turn (k=45) 7.0 7.5 9.0 6.5 4.5 6.0 7.5
10: Z Tooth (k=44) 6.0 8.5 10.0 9.0 7.0 8.0 9.0
11: Sound (k=15) 9.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 9.0 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 80 103.5 108 96 87.5 96.5 101.5
K-Factored Sum: 3,188.5 4,193 4,367 3,781.5 3,445.5 3,840 4,069.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 3,188.5 4,193 4,367 3,781.5 3,445.5 3,840 4,069.5

Unknown Flights: Rounds 3-9, Judge/Sheet #7

Round 3 Round 5 Round 9
1: Immelman (k=43) 9.0 9.5 7.0
2: Horizontal Line (k=21) 10.0 8.5 8.0
3: Down Reversing Loop (k=30) 9.0 8.0 8.0
4: Down Diagonal Humpty Bump (k=44) 9.0 6.5 7.5
5: Down Goldfish (k=38) 7.0 7.0 8.0
6: 270 Degree Rolling Turn (k=37) 6.5 7.0 8.0
7: Shark Tooth (k=43) 8.0 10.0 7.5
8: Reversing Double Square (Octogon) (k=23) 9.0 8.5 7.5
9: Push Humpty Bump (k=50) 8.0 10.0 7.0
10: Wheels Down Tailslide (k=38) 9.0 8.5 7.5
11: Sound (k=15) 8.0 10.0 10.0
12: Airspace Control (k=15) 9.0 10.0 10.0
Simple Sum: 101.5 103.5 96
K-Factored Sum: 3,317.5 3,386.5 3,069
Penalty: 0 0 0
Flight Score: 3,317.5 3,386.5 3,069

Unknown Flights: Rounds 3-9, Judge/Sheet #8

Round 3 Round 5 Round 9
1: Immelman (k=43) 8.0 10.0 8.0
2: Horizontal Line (k=21) 9.0 9.5 8.5
3: Down Reversing Loop (k=30) 7.0 9.0 7.0
4: Down Diagonal Humpty Bump (k=44) 8.0 6.5 7.5
5: Down Goldfish (k=38) 6.5 7.0 8.5
6: 270 Degree Rolling Turn (k=37) 7.0 7.5 9.0
7: Shark Tooth (k=43) 7.5 9.0 8.5
8: Reversing Double Square (Octogon) (k=23) 8.5 8.5 7.5
9: Push Humpty Bump (k=50) 7.5 9.0 6.5
10: Wheels Down Tailslide (k=38) 6.5 8.0 8.5
11: Sound (k=15) 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 9.0 9.0
Simple Sum: 95.5 103 98.5
K-Factored Sum: 3,041 3,350.5 3,189.5
Penalty: 0 0 0
Flight Score: 3,041 3,350.5 3,189.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

6.5

14

8.5

34

4.5

1

7.0

19

9.0

39

5.5

1

7.5

36

9.5

8

6.0

4

8.0 *

42

10.0

39


* - Most common score = 8.0 (42 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 175ms