NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Guillermo Osses / IMAC #8087 / Intermediate


Known Flights: Rounds 1-10, Judge/Sheet #3

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=20) 9.5 7.5 8.0 9.5 8.5 9.5 8.5
2: Split Loop (k=32) 8.0 8.5 5.0 8.5 8.5 8.0 8.5
3: Hammerhead (k=35) 7.5 6.0 5.0 6.5 7.0 9.0 7.0
4: Teardrop (k=40) 7.5 7.5 6.0 9.0 7.0 8.0 8.0
5: Diamond Square Loop (k=33) 8.5 7.5 7.0 9.0 7.5 9.0 9.0
6: 90 Degree Rolling Turn (k=14) 9.0 8.5 7.0 7.5 7.0 9.5 9.5
7: Push Humpty Bump (k=44) 9.0 7.5 8.0 6.5 8.0 9.5 9.0
8: Goldfish (k=33) 8.5 8.5 7.0 7.5 7.5 7.5 9.5
9: Spin Entry Down Shark Z Tooth (k=20) 8.5 9.5 6.0 9.0 7.0 9.0 9.0
10: Down Teardrop (k=31) 8.5 7.0 7.0 8.0 7.0 9.0 9.0
11: Sound (k=9) 10.0 8.0 10.0 10.0 10.0 10.0 9.0
12: Airspace Control (k=9) 10.0 9.0 8.0 10.0 10.0 10.0 8.0
Simple Sum: 104.5 95 84 101 95 108 104
K-Factored Sum: 2,705 2,469 2,146 2,593 2,449 2,815.5 2,758.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,705 2,469 2,146 2,593 2,449 2,815.5 2,758.5

Known Flights: Rounds 1-10, Judge/Sheet #4

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=20) 8.0 8.5 9.0 9.5 4.0 9.5 9.5
2: Split Loop (k=32) 7.0 8.5 4.5 9.0 6.0 7.5 9.0
3: Hammerhead (k=35) 7.5 8.0 5.5 6.5 2.5 9.0 7.0
4: Teardrop (k=40) 7.0 9.5 6.5 9.5 4.0 8.5 8.0
5: Diamond Square Loop (k=33) 6.0 8.5 5.0 9.0 3.0 8.0 8.5
6: 90 Degree Rolling Turn (k=14) 8.0 9.5 8.5 4.0 3.0 9.0 10.0
7: Push Humpty Bump (k=44) 7.0 8.5 7.5 8.0 4.0 9.0 9.5
8: Goldfish (k=33) 7.5 9.0 8.0 9.0 5.0 9.0 8.0
9: Spin Entry Down Shark Z Tooth (k=20) 7.0 9.0 5.0 8.5 5.0 8.5 9.0
10: Down Teardrop (k=31) 6.5 9.0 7.0 8.5 6.0 9.0 8.5
11: Sound (k=9) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 10.0 8.0 9.0 10.0 10.0 7.0
Simple Sum: 91.5 108 84.5 100.5 62.5 107 104
K-Factored Sum: 2,313.5 2,825.5 2,133.5 2,692 1,467.5 2,797 2,742
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,313.5 2,825.5 2,133.5 2,692 1,467.5 2,797 2,742

Unknown Flights: Rounds 3-9, Judge/Sheet #3

Round 3 Round 5 Round 9
1: Down Super 8 (k=44) 8.0 7.5 6.5
2: Hammerhead (k=30) 6.5 7.5 7.5
3: Reverse Q-Loop (k=24) 8.5 7.5 6.5
4: Reversing P-Loop (k=26) 9.0 4.5 5.5
5: Humpty Bump (k=35) 7.5 0.0 7.5
6: Half Cuban (k=27) 7.5 0.0 7.0
7: Immelman (k=21) 8.5 8.0 6.0
8: Spin Entry Vertical Down Line (k=18) 7.0 2.0 8.0
9: 270 Degree Aerobatic Turn (k=5) 8.0 9.0 7.0
10: 90 Degree Rolling Turn (k=14) 9.0 4.0 0.0
11: Sound (k=9) 9.0 10.0 9.0
12: Airspace Control (k=9) 8.0 8.0 8.0
Simple Sum: 96.5 68 78.5
K-Factored Sum: 2,073.5 1,319 1,719.5
Penalty: 0 0 0
Flight Score: 2,073.5 1,319 1,719.5

Unknown Flights: Rounds 3-9, Judge/Sheet #4

Round 3 Round 5 Round 9
1: Down Super 8 (k=44) 10.0 6.0 6.5
2: Hammerhead (k=30) 8.0 7.0 6.0
3: Reverse Q-Loop (k=24) 9.5 6.0 5.5
4: Reversing P-Loop (k=26) 9.5 4.0 6.0
5: Humpty Bump (k=35) 7.5 0.0 5.0
6: Half Cuban (k=27) 9.0 0.0 6.0
7: Immelman (k=21) 9.5 7.0 9.0
8: Spin Entry Vertical Down Line (k=18) 9.5 6.0 8.5
9: 270 Degree Aerobatic Turn (k=5) 9.5 6.0 6.0
10: 90 Degree Rolling Turn (k=14) 9.5 4.0 0.0
11: Sound (k=9) 10.0 10.0 10.0
12: Airspace Control (k=9) 9.0 6.0 8.0
Simple Sum: 110.5 62 76.5
K-Factored Sum: 2,382.5 1,207 1,625
Penalty: 0 0 0
Flight Score: 2,382.5 1,207 1,625


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

5.0

7

8.0

29

2.0

1

5.5

3

8.5

26

2.5

1

6.0

16

9.0 *

38

3.0

2

6.5

9

9.5

21

4.0

7

7.0

23

10.0

26

4.5

2

7.5

23


* - Most common score = 9.0 (38 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 192ms