Round 1 | Round 2 | Round 4 | Round 6 | Round 7 | Round 8 | Round 10 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Diagonal Up Line (k=20) | 9.5 | 8.0 | 9.5 | 9.5 | 7.5 | 9.5 | 8.5 |
2: Split Loop (k=32) | 9.0 | 8.5 | 6.0 | 9.5 | 6.5 | 8.5 | 8.0 |
3: Hammerhead (k=35) | 9.5 | 8.0 | 7.0 | 10.0 | 7.0 | 9.0 | 8.5 |
4: Teardrop (k=40) | 9.0 | 6.0 | 7.5 | 9.5 | 6.0 | 8.0 | 8.5 |
5: Diamond Square Loop (k=33) | 9.0 | 7.5 | 8.5 | 9.5 | 6.0 | 8.0 | 8.0 |
6: 90 Degree Rolling Turn (k=14) | 8.0 | 8.0 | 8.0 | 8.5 | 6.0 | 9.0 | 7.5 |
7: Push Humpty Bump (k=44) | 8.0 | 7.5 | 7.0 | 10.0 | 7.5 | 8.5 | 7.5 |
8: Goldfish (k=33) | 9.0 | 8.0 | 8.5 | 10.0 | 7.0 | 9.0 | 8.0 |
9: Spin Entry Down Shark Z Tooth (k=20) | 8.5 | 9.0 | 8.0 | 10.0 | 7.0 | 10.0 | 9.0 |
10: Down Teardrop (k=31) | 9.0 | 7.5 | 8.5 | 9.5 | 7.0 | 9.0 | 9.0 |
11: Sound (k=9) | 10.0 | 8.0 | 6.0 | 10.0 | 10.0 | 9.0 | 6.0 |
12: Airspace Control (k=9) | 9.0 | 8.0 | 9.0 | 10.0 | 10.0 | 10.0 | 7.0 |
Simple Sum: | 107.5 | 94 | 93.5 | 116 | 87.5 | 107.5 | 95.5 |
K-Factored Sum: | 2,848.5 | 2,462 | 2,466.5 | 3,101 | 2,223 | 2,808 | 2,602.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,848.5 | 2,462 | 2,466.5 | 3,101 | 2,223 | 2,808 | 2,602.5 |
Round 1 | Round 2 | Round 4 | Round 6 | Round 7 | Round 8 | Round 10 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Diagonal Up Line (k=20) | 8.0 | 9.5 | 8.0 | 8.5 | 6.5 | 9.0 | 9.5 |
2: Split Loop (k=32) | 8.5 | 9.0 | 7.0 | 9.0 | 2.5 | 9.0 | 8.5 |
3: Hammerhead (k=35) | 8.0 | 9.0 | 9.0 | 10.0 | 4.5 | 9.0 | 8.5 |
4: Teardrop (k=40) | 8.5 | 9.0 | 9.0 | 9.5 | 4.5 | 9.5 | 9.0 |
5: Diamond Square Loop (k=33) | 8.5 | 9.0 | 7.5 | 9.5 | 4.5 | 9.0 | 9.5 |
6: 90 Degree Rolling Turn (k=14) | 9.0 | 9.5 | 8.5 | 9.5 | 5.5 | 9.0 | 8.0 |
7: Push Humpty Bump (k=44) | 8.0 | 9.5 | 7.0 | 9.0 | 4.5 | 9.0 | 9.0 |
8: Goldfish (k=33) | 8.0 | 9.5 | 8.5 | 9.5 | 5.0 | 9.5 | 9.0 |
9: Spin Entry Down Shark Z Tooth (k=20) | 7.5 | 10.0 | 9.0 | 10.0 | 6.0 | 9.5 | 9.0 |
10: Down Teardrop (k=31) | 8.5 | 9.5 | 9.0 | 9.5 | 6.5 | 9.0 | 8.0 |
11: Sound (k=9) | 10.0 | 10.0 | 9.0 | 10.0 | 9.0 | 10.0 | 9.0 |
12: Airspace Control (k=9) | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 9.0 |
Simple Sum: | 102.5 | 113.5 | 100.5 | 114 | 69 | 111.5 | 106 |
K-Factored Sum: | 2,668 | 2,989 | 2,635 | 3,018.5 | 1,628.5 | 2,944.5 | 2,828 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,668 | 2,989 | 2,635 | 3,018.5 | 1,628.5 | 2,944.5 | 2,828 |
Round 3 | Round 5 | Round 9 | |
1: Down Super 8 (k=44) | 8.0 | 5.5 | 7.0 |
2: Hammerhead (k=30) | 8.0 | 7.5 | 8.5 |
3: Reverse Q-Loop (k=24) | 8.0 | 6.5 | 8.0 |
4: Reversing P-Loop (k=26) | 7.5 | 6.0 | 8.0 |
5: Humpty Bump (k=35) | 8.5 | 4.0 | 8.5 |
6: Half Cuban (k=27) | 7.5 | 0.0 | 6.5 |
7: Immelman (k=21) | 8.0 | 0.0 [br] | 8.5 |
8: Spin Entry Vertical Down Line (k=18) | 8.0 | 7.0 | 8.5 |
9: 270 Degree Aerobatic Turn (k=5) | 8.0 | 5.0 | 8.0 |
10: 90 Degree Rolling Turn (k=14) | 7.5 | 6.0 | 8.0 |
11: Sound (k=9) | 8.0 | 8.0 | 9.0 |
12: Airspace Control (k=9) | 7.0 | 9.0 | 10.0 |
Simple Sum: | 94 | 64.5 | 98.5 |
K-Factored Sum: | 2,071 | 1,307 | 2,090.5 |
Penalty: | 0 | 40 | 0 |
Flight Score: | 2,071 | 1,267 | 2,090.5 |
[br] - Break in sequence (1 time) |
Round 3 | Round 5 | Round 9 | |
1: Down Super 8 (k=44) | 8.5 | 7.0 | 7.0 |
2: Hammerhead (k=30) | 9.0 | 7.5 | 6.0 |
3: Reverse Q-Loop (k=24) | 9.0 | 7.0 | 5.5 |
4: Reversing P-Loop (k=26) | 9.0 | 6.5 | 7.5 |
5: Humpty Bump (k=35) | 10.0 | 4.0 | 8.5 |
6: Half Cuban (k=27) | 8.0 | 0.0 [br] | 7.0 |
7: Immelman (k=21) | 9.0 | 0.0 | 9.0 |
8: Spin Entry Vertical Down Line (k=18) | 10.0 | 7.0 | 6.0 |
9: 270 Degree Aerobatic Turn (k=5) | 9.0 | 8.0 | 8.0 |
10: 90 Degree Rolling Turn (k=14) | 9.5 | 5.0 | 5.0 |
11: Sound (k=9) | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 8.0 | 9.0 | 9.0 |
Simple Sum: | 108 | 71 | 88.5 |
K-Factored Sum: | 2,360 | 1,417 | 1,879.5 |
Penalty: | 0 | 40 | 0 |
Flight Score: | 2,360 | 1,377 | 1,879.5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 3 | 8.0 | 38 | ||
2.5 | 1 | 6.0 | 12 | 8.5 | 27 | ||
4.0 | 2 | 6.5 | 6 | 9.0 * | 53 | ||
4.5 | 4 | 7.0 | 17 | 9.5 | 25 | ||
5.0 | 4 | 7.5 | 16 | 10.0 | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 156ms