NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Ric Musselman / IMAC #8436 / Intermediate


Known Flights: Rounds 1-10, Judge/Sheet #3

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=20) 9.5 8.0 9.0 9.0 8.5 9.0 9.0
2: Split Loop (k=32) 9.0 7.5 7.5 6.5 7.5 8.0 9.5
3: Hammerhead (k=35) 7.5 7.0 8.0 7.0 6.5 8.0 7.0
4: Teardrop (k=40) 8.5 8.0 8.0 7.5 6.5 9.0 8.5
5: Diamond Square Loop (k=33) 8.5 7.0 8.5 9.0 6.5 9.0 7.5
6: 90 Degree Rolling Turn (k=14) 9.0 9.0 8.0 9.5 6.0 8.0 8.0
7: Push Humpty Bump (k=44) 8.5 8.0 8.0 7.0 6.5 8.5 [no] 7.5
8: Goldfish (k=33) 9.0 7.5 8.0 7.5 7.5 8.0 8.5
9: Spin Entry Down Shark Z Tooth (k=20) 8.0 9.0 8.5 7.5 6.0 9.0 8.5
10: Down Teardrop (k=31) 9.0 8.5 8.0 8.5 5.5 8.5 7.0
11: Sound (k=9) 10.0 8.0 10.0 10.0 10.0 10.0 9.0
12: Airspace Control (k=9) 9.0 9.0 9.0 10.0 7.0 9.0 8.0
Simple Sum: 105.5 96.5 100.5 99 84 104 98
K-Factored Sum: 2,768 2,518 2,617.5 2,512 2,173 2,737.5 2,579
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,768 2,518 2,617.5 2,512 2,173 2,737.5 2,579

[no] - Not observed by judge (1 time)

Known Flights: Rounds 1-10, Judge/Sheet #4

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=20) 8.0 9.5 8.5 9.5 7.5 9.5 10.0
2: Split Loop (k=32) 7.5 9.5 8.0 5.5 5.5 7.5 9.0
3: Hammerhead (k=35) 6.5 9.0 8.5 6.0 4.5 7.5 8.0
4: Teardrop (k=40) 7.5 9.5 8.0 8.5 2.5 9.0 8.0
5: Diamond Square Loop (k=33) 6.0 9.5 6.5 8.5 3.5 9.0 8.5
6: 90 Degree Rolling Turn (k=14) 7.0 9.5 8.0 9.5 2.5 8.0 7.5
7: Push Humpty Bump (k=44) 6.5 9.5 8.5 9.5 4.5 8.5 8.0
8: Goldfish (k=33) 7.0 8.5 8.5 8.5 5.5 8.0 8.5
9: Spin Entry Down Shark Z Tooth (k=20) 8.0 9.5 8.0 6.0 3.0 8.0 7.0
10: Down Teardrop (k=31) 7.0 9.5 8.0 9.0 4.0 8.0 7.5
11: Sound (k=9) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 9.0 8.0 9.0 10.0 10.0 10.0
Simple Sum: 91 112.5 98.5 99.5 63 103 102
K-Factored Sum: 2,297.5 2,989.5 2,594.5 2,598 1,477.5 2,687.5 2,658.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,297.5 2,989.5 2,594.5 2,598 1,477.5 2,687.5 2,658.5

Unknown Flights: Rounds 3-9, Judge/Sheet #3

Round 3 Round 5 Round 9
1: Down Super 8 (k=44) 7.0 7.5 6.0
2: Hammerhead (k=30) 8.0 8.0 5.0
3: Reverse Q-Loop (k=24) 6.5 9.0 6.5
4: Reversing P-Loop (k=26) 7.5 5.0 0.0
5: Humpty Bump (k=35) 7.0 9.0 6.0
6: Half Cuban (k=27) 8.0 6.0 5.0
7: Immelman (k=21) 8.5 7.0 6.5
8: Spin Entry Vertical Down Line (k=18) 8.0 10.0 0.0
9: 270 Degree Aerobatic Turn (k=5) 7.0 9.0 0.0
10: 90 Degree Rolling Turn (k=14) 6.0 6.0 0.0
11: Sound (k=9) 8.0 10.0 8.0
12: Airspace Control (k=9) 7.0 10.0 6.0
Simple Sum: 88.5 96.5 49
K-Factored Sum: 1,936.5 2,029 1,177.5
Penalty: 0 0 0
Flight Score: 1,936.5 2,029 1,177.5

Unknown Flights: Rounds 3-9, Judge/Sheet #4

Round 3 Round 5 Round 9
1: Down Super 8 (k=44) 9.5 7.0 3.5
2: Hammerhead (k=30) 9.5 6.0 4.0
3: Reverse Q-Loop (k=24) 8.5 7.0 6.0
4: Reversing P-Loop (k=26) 10.0 5.0 0.0
5: Humpty Bump (k=35) 9.0 6.0 7.0
6: Half Cuban (k=27) 9.5 5.0 4.5
7: Immelman (k=21) 9.5 8.5 7.0
8: Spin Entry Vertical Down Line (k=18) 10.0 7.5 0.0
9: 270 Degree Aerobatic Turn (k=5) 9.5 8.0 0.0
10: 90 Degree Rolling Turn (k=14) 9.0 5.0 0.0
11: Sound (k=9) 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 8.0 4.0
Simple Sum: 114 83 46
K-Factored Sum: 2,471.5 1,716.5 1,057.5
Penalty: 0 0 0
Flight Score: 2,471.5 1,716.5 1,057.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

5.0

6

8.0 *

40

2.5

2

5.5

4

8.5

27

3.0

1

6.0

14

9.0

31

3.5

2

6.5

11

9.5

20

4.0

3

7.0

20

10.0

27

4.5

3

7.5

21


* - Most common score = 8.0 (40 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 180ms