NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Brandon Rosenquist / IMAC #8460 / Unlimited


Known Flights: Rounds 1-10, Judge/Sheet #7

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 8.0 9.0 8.0 6.0 7.5 8.5 7.0
2: Diagonal Humpty Bump (k=44) 8.5 9.5 9.0 7.5 4.5 8.5 8.0
3: Reverse Half Cuban (k=50) 8.0 9.5 9.0 8.5 8.0 8.5 8.0
4: Loop (k=33) 8.5 9.0 8.5 9.5 6.0 8.0 9.0
5: Immelman (k=27) 7.0 8.5 7.5 9.5 7.0 9.0 8.5
6: Down Z Entry Teardrop (k=47) 7.5 9.0 8.5 9.5 6.0 8.0 8.5
7: Spin Entry Down Double Humpty Bump (k=62) 7.5 9.0 8.5 9.5 5.5 8.0 8.5
8: Hammerhead (k=68) 8.0 8.0 9.0 8.0 7.0 9.0 8.0
9: 360 Degree Rolling Turn (k=45) 7.5 9.0 9.0 9.0 6.5 8.0 8.5
10: Z Tooth (k=44) 9.0 9.5 9.0 10.0 7.5 9.0 8.5
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 99.5 110 106 107 85.5 104.5 102.5
K-Factored Sum: 4,014.5 4,490.5 4,344.5 4,331.5 3,359 4,245.5 4,134.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 4,014.5 4,490.5 4,344.5 4,331.5 3,359 4,245.5 4,134.5

Known Flights: Rounds 1-10, Judge/Sheet #8

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Reversing Loop (k=47) 8.0 8.5 6.0 6.5 7.0 8.0 7.0
2: Diagonal Humpty Bump (k=44) 8.0 9.0 9.5 8.0 5.5 8.0 7.0
3: Reverse Half Cuban (k=50) 8.0 8.5 9.5 7.0 7.5 8.0 8.5
4: Loop (k=33) 8.0 8.5 9.5 7.5 7.5 8.5 7.5
5: Immelman (k=27) 6.0 7.5 6.0 8.5 7.0 9.0 8.5
6: Down Z Entry Teardrop (k=47) 7.0 9.0 10.0 8.0 5.5 8.0 8.0
7: Spin Entry Down Double Humpty Bump (k=62) 8.0 8.5 9.0 6.5 4.0 9.0 7.5
8: Hammerhead (k=68) 7.0 8.5 7.5 8.0 7.0 8.0 6.5
9: 360 Degree Rolling Turn (k=45) 7.0 8.0 8.5 8.0 7.5 8.5 8.0
10: Z Tooth (k=44) 8.5 9.0 9.5 8.5 8.0 9.5 8.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 93.5 105 105 96.5 86.5 104.5 96.5
K-Factored Sum: 3,814 4,287.5 4,289 3,841.5 3,354.5 4,230 3,834
Penalty: 0 0 0 0 0 0 0
Flight Score: 3,814 4,287.5 4,289 3,841.5 3,354.5 4,230 3,834

Unknown Flights: Rounds 3-9, Judge/Sheet #7

Round 3 Round 5 Round 9
1: Immelman (k=43) 8.0 7.0 7.0
2: Horizontal Line (k=21) 10.0 9.0 8.5
3: Down Reversing Loop (k=30) 9.0 7.0 8.5
4: Down Diagonal Humpty Bump (k=44) 9.0 7.5 7.5
5: Down Goldfish (k=38) 9.0 8.5 8.0
6: 270 Degree Rolling Turn (k=37) 4.0 8.0 7.0
7: Shark Tooth (k=43) 8.0 9.0 7.0
8: Reversing Double Square (Octogon) (k=23) 10.0 8.5 8.5
9: Push Humpty Bump (k=50) 8.5 9.5 9.0
10: Wheels Down Tailslide (k=38) 0.0 9.0 8.5
11: Sound (k=15) 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 9.0
Simple Sum: 95.5 103 98.5
K-Factored Sum: 3,009 3,348.5 3,182
Penalty: 0 0 0
Flight Score: 3,009 3,348.5 3,182

Unknown Flights: Rounds 3-9, Judge/Sheet #8

Round 3 Round 5 Round 9
1: Immelman (k=43) 7.0 5.0 7.5
2: Horizontal Line (k=21) 7.5 9.0 8.5
3: Down Reversing Loop (k=30) 7.5 7.0 6.5
4: Down Diagonal Humpty Bump (k=44) 7.0 6.0 8.5
5: Down Goldfish (k=38) 8.0 8.5 8.5
6: 270 Degree Rolling Turn (k=37) 5.5 7.0 8.0
7: Shark Tooth (k=43) 6.0 10.0 7.0
8: Reversing Double Square (Octogon) (k=23) 8.0 10.0 6.0
9: Push Humpty Bump (k=50) 8.0 10.0 8.5
10: Wheels Down Tailslide (k=38) 0.0 8.5 8.5
11: Sound (k=15) 10.0 9.0 10.0
12: Airspace Control (k=15) 10.0 9.0 8.0
Simple Sum: 84.5 99 95.5
K-Factored Sum: 2,641 3,213 3,146
Penalty: 0 0 0
Flight Score: 2,641 3,213 3,146


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

6.0

9

8.5

42

4.0

2

6.5

5

9.0

33

4.5

1

7.0

23

9.5

13

5.0

1

7.5

20

10.0

42

5.5

4

8.0 *

43


* - Most common score = 8.0 (43 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 152ms