NATS 2025

Pilot Report

As of 4-Sep-2025 09:12

Bruce Wrench / IMAC #8488 / Sportsman


Known Flights: Rounds 1-10, Judge/Sheet #1

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=17) 7.0 7.5 8.5 9.0 8.0 7.5 9.5
2: Split Loop (k=21) 5.0 0.0 6.5 9.5 7.0 0.0 8.5
3: Hammerhead (k=25) 3.0 6.0 5.5 8.0 7.5 3.5 8.0
4: P-Loop (k=17) 8.5 6.0 4.5 9.0 8.0 3.0 9.0
5: Diamond Square Loop (k=15) 0.0 0.0 7.0 8.5 8.0 4.0 7.5
6: Humpty Bump (k=29) 0.0 7.0 0.0 9.0 8.5 6.0 8.5
7: Goldfish (k=20) 6.0 2.0 0.0 9.0 8.0 4.0 9.0
8: Spin Entry Vertical Down Line (k=13) 4.0 0.0 7.0 8.5 7.0 7.0 8.0
9: Teardrop (k=31) 0.0 6.5 5.0 8.5 7.5 5.0 0.0
10: Z Tooth (k=28) 4.0 0.0 3.5 8.5 8.0 6.0 8.5
11: Sound (k=6) 10.0 8.0 10.0 10.0 10.0 8.0 10.0
12: Airspace Control (k=6) 2.0 3.0 10.0 8.0 10.0 6.0 8.0
Simple Sum: 49.5 46 67.5 105.5 97.5 60 94.5
K-Factored Sum: 799.5 890 1,064 1,994 1,800.5 1,078 1,682
Penalty: 0 0 0 0 0 0 0
Flight Score: 799.5 890 1,064 1,994 1,800.5 1,078 1,682

Known Flights: Rounds 1-10, Judge/Sheet #2

Round 1 Round 2 Round 4 Round 6 Round 7 Round 8 Round 10
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Diagonal Up Line (k=17) 8.5 8.0 9.5 7.0 7.5 8.0 7.5
2: Split Loop (k=21) 5.5 5.0 9.0 7.0 5.5 4.0 5.0
3: Hammerhead (k=25) 4.0 5.0 8.5 5.0 7.5 0.0 4.0
4: P-Loop (k=17) 7.0 7.0 8.5 6.5 8.0 0.0 8.0
5: Diamond Square Loop (k=15) 6.0 0.0 8.5 7.0 7.5 7.0 3.0
6: Humpty Bump (k=29) 0.0 7.0 0.0 8.5 7.5 6.0 7.5
7: Goldfish (k=20) 7.0 5.0 0.0 6.0 7.5 7.0 7.5
8: Spin Entry Vertical Down Line (k=13) 6.0 0.0 9.0 7.5 4.5 8.5 3.0
9: Teardrop (k=31) 4.0 7.0 8.0 5.5 8.0 8.0 0.0
10: Z Tooth (k=28) 5.0 0.0 8.5 7.0 6.5 4.0 3.0
11: Sound (k=6) 9.0 10.0 10.0 9.0 10.0 10.0 10.0
12: Airspace Control (k=6) 6.0 5.0 9.0 7.0 7.0 7.0 10.0
Simple Sum: 68 59 88.5 83 87 69.5 68.5
K-Factored Sum: 1,141 1,095 1,552 1,533 1,637 1,211.5 1,124
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,141 1,095 1,552 1,533 1,637 1,211.5 1,124

Unknown Flights: Rounds 3-9, Judge/Sheet #1

Round 3 Round 5 Round 9
1: Loop (k=21) 4.0 6.0 0.0 [br]
2: Hammerhead (k=26) 4.0 0.0 0.0
3: Diagonal Humpty Bump (k=28) 2.0 0.0 0.0
4: 90 Degree Aerobatic Turn (k=3) 5.0 0.0 0.0
5: Push Humpty Bump (k=27) 0.0 0.0 0.0
6: Immelman (k=11) 6.0 0.0 6.5
7: Spin Entry Vertical Down Line (k=15) 5.0 0.0 7.5
8: Half Cuban (k=22) 0.0 0.0 0.0
9: Tooth (k=19) 3.0 0.0 5.0
10: Horizontal Line (k=13) 5.0 0.0 9.0
11: Sound (k=6) 10.0 0.0 10.0
12: Airspace Control (k=6) 7.0 0.0 5.0
Simple Sum: 51 6 43
K-Factored Sum: 624 126 486
Penalty: 0 0 20
Flight Score: 624 126 466

[br] - Break in sequence (1 time)

Unknown Flights: Rounds 3-9, Judge/Sheet #2

Round 3 Round 5 Round 9
1: Loop (k=21) 6.5 6.5 0.0
2: Hammerhead (k=26) 8.0 7.5 0.0
3: Diagonal Humpty Bump (k=28) 6.5 0.0 0.0
4: 90 Degree Aerobatic Turn (k=3) 7.0 0.0 8.5
5: Push Humpty Bump (k=27) 4.0 0.0 0.0
6: Immelman (k=11) 6.0 0.0 2.5
7: Spin Entry Vertical Down Line (k=15) 7.0 0.0 6.0
8: Half Cuban (k=22) 0.0 0.0 0.0
9: Tooth (k=19) 5.0 0.0 5.5
10: Horizontal Line (k=13) 7.0 0.0 6.5
11: Sound (k=6) 10.0 0.0 10.0
12: Airspace Control (k=6) 7.0 0.0 5.0
Simple Sum: 74 14 44
K-Factored Sum: 1,114.5 331.5 422
Penalty: 0 0 0
Flight Score: 1,114.5 331.5 422


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

55

4.5

2

7.5

16

2.0

3

5.0

17

8.0

20

2.5

1

5.5

5

8.5

18

3.0

7

6.0

15

9.0

12

3.5

2

6.5

9

9.5

3

4.0

12

7.0

26

10.0

17


* - Most common score = 0.0 (55 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 172ms